URL Details: http://artfiles.org/archlinux.org/
| URL: | http://artfiles.org/archlinux.org/ |
|---|---|
| Mirror: | artfiles.org |
| Protocol: | http |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-09 03:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 23:25 | 3:56 | 0.15 | Yes | |
| 2026-10-09 03:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 23:25 | 3:54 | 0.02 | Yes | |
| 2026-10-09 03:19 | Sweden | 194.71.11.121 | 2026-10-08 23:25 | 3:54 | 0.16 | Yes | |
| 2026-10-09 03:17 | Germany | 78.46.209.220 | 2026-10-08 23:25 | 3:52 | 0.02 | Yes | |
| 2026-10-09 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 23:25 | 3:40 | 0.05 | Yes | |
| 2026-10-09 03:04 | United Kingdom | 185.73.44.89 | 2026-10-08 23:25 | 3:38 | 0.08 | Yes | |
| 2026-10-09 02:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 23:25 | 2:43 | 0.02 | Yes | |
| 2026-10-09 02:06 | Germany | 78.46.209.220 | 2026-10-08 23:25 | 2:41 | 0.02 | Yes | |
| 2026-10-09 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 23:25 | 2:28 | 0.05 | Yes | |
| 2026-10-09 01:51 | United Kingdom | 185.73.44.89 | 2026-10-08 23:25 | 2:25 | 0.09 | Yes | |
| 2026-10-09 01:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 23:25 | 2:15 | 0.12 | Yes | |
| 2026-10-09 01:38 | Sweden | 194.71.11.121 | 2026-10-08 23:25 | 2:13 | 0.16 | Yes | |
| 2026-10-09 00:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 25:26 | 0.02 | Yes | |
| 2026-10-09 00:47 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 25:22 | 0.02 | Yes | |
| 2026-10-09 00:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 25:14 | 0.12 | Yes | |
| 2026-10-09 00:37 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 25:12 | 0.16 | Yes | |
| 2026-10-09 00:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 24:46 | 0.06 | Yes | |
| 2026-10-09 00:09 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 24:44 | 0.06 | Yes | |
| 2026-10-08 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 24:13 | 0.03 | Yes | |
| 2026-10-08 23:35 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 24:10 | 0.04 | Yes | |
| 2026-10-08 23:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 23:39 | 0.15 | Yes | |
| 2026-10-08 23:01 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 23:36 | 0.21 | Yes | |
| 2026-10-08 22:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 23:05 | 0.02 | Yes | |
| 2026-10-08 22:28 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 23:03 | 0.02 | Yes | |
| 2026-10-08 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 23:01 | 0.07 | Yes | |
| 2026-10-08 22:24 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 22:59 | 0.07 | Yes | |
| 2026-10-08 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 21:48 | 0.14 | Yes | |
| 2026-10-08 21:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 21:47 | 0.07 | Yes | |
| 2026-10-08 21:10 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 21:45 | 0.47 | Yes | |
| 2026-10-08 21:09 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 21:44 | 0.06 | Yes | |
| 2026-10-08 20:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 21:13 | 0.02 | Yes | |
| 2026-10-08 20:35 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 21:10 | 0.04 | Yes | |
| 2026-10-08 20:07 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 20:42 | 0.12 | Yes | |
| 2026-10-08 20:04 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 20:39 | 0.15 | Yes | |
| 2026-10-08 19:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 20:12 | 0.07 | Yes | |
| 2026-10-08 19:35 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 20:10 | 0.08 | Yes | |
| 2026-10-08 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 19:32 | 0.02 | Yes | |
| 2026-10-08 18:55 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 19:29 | 0.03 | Yes | |
| 2026-10-08 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 19:06 | 0.14 | Yes | |
| 2026-10-08 18:29 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 19:04 | 0.17 | Yes | |
| 2026-10-08 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 18:35 | 0.07 | Yes | |
| 2026-10-08 17:58 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 18:33 | 0.08 | Yes | |
| 2026-10-08 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 18:01 | 0.03 | Yes | |
| 2026-10-08 17:24 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 17:59 | 0.04 | Yes | |
| 2026-10-08 16:39 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 17:14 | 0.12 | Yes | |
| 2026-10-08 16:37 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 17:12 | 0.16 | Yes | |
| 2026-10-08 16:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 16:46 | 0.08 | Yes | |
| 2026-10-08 16:09 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 16:44 | 0.09 | Yes | |
| 2026-10-08 15:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 16:17 | 0.02 | Yes | |
| 2026-10-08 15:40 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 16:15 | 0.04 | Yes | |
| 2026-10-08 15:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 16:02 | 0.15 | Yes | |
| 2026-10-08 15:24 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 15:59 | 0.16 | Yes | |
| 2026-10-08 14:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 15:09 | 0.06 | Yes | |
| 2026-10-08 14:32 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 15:07 | 0.07 | Yes | |
| 2026-10-08 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 14:59 | 0.03 | Yes | |
| 2026-10-08 14:22 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 14:57 | 0.03 | Yes | |
| 2026-10-08 13:45 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 14:20 | 0.15 | Yes | |
| 2026-10-08 13:43 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 14:18 | 0.11 | Yes | |
| 2026-10-08 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 13:54 | 0.03 | Yes | |
| 2026-10-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 13:52 | 0.09 | Yes | |
| 2026-10-08 13:17 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 13:52 | 0.03 | Yes | |
| 2026-10-08 13:15 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 13:50 | 0.07 | Yes | |
| 2026-10-08 11:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 12:25 | 0.15 | Yes | |
| 2026-10-08 11:48 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 12:23 | 0.10 | Yes | |
| 2026-10-08 11:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 12:22 | 0.02 | Yes | |
| 2026-10-08 11:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 12:22 | 0.05 | Yes | |
| 2026-10-08 11:45 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 12:20 | 0.07 | Yes | |
| 2026-10-08 11:45 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 12:20 | 0.02 | Yes | |
| 2026-10-08 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 10:53 | 0.03 | Yes | |
| 2026-10-08 10:15 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 10:50 | 0.03 | Yes | |
| 2026-10-08 10:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 10:48 | 0.15 | Yes | |
| 2026-10-08 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 10:47 | 0.07 | Yes | |
| 2026-10-08 10:11 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 10:46 | 0.12 | Yes | |
| 2026-10-08 10:10 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 10:45 | 0.09 | Yes | |
| 2026-10-08 08:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 9:20 | 0.07 | Yes | |
| 2026-10-08 08:43 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 9:18 | 0.07 | Yes | |
| 2026-10-08 08:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 9:07 | 0.02 | Yes | |
| 2026-10-08 08:30 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 9:05 | 0.02 | Yes | |
| 2026-10-08 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 9:03 | 0.12 | Yes | |
| 2026-10-08 08:26 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 9:01 | 0.13 | Yes | |
| 2026-10-08 07:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 7:50 | 0.03 | Yes | |
| 2026-10-08 07:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 7:49 | 0.05 | Yes | |
| 2026-10-08 07:12 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 7:47 | 0.03 | Yes | |
| 2026-10-08 07:12 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 7:47 | 0.08 | Yes | |
| 2026-10-08 06:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 7:15 | 0.09 | Yes | |
| 2026-10-08 06:38 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 7:13 | 0.15 | Yes | |
| 2026-10-08 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 6:32 | 0.05 | Yes | |
| 2026-10-08 05:55 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 6:30 | 0.07 | Yes | |
| 2026-10-08 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 5:55 | 0.03 | Yes | |
| 2026-10-08 05:17 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 5:52 | 0.03 | Yes | |
| 2026-10-08 04:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 5:23 | 0.18 | Yes | |
| 2026-10-08 04:46 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 5:21 | 0.15 | Yes | |
| 2026-10-08 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 4:52 | 0.07 | Yes | |
| 2026-10-08 04:15 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 4:50 | 0.11 | Yes | |
| 2026-10-08 03:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 3:58 | 0.03 | Yes | |
| 2026-10-08 03:21 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 3:56 | 0.23 | Yes | |
| 2026-10-08 03:21 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 3:56 | 0.03 | Yes | |
| 2026-10-08 03:19 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 3:54 | 0.10 | Yes | |
| 2026-10-08 02:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 23:25 | 2:54 | 0.07 | Yes | |
| 2026-10-08 02:17 | United Kingdom | 185.73.44.89 | 2026-10-07 23:25 | 2:52 | 0.06 | Yes | |
| 2026-10-08 02:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 23:25 | 2:48 | 0.13 | Yes | |
| 2026-10-08 02:11 | Sweden | 194.71.11.121 | 2026-10-07 23:25 | 2:46 | 0.12 | Yes | |
| 2026-10-08 02:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 23:25 | 2:46 | 0.03 | Yes | |
| 2026-10-08 02:09 | Germany | 78.46.209.220 | 2026-10-07 23:25 | 2:44 | 0.04 | Yes | |
| 2026-10-08 00:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 25:33 | 0.03 | Yes | |
| 2026-10-08 00:55 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 25:30 | 0.03 | Yes | |
| 2026-10-08 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 25:20 | 0.05 | Yes | |
| 2026-10-08 00:43 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 25:18 | 0.08 | Yes | |
| 2026-10-08 00:17 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 24:52 | 0.14 | Yes | |
| 2026-10-08 00:15 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 24:49 | 0.10 | Yes | |
| 2026-10-07 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 23:50 | 0.07 | Yes | |
| 2026-10-07 23:13 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 23:48 | 0.07 | Yes | |
| 2026-10-07 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 23:45 | 0.03 | Yes | |
| 2026-10-07 23:08 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 23:42 | 0.04 | Yes | |
| 2026-10-07 22:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 23:15 | 0.12 | Yes | |
| 2026-10-07 22:38 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 23:12 | 0.14 | Yes | |
| 2026-10-07 21:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 22:31 | 0.06 | Yes | |
| 2026-10-07 21:54 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 22:29 | 0.03 | Yes | |
| 2026-10-07 21:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 22:24 | 0.06 | Yes | |
| 2026-10-07 21:48 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 22:22 | 0.09 | Yes | |
| 2026-10-07 20:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 21:30 | 0.03 | Yes | |
| 2026-10-07 20:53 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 21:27 | 0.04 | Yes | |
| 2026-10-07 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 21:22 | 0.09 | Yes | |
| 2026-10-07 20:46 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 21:20 | 0.11 | Yes | |
| 2026-10-07 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 20:35 | 0.07 | Yes | |
| 2026-10-07 19:59 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 20:33 | 0.10 | Yes | |
| 2026-10-07 19:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 20:21 | 0.03 | Yes | |
| 2026-10-07 19:43 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 20:18 | 0.02 | Yes | |
| 2026-10-07 19:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 20:14 | 0.12 | Yes | |
| 2026-10-07 19:37 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 20:12 | 0.25 | Yes | |
| 2026-10-07 18:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 19:18 | 0.02 | Yes | |
| 2026-10-07 18:41 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 19:16 | 0.02 | Yes | |
| 2026-10-07 18:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 19:12 | 0.05 | Yes | |
| 2026-10-07 18:35 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 19:10 | 0.07 | Yes | |
| 2026-10-07 18:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 19:04 | 0.12 | Yes | |
| 2026-10-07 18:27 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 19:02 | 0.13 | Yes | |
| 2026-10-07 17:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 17:55 | 0.02 | Yes | |
| 2026-10-07 17:18 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 17:53 | 0.03 | Yes | |
| 2026-10-07 17:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 17:45 | 0.10 | Yes | |
| 2026-10-07 17:08 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 17:43 | 0.07 | Yes | |
| 2026-10-07 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 17:42 | 0.12 | Yes | |
| 2026-10-07 17:06 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 17:40 | 0.16 | Yes | |
| 2026-10-07 15:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 16:18 | 0.14 | Yes | |
| 2026-10-07 15:41 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 16:16 | 0.09 | Yes | |
| 2026-10-07 15:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 16:12 | 0.02 | Yes | |
| 2026-10-07 15:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 16:11 | 0.06 | Yes | |
| 2026-10-07 15:35 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 16:10 | 0.02 | Yes | |
| 2026-10-07 15:34 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 16:09 | 0.07 | Yes | |
| 2026-10-07 14:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 14:39 | 0.16 | Yes | |
| 2026-10-07 14:03 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 14:37 | 0.12 | Yes | |
| 2026-10-07 13:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 14:27 | 0.09 | Yes | |
| 2026-10-07 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 14:26 | 0.02 | Yes | |
| 2026-10-07 13:51 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 14:25 | 0.07 | Yes | |
| 2026-10-07 13:49 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 14:24 | 0.06 | Yes | |
| 2026-10-07 12:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 13:03 | 0.02 | Yes | |
| 2026-10-07 12:26 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 13:00 | 0.03 | Yes | |
| 2026-10-07 12:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 12:38 | 1.62 | Yes | |
| 2026-10-07 12:02 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 12:36 | 0.09 | Yes | |
| 2026-10-07 11:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 12:15 | 0.12 | Yes | |
| 2026-10-07 11:39 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 12:13 | 0.19 | Yes | |
| 2026-10-07 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 11:38 | 0.02 | Yes | |
| 2026-10-07 11:01 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 11:35 | 0.03 | Yes | |
| 2026-10-07 10:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 11:08 | 0.09 | Yes | |
| 2026-10-07 10:31 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 11:05 | 0.15 | Yes | |
| 2026-10-07 10:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 11:05 | 0.09 | Yes | |
| 2026-10-07 10:28 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 11:03 | 0.08 | Yes | |
| 2026-10-07 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 10:16 | 0.02 | Yes | |
| 2026-10-07 09:39 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 10:14 | 0.02 | Yes | |
| 2026-10-07 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 10:06 | 0.17 | Yes | |
| 2026-10-07 09:29 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 10:04 | 0.14 | Yes | |
| 2026-10-07 08:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 9:27 | 0.05 | Yes | |
| 2026-10-07 08:50 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 9:25 | 0.10 | Yes | |
| 2026-10-07 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 9:02 | 0.12 | Yes | |
| 2026-10-07 08:25 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 9:00 | 0.15 | Yes | |
| 2026-10-07 07:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 8:27 | 0.02 | Yes | |
| 2026-10-07 07:50 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 8:24 | 0.03 | Yes | |
| 2026-10-07 07:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 8:02 | 0.09 | Yes | |
| 2026-10-07 07:25 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 8:00 | 0.14 | Yes | |
| 2026-10-07 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 7:43 | 0.06 | Yes | |
| 2026-10-07 07:06 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 7:41 | 0.07 | Yes | |
| 2026-10-07 06:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 6:37 | 0.12 | Yes | |
| 2026-10-07 06:00 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 6:35 | 0.15 | Yes | |
| 2026-10-07 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 6:30 | 0.02 | Yes | |
| 2026-10-07 05:54 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 6:28 | 0.02 | Yes | |
| 2026-10-07 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 6:25 | 0.09 | Yes | |
| 2026-10-07 05:48 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 6:23 | 0.06 | Yes | |
| 2026-10-07 04:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 4:59 | 0.12 | Yes | |
| 2026-10-07 04:23 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 4:57 | 0.09 | Yes | |
| 2026-10-07 04:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 4:41 | 0.02 | Yes | |
| 2026-10-07 04:04 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 4:39 | 0.30 | Yes | |
| 2026-10-07 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 4:26 | 0.06 | Yes | |
| 2026-10-07 03:49 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 4:24 | 0.08 | Yes | |
| 2026-10-07 02:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 23:25 | 3:30 | 0.12 | Yes | |
| 2026-10-07 02:53 | Sweden | 194.71.11.121 | 2026-10-06 23:25 | 3:28 | 0.19 | Yes | |
| 2026-10-07 02:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 3:05 | 0.03 | Yes | |
| 2026-10-07 02:28 | Germany | 78.46.209.220 | 2026-10-06 23:25 | 3:03 | 0.03 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 23:25 | 2:28 | 0.09 | Yes | |
| 2026-10-07 01:51 | United Kingdom | 185.73.44.89 | 2026-10-06 23:25 | 2:26 | 0.07 | Yes | |
| 2026-10-07 01:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 23:25 | 1:37 | 0.03 | Yes | |
| 2026-10-07 01:00 | Germany | 78.46.209.220 | 2026-10-05 23:25 | 25:35 | 0.02 | Yes | |
| 2026-10-07 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 23:25 | 25:31 | 0.09 | Yes | |
| 2026-10-07 00:54 | Sweden | 194.71.11.121 | 2026-10-05 23:25 | 25:29 | 0.13 | Yes | |
| 2026-10-07 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 23:25 | 25:21 | 0.05 | Yes | |
| 2026-10-07 00:44 | United Kingdom | 185.73.44.89 | 2026-10-05 23:25 | 25:19 | 0.07 | Yes | |
| 2026-10-06 23:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 23:25 | 24:06 | 0.02 | Yes | |
| 2026-10-06 23:29 | Germany | 78.46.209.220 | 2026-10-05 23:25 | 24:04 | 0.02 | Yes | |
| 2026-10-06 23:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 23:25 | 24:02 | 0.05 | Yes | |
| 2026-10-06 23:25 | United Kingdom | 185.73.44.89 | 2026-10-05 23:25 | 24:00 | 0.08 | Yes | |
| 2026-10-06 22:59 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 23:25 | 23:34 | 0.13 | Yes | |
| 2026-10-06 22:57 | Sweden | 194.71.11.121 | 2026-10-05 23:25 | 23:32 | 0.16 | Yes | |
| 2026-10-06 22:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-05 23:25 | 22:35 | 0.09 | Yes | |
| 2026-10-06 21:58 | United Kingdom | 185.73.44.89 | 2026-10-05 23:25 | 22:33 | 0.07 | Yes | |
| 2026-10-06 21:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-05 23:25 | 22:23 | 0.02 | Yes | |
| 2026-10-06 21:46 | Germany | 78.46.209.220 | 2026-10-05 23:25 | 22:21 | 0.02 | Yes | |
| 2026-10-06 21:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-05 23:25 | 22:04 | 0.13 | Yes | |
| 2026-10-06 21:27 | Sweden | 194.71.11.121 | 2026-10-05 23:25 | 22:02 | 0.18 | Yes | |
