URL Details: https://mirror.bom.kat.cx/archlinux/
| URL: | https://mirror.bom.kat.cx/archlinux/ |
|---|---|
| Mirror: | bom.kat.cx |
| Protocol: | https |
| Country: | India |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-03 02:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 109:31 | 0.97 | Yes | |
| 2026-04-03 02:45 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 109:29 | 0.84 | Yes | |
| 2026-04-03 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 108:45 | 0.38 | Yes | |
| 2026-04-03 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 108:45 | 1.01 | Yes | |
| 2026-04-03 02:00 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 108:44 | 0.38 | Yes | |
| 2026-04-03 01:59 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 108:43 | 0.41 | Yes | |
| 2026-04-03 01:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 108:23 | 0.96 | Yes | |
| 2026-04-03 01:37 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 108:21 | 0.77 | Yes | |
| 2026-04-03 00:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 106:57 | 0.90 | Yes | |
| 2026-04-03 00:11 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 106:55 | 0.41 | Yes | |
| 2026-04-03 00:09 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 106:53 | 0.95 | Yes | |
| 2026-04-03 00:07 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 106:51 | 0.69 | Yes | |
| 2026-04-03 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 106:46 | 0.42 | Yes | |
| 2026-04-03 00:01 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 106:45 | 0.40 | Yes | |
| 2026-04-02 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 105:52 | 0.99 | Yes | |
| 2026-04-02 23:07 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 105:51 | 0.77 | Yes | |
| 2026-04-02 22:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 105:41 | 0.38 | Yes | |
| 2026-04-02 22:55 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 105:39 | 0.37 | Yes | |
| 2026-04-02 22:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 104:59 | 0.90 | Yes | |
| 2026-04-02 22:14 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 104:58 | 0.39 | Yes | |
| 2026-04-02 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 104:24 | 0.44 | Yes | |
| 2026-04-02 21:38 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 104:22 | 0.42 | Yes | |
| 2026-04-02 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 103:55 | 0.88 | Yes | |
| 2026-04-02 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 103:54 | 0.92 | Yes | |
| 2026-04-02 21:09 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 103:53 | 0.41 | Yes | |
| 2026-04-02 21:08 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 103:52 | 0.75 | Yes | |
| 2026-04-02 19:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 102:35 | 0.89 | Yes | |
| 2026-04-02 19:49 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 102:33 | 0.45 | Yes | |
| 2026-04-02 19:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 102:32 | 0.46 | Yes | |
| 2026-04-02 19:46 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 102:30 | 0.54 | Yes | |
| 2026-04-02 19:15 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 101:59 | 0.94 | Yes | |
| 2026-04-02 19:13 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 101:57 | 0.76 | Yes | |
| 2026-04-02 18:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 100:52 | 0.38 | Yes | |
| 2026-04-02 18:06 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 100:50 | 0.43 | Yes | |
| 2026-04-02 17:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 100:40 | 0.86 | Yes | |
| 2026-04-02 17:55 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 100:39 | 0.41 | Yes | |
| 2026-04-02 17:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 100:27 | 0.99 | Yes | |
| 2026-04-02 17:42 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 100:26 | 0.75 | Yes | |
| 2026-04-02 16:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 99:36 | 0.39 | Yes | |
| 2026-04-02 16:51 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 99:35 | 0.44 | Yes | |
| 2026-04-02 16:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 99:14 | 0.96 | Yes | |
| 2026-04-02 16:28 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 99:12 | 0.78 | Yes | |
| 2026-04-02 16:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 99:08 | 0.89 | Yes | |
| 2026-04-02 16:22 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 99:06 | 0.41 | Yes | |
| 2026-04-02 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 97:55 | 0.42 | Yes | |
| 2026-04-02 15:09 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 97:53 | 0.41 | Yes | |
| 2026-04-02 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 97:25 | 1.23 | Yes | |
| 2026-04-02 14:39 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 97:23 | 0.74 | Yes | |
| 2026-04-02 14:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 97:10 | 0.87 | Yes | |
| 2026-04-02 14:24 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 97:08 | 0.41 | Yes | |
| 2026-04-02 14:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 96:51 | 0.38 | Yes | |
| 2026-04-02 14:05 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 96:49 | 0.39 | Yes | |
| 2026-04-02 13:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 96:03 | 0.92 | Yes | |
| 2026-04-02 13:17 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 96:01 | 0.80 | Yes | |
| 2026-04-02 12:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 95:40 | 0.40 | Yes | |
| 2026-04-02 12:55 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 95:39 | 0.40 | Yes | |
| 2026-04-02 12:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 95:17 | 0.89 | Yes | |
| 2026-04-02 12:31 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 95:15 | 0.39 | Yes | |
| 2026-04-02 11:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 94:17 | 0.45 | Yes | |
| 2026-04-02 11:32 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 94:16 | 0.40 | Yes | |
| 2026-04-02 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 94:07 | 0.98 | Yes | |
| 2026-04-02 11:21 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 94:05 | 0.77 | Yes | |
| 2026-04-02 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 93:23 | 0.89 | Yes | |
| 2026-04-02 10:37 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 93:21 | 0.40 | Yes | |
| 2026-04-02 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 93:01 | 0.38 | Yes | |
| 2026-04-02 10:16 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 93:00 | 0.37 | Yes | |
| 2026-04-02 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 92:33 | 1.02 | Yes | |
| 2026-04-02 09:48 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 92:32 | 0.72 | Yes | |
| 2026-04-02 09:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 92:00 | 0.85 | Yes | |
| 2026-04-02 09:14 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 91:58 | 0.41 | Yes | |
| 2026-04-02 08:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 91:23 | 1.02 | Yes | |
| 2026-04-02 08:37 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 91:21 | 0.78 | Yes | |
| 2026-04-02 08:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 91:21 | 0.39 | Yes | |
| 2026-04-02 08:36 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 91:20 | 0.78 | Yes | |
| 2026-04-02 07:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 90:23 | 0.89 | Yes | |
| 2026-04-02 07:38 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 90:22 | 0.39 | Yes | |
| 2026-04-02 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 89:46 | 0.38 | Yes | |
| 2026-04-02 07:00 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 89:44 | 3.27 | Yes | |
| 2026-04-02 06:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 89:36 | 0.98 | Yes | |
| 2026-04-02 06:50 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 89:34 | 0.73 | Yes | |
| 2026-04-02 06:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 88:46 | 0.87 | Yes | |
| 2026-04-02 06:01 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 88:45 | 0.59 | Yes | |
| 2026-04-02 05:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 88:01 | 0.40 | Yes | |
| 2026-04-02 05:15 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 87:59 | 0.44 | Yes | |
| 2026-04-02 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 87:40 | 0.91 | Yes | |
| 2026-04-02 04:54 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 87:38 | 0.71 | Yes | |
| 2026-04-02 04:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 87:24 | 0.88 | Yes | |
| 2026-04-02 04:39 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 87:23 | 0.62 | Yes | |
| 2026-04-02 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 86:57 | 0.41 | Yes | |
| 2026-04-02 04:11 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 86:55 | 0.39 | Yes | |
| 2026-04-02 03:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 86:10 | 0.96 | Yes | |
| 2026-04-02 03:25 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 86:09 | 0.80 | Yes | |
| 2026-04-02 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 85:47 | 0.92 | Yes | |
| 2026-04-02 03:02 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 85:46 | 0.42 | Yes | |
| 2026-04-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 85:07 | 0.38 | Yes | |
| 2026-04-02 02:22 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 85:06 | 0.43 | Yes | |
| 2026-04-02 02:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 84:44 | 1.03 | Yes | |
| 2026-04-02 01:59 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 84:43 | 0.73 | Yes | |
| 2026-04-02 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 84:13 | 0.92 | Yes | |
| 2026-04-02 01:28 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 84:12 | 0.40 | Yes | |
| 2026-04-02 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 83:31 | 0.98 | Yes | |
| 2026-04-02 00:45 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 83:29 | 0.78 | Yes | |
| 2026-04-02 00:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 83:08 | 0.38 | Yes | |
| 2026-04-02 00:22 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 83:06 | 0.40 | Yes | |
| 2026-04-01 23:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 82:43 | 0.94 | Yes | |
| 2026-04-01 23:58 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 82:42 | 0.41 | Yes | |
| 2026-04-01 23:18 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 82:02 | 0.97 | Yes | |
| 2026-04-01 23:16 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 82:00 | 0.77 | Yes | |
| 2026-04-01 22:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 81:13 | 0.38 | Yes | |
| 2026-04-01 22:28 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 81:12 | 0.41 | Yes | |
| 2026-04-01 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 81:07 | 0.90 | Yes | |
| 2026-04-01 22:21 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 81:05 | 0.42 | Yes | |
| 2026-04-01 21:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 80:08 | 1.02 | Yes | |
| 2026-04-01 21:22 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 80:06 | 0.80 | Yes | |
| 2026-04-01 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 79:53 | 0.92 | Yes | |
| 2026-04-01 21:08 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 79:52 | 0.40 | Yes | |
| 2026-04-01 20:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 79:23 | 0.44 | Yes | |
| 2026-04-01 20:37 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 79:21 | 0.39 | Yes | |
| 2026-04-01 20:08 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 78:52 | 1.11 | Yes | |
| 2026-04-01 20:07 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 78:51 | 0.72 | Yes | |
| 2026-04-01 19:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 78:09 | 0.87 | Yes | |
| 2026-04-01 19:24 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 78:08 | 0.64 | Yes | |
| 2026-04-01 18:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 77:38 | 0.39 | Yes | |
| 2026-04-01 18:52 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 77:36 | 0.38 | Yes | |
| 2026-04-01 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 77:31 | 0.97 | Yes | |
| 2026-04-01 18:46 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 77:30 | 0.81 | Yes | |
| 2026-04-01 18:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 77:06 | 0.92 | Yes | |
| 2026-04-01 18:21 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 77:05 | 0.70 | Yes | |
| 2026-04-01 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 76:25 | 0.44 | Yes | |
| 2026-04-01 17:40 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 76:24 | 0.42 | Yes | |
| 2026-04-01 17:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 75:58 | 0.95 | Yes | |
| 2026-04-01 17:12 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 75:56 | 0.77 | Yes | |
| 2026-04-01 16:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 75:27 | 0.88 | Yes | |
| 2026-04-01 16:41 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 75:25 | 0.64 | Yes | |
| 2026-04-01 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 74:47 | 0.39 | Yes | |
| 2026-04-01 16:01 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 74:45 | 0.39 | Yes | |
| 2026-04-01 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 74:36 | 1.00 | Yes | |
| 2026-04-01 15:50 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 74:34 | 0.76 | Yes | |
| 2026-04-01 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 74:05 | 0.91 | Yes | |
| 2026-04-01 15:20 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 74:04 | 0.65 | Yes | |
| 2026-04-01 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 73:14 | 0.99 | Yes | |
| 2026-04-01 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 73:13 | 0.44 | Yes | |
| 2026-04-01 14:28 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 73:12 | 0.74 | Yes | |
| 2026-04-01 14:28 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 73:12 | 0.42 | Yes | |
| 2026-04-01 14:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 73:00 | 0.89 | Yes | |
| 2026-04-01 14:14 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 72:58 | 0.69 | Yes | |
| 2026-04-01 13:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 71:59 | 0.86 | Yes | |
| 2026-04-01 13:13 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 71:57 | 0.63 | Yes | |
| 2026-04-01 13:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 71:48 | 0.95 | Yes | |
| 2026-04-01 13:02 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 71:46 | 0.77 | Yes | |
| 2026-04-01 12:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 71:29 | 0.42 | Yes | |
| 2026-04-01 12:44 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 71:28 | 0.39 | Yes | |
| 2026-04-01 11:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 70:24 | 0.95 | Yes | |
| 2026-04-01 11:38 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 70:22 | 0.79 | Yes | |
| 2026-04-01 11:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 70:17 | 0.88 | Yes | |
| 2026-04-01 11:31 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 70:15 | 0.68 | Yes | |
| 2026-04-01 10:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 69:31 | 0.39 | Yes | |
| 2026-04-01 10:46 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 69:30 | 0.43 | Yes | |
| 2026-04-01 10:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 69:11 | 0.88 | Yes | |
| 2026-04-01 10:25 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 69:09 | 0.64 | Yes | |
| 2026-04-01 09:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 68:24 | 1.01 | Yes | |
| 2026-04-01 09:38 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 68:22 | 0.77 | Yes | |
| 2026-04-01 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 68:17 | 0.38 | Yes | |
| 2026-04-01 09:32 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 68:16 | 0.39 | Yes | |
| 2026-04-01 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 68:06 | 0.87 | Yes | |
| 2026-04-01 09:20 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 68:04 | 0.41 | Yes | |
| 2026-04-01 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 66:56 | 7.36 | Yes | |
| 2026-04-01 08:10 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 66:54 | 0.76 | Yes | |
| 2026-04-01 08:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 66:50 | 0.89 | Yes | |
| 2026-04-01 08:05 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 66:49 | 0.45 | Yes | |
| 2026-04-01 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 66:37 | 0.40 | Yes | |
| 2026-04-01 07:51 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 66:35 | 0.43 | Yes | |
| 2026-04-01 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 65:39 | 1.01 | Yes | |
| 2026-04-01 06:54 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 65:38 | 0.79 | Yes | |
| 2026-04-01 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 65:17 | 0.40 | Yes | |
| 2026-04-01 06:31 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 65:15 | 0.38 | Yes | |
| 2026-04-01 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 65:13 | 0.89 | Yes | |
| 2026-04-01 06:28 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 65:12 | 0.57 | Yes | |
| 2026-04-01 05:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 64:15 | 0.39 | Yes | |
| 2026-04-01 05:30 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 64:14 | 0.44 | Yes | |
| 2026-04-01 05:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 63:54 | 0.93 | Yes | |
| 2026-04-01 05:08 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 63:52 | 0.39 | Yes | |
| 2026-04-01 04:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 63:40 | 0.97 | Yes | |
| 2026-04-01 04:54 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 63:38 | 0.76 | Yes | |
| 2026-04-01 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 63:00 | 0.40 | Yes | |
| 2026-04-01 04:14 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 62:58 | 0.47 | Yes | |
| 2026-04-01 03:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 62:21 | 0.84 | Yes | |
| 2026-04-01 03:35 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 62:19 | 0.41 | Yes | |
| 2026-04-01 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 62:15 | 0.95 | Yes | |
| 2026-04-01 03:29 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 62:13 | 0.81 | Yes | |
| 2026-04-01 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 61:31 | 0.39 | Yes | |
| 2026-04-01 02:46 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 61:30 | 0.38 | Yes | |
| 2026-04-01 01:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 60:29 | 0.90 | Yes | |
| 2026-04-01 01:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 60:27 | 0.96 | Yes | |
| 2026-04-01 01:43 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 60:27 | 0.45 | Yes | |
| 2026-04-01 01:41 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 60:25 | 0.77 | Yes | |
| 2026-04-01 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 60:00 | 0.38 | Yes | |
| 2026-04-01 01:14 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 59:58 | 0.41 | Yes | |
| 2026-04-01 00:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 59:27 | 0.93 | Yes | |
| 2026-04-01 00:41 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 59:25 | 0.73 | Yes | |
| 2026-04-01 00:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 59:16 | 0.88 | Yes | |
| 2026-04-01 00:30 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 59:14 | 0.38 | Yes | |
| 2026-03-31 23:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 58:27 | 0.39 | Yes | |
| 2026-03-31 23:42 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 58:26 | 0.37 | Yes | |
| 2026-03-31 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 57:50 | 0.88 | Yes | |
| 2026-03-31 23:05 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 57:49 | 0.46 | Yes | |
| 2026-03-31 22:48 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 57:32 | 0.98 | Yes | |
| 2026-03-31 22:47 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 57:31 | 0.69 | Yes | |
| 2026-03-31 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 57:23 | 0.39 | Yes | |
| 2026-03-31 22:38 | United Kingdom | 185.73.44.89 | 2026-03-29 13:16 | 57:22 | 0.37 | Yes | |
| 2026-03-31 21:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-29 13:16 | 56:24 | 0.99 | Yes | |
| 2026-03-31 21:38 | Sweden | 194.71.11.121 | 2026-03-29 13:16 | 56:22 | 0.74 | Yes | |
| 2026-03-31 21:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-29 13:16 | 56:08 | 0.87 | Yes | |
| 2026-03-31 21:22 | Germany | 78.46.209.220 | 2026-03-29 13:16 | 56:06 | 0.39 | Yes | |
| 2026-03-31 21:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-29 13:16 | 56:02 | 0.42 | Yes | |
