URL Details: rsync://ftp.byfly.by/archlinux/
| URL: | rsync://ftp.byfly.by/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-09 13:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4325:12 | 0.91 | Yes | |
| 2026-08-09 13:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4325:12 | 1.18 | Yes | |
| 2026-08-09 13:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4325:10 | 0.84 | Yes | |
| 2026-08-09 13:43 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4325:09 | 0.72 | Yes | |
| 2026-08-09 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4325:02 | 0.90 | Yes | |
| 2026-08-09 13:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4324:59 | 1.10 | Yes | |
| 2026-08-09 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4324:07 | 1.11 | Yes | |
| 2026-08-09 12:38 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4324:04 | 0.97 | Yes | |
| 2026-08-09 12:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4323:58 | 1.08 | Yes | |
| 2026-08-09 12:29 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4323:55 | 1.00 | Yes | |
| 2026-08-09 11:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4323:14 | 1.18 | Yes | |
| 2026-08-09 11:45 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4323:11 | 0.85 | Yes | |
| 2026-08-09 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4322:48 | 1.14 | Yes | |
| 2026-08-09 11:20 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4322:46 | 1.16 | Yes | |
| 2026-08-09 10:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4322:23 | 1.15 | Yes | |
| 2026-08-09 10:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4322:21 | 0.82 | Yes | |
| 2026-08-09 10:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4321:45 | 0.99 | Yes | |
| 2026-08-09 10:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4321:43 | 0.97 | Yes | |
| 2026-08-09 09:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4321:12 | 1.33 | Yes | |
| 2026-08-09 09:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4321:09 | 0.97 | Yes | |
| 2026-08-09 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4321:07 | 1.01 | Yes | |
| 2026-08-09 09:39 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4321:05 | 0.68 | Yes | |
| 2026-08-09 08:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4320:02 | 1.18 | Yes | |
| 2026-08-09 08:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4320:00 | 0.92 | Yes | |
| 2026-08-09 08:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4319:40 | 1.22 | Yes | |
| 2026-08-09 08:12 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4319:38 | 1.10 | Yes | |
| 2026-08-09 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4319:09 | 1.14 | Yes | |
| 2026-08-09 07:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4319:07 | 0.71 | Yes | |
| 2026-08-09 06:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4318:25 | 0.96 | Yes | |
| 2026-08-09 06:56 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4318:22 | 1.40 | Yes | |
| 2026-08-09 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4318:19 | 1.09 | Yes | |
| 2026-08-09 06:50 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4318:16 | 0.79 | Yes | |
| 2026-08-09 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4317:50 | 1.24 | Yes | |
| 2026-08-09 06:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4317:48 | 0.75 | Yes | |
| 2026-08-09 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4316:45 | 1.48 | Yes | |
| 2026-08-09 05:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4316:42 | 0.89 | Yes | |
| 2026-08-09 05:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4316:41 | 0.96 | Yes | |
| 2026-08-09 05:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4316:38 | 1.00 | Yes | |
| 2026-08-09 04:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4315:51 | 0.78 | Yes | |
| 2026-08-09 04:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4315:48 | 1.40 | Yes | |
| 2026-08-09 04:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4315:41 | 0.94 | Yes | |
| 2026-08-09 04:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4315:38 | 1.14 | Yes | |
| 2026-08-09 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4315:03 | 1.00 | Yes | |
| 2026-08-09 03:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4315:00 | 0.93 | Yes | |
| 2026-08-09 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4314:37 | 0.89 | Yes | |
| 2026-08-09 03:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4314:34 | 0.74 | Yes | |
| 2026-08-09 02:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4314:12 | 0.88 | Yes | |
| 2026-08-09 02:43 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4314:09 | 1.12 | Yes | |
| 2026-08-09 02:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4313:54 | 1.03 | Yes | |
| 2026-08-09 02:25 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4313:51 | 0.86 | Yes | |
| 2026-08-09 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4313:14 | 0.88 | Yes | |
| 2026-08-09 01:46 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4313:11 | 0.72 | Yes | |
| 2026-08-09 01:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4312:26 | 1.37 | Yes | |
| 2026-08-09 00:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4312:24 | 0.95 | Yes | |
| 2026-08-09 00:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4312:15 | 1.27 | Yes | |
| 2026-08-09 00:46 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4312:12 | 1.03 | Yes | |
| 2026-08-08 23:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4311:16 | 0.90 | Yes | |
| 2026-08-08 23:48 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4311:14 | 0.78 | Yes | |
| 2026-08-08 23:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4310:33 | 1.10 | Yes | |
| 2026-08-08 23:04 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4310:30 | 0.84 | Yes | |
| 2026-08-08 23:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4310:26 | 1.19 | Yes | |
| 2026-08-08 22:58 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4310:24 | 1.05 | Yes | |
| 2026-08-08 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4309:54 | 1.06 | Yes | |
| 2026-08-08 22:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4309:51 | 0.86 | Yes | |
| 2026-08-08 21:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4309:20 | 1.30 | Yes | |
| 2026-08-08 21:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4309:17 | 0.88 | Yes | |
| 2026-08-08 21:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4308:46 | 0.97 | Yes | |
| 2026-08-08 21:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4308:44 | 1.13 | Yes | |
| 2026-08-08 21:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4308:44 | 0.78 | Yes | |
| 2026-08-08 21:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4308:41 | 0.82 | Yes | |
| 2026-08-08 20:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4307:39 | 1.18 | Yes | |
| 2026-08-08 20:11 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4307:36 | 0.73 | Yes | |
| 2026-08-08 20:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4307:27 | 0.95 | Yes | |
| 2026-08-08 19:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4307:25 | 1.01 | Yes | |
| 2026-08-08 19:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4307:20 | 0.82 | Yes | |
| 2026-08-08 19:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4307:17 | 0.77 | Yes | |
| 2026-08-08 18:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4306:17 | 1.09 | Yes | |
| 2026-08-08 18:48 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4306:14 | 0.87 | Yes | |
| 2026-08-08 18:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4306:11 | 1.15 | Yes | |
| 2026-08-08 18:42 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4306:08 | 0.91 | Yes | |
| 2026-08-08 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4305:27 | 1.04 | Yes | |
| 2026-08-08 17:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4305:25 | 0.98 | Yes | |
| 2026-08-08 17:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4305:00 | 1.00 | Yes | |
| 2026-08-08 17:31 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4304:57 | 0.96 | Yes | |
| 2026-08-08 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4304:28 | 1.25 | Yes | |
| 2026-08-08 16:59 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4304:25 | 0.77 | Yes | |
| 2026-08-08 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4303:34 | 0.97 | Yes | |
| 2026-08-08 16:06 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4303:32 | 0.98 | Yes | |
| 2026-08-08 15:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4303:01 | 1.20 | Yes | |
| 2026-08-08 15:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4303:00 | 0.93 | Yes | |
| 2026-08-08 15:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4302:58 | 1.04 | Yes | |
| 2026-08-08 15:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4302:57 | 0.77 | Yes | |
| 2026-08-08 14:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4301:50 | 1.14 | Yes | |
| 2026-08-08 14:21 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4301:47 | 0.84 | Yes | |
| 2026-08-08 14:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4301:43 | 0.90 | Yes | |
| 2026-08-08 14:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4301:40 | 1.02 | Yes | |
| 2026-08-08 13:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4301:18 | 1.10 | Yes | |
| 2026-08-08 13:50 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4301:16 | 0.93 | Yes | |
| 2026-08-08 13:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4300:34 | 1.34 | Yes | |
| 2026-08-08 13:05 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4300:31 | 0.86 | Yes | |
| 2026-08-08 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4300:28 | 1.11 | Yes | |
| 2026-08-08 13:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4300:26 | 1.19 | Yes | |
| 2026-08-08 12:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4299:53 | 1.22 | Yes | |
| 2026-08-08 12:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4299:51 | 0.74 | Yes | |
| 2026-08-08 11:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4298:53 | 1.13 | Yes | |
| 2026-08-08 11:25 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4298:51 | 0.79 | Yes | |
| 2026-08-08 11:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4298:51 | 0.82 | Yes | |
| 2026-08-08 11:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4298:48 | 0.75 | Yes | |
| 2026-08-08 11:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4298:46 | 1.33 | Yes | |
| 2026-08-08 11:17 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4298:43 | 0.76 | Yes | |
| 2026-08-08 10:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4297:29 | 1.44 | Yes | |
| 2026-08-08 10:01 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4297:27 | 0.79 | Yes | |
| 2026-08-08 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4297:19 | 1.18 | Yes | |
| 2026-08-08 09:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4297:16 | 0.86 | Yes | |
| 2026-08-08 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4297:07 | 0.97 | Yes | |
| 2026-08-08 09:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4297:04 | 0.71 | Yes | |
| 2026-08-08 08:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4295:57 | 1.29 | Yes | |
| 2026-08-08 08:28 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4295:54 | 0.85 | Yes | |
| 2026-08-08 07:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4295:23 | 1.14 | Yes | |
| 2026-08-08 07:55 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4295:21 | 0.97 | Yes | |
| 2026-08-08 07:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4295:08 | 0.99 | Yes | |
| 2026-08-08 07:39 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4295:05 | 0.78 | Yes | |
| 2026-08-08 06:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4294:18 | 0.96 | Yes | |
| 2026-08-08 06:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4294:16 | 0.83 | Yes | |
| 2026-08-08 06:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4294:16 | 1.23 | Yes | |
| 2026-08-08 06:47 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4294:13 | 0.83 | Yes | |
| 2026-08-08 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4293:53 | 1.26 | Yes | |
| 2026-08-08 06:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4293:51 | 0.79 | Yes | |
| 2026-08-08 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4292:45 | 1.03 | Yes | |
| 2026-08-08 05:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4292:42 | 0.72 | Yes | |
| 2026-08-08 05:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4292:33 | 0.93 | Yes | |
| 2026-08-08 05:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4292:31 | 0.94 | Yes | |
| 2026-08-08 04:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4292:21 | 0.98 | Yes | |
| 2026-08-08 04:52 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4292:18 | 1.27 | Yes | |
| 2026-08-08 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4291:33 | 1.03 | Yes | |
| 2026-08-08 04:04 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4291:30 | 1.05 | Yes | |
| 2026-08-08 03:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4291:14 | 1.11 | Yes | |
| 2026-08-08 03:46 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4291:12 | 0.96 | Yes | |
| 2026-08-08 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4290:52 | 1.21 | Yes | |
| 2026-08-08 03:24 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4290:50 | 0.87 | Yes | |
| 2026-08-08 02:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4290:07 | 1.25 | Yes | |
| 2026-08-08 02:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4290:04 | 0.67 | Yes | |
| 2026-08-08 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4289:50 | 1.28 | Yes | |
| 2026-08-08 02:22 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4289:48 | 1.06 | Yes | |
| 2026-08-08 02:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4289:33 | 1.17 | Yes | |
| 2026-08-08 02:05 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4289:31 | 0.99 | Yes | |
| 2026-08-08 01:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4288:53 | 1.03 | Yes | |
| 2026-08-08 01:25 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4288:51 | 0.79 | Yes | |
| 2026-08-08 00:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4288:23 | 0.95 | Yes | |
| 2026-08-08 00:54 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4288:20 | 0.99 | Yes | |
| 2026-08-08 00:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4287:42 | 1.01 | Yes | |
| 2026-08-08 00:13 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4287:39 | 0.69 | Yes | |
| 2026-08-08 00:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4287:39 | 1.25 | Yes | |
| 2026-08-08 00:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4287:36 | 0.81 | Yes | |
| 2026-08-07 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4286:27 | 0.94 | Yes | |
| 2026-08-07 22:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4286:25 | 0.90 | Yes | |
| 2026-08-07 22:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4285:50 | 1.17 | Yes | |
| 2026-08-07 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4285:49 | 1.13 | Yes | |
| 2026-08-07 22:22 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4285:48 | 0.92 | Yes | |
| 2026-08-07 22:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4285:47 | 0.75 | Yes | |
| 2026-08-07 21:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4285:07 | 0.95 | Yes | |
| 2026-08-07 21:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4285:04 | 0.82 | Yes | |
| 2026-08-07 20:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4284:13 | 1.55 | Yes | |
| 2026-08-07 20:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4284:11 | 1.47 | Yes | |
| 2026-08-07 20:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4284:10 | 0.65 | Yes | |
| 2026-08-07 20:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4284:09 | 0.95 | Yes | |
| 2026-08-07 19:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4283:24 | 0.90 | Yes | |
| 2026-08-07 19:56 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4283:22 | 0.78 | Yes | |
| 2026-08-07 19:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4283:05 | 1.01 | Yes | |
| 2026-08-07 19:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4283:03 | 0.75 | Yes | |
| 2026-08-07 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4282:53 | 1.40 | Yes | |
| 2026-08-07 19:24 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4282:50 | 0.79 | Yes | |
| 2026-08-07 18:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4282:01 | 0.92 | Yes | |
| 2026-08-07 18:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4281:59 | 0.85 | Yes | |
| 2026-08-07 18:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4281:46 | 1.71 | Yes | |
| 2026-08-07 18:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4281:44 | 1.03 | Yes | |
| 2026-08-07 18:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4281:38 | 1.33 | Yes | |
| 2026-08-07 18:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4281:36 | 1.11 | Yes | |
| 2026-08-07 16:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4280:06 | 1.08 | Yes | |
| 2026-08-07 16:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4280:03 | 1.02 | Yes | |
| 2026-08-07 16:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4279:59 | 1.05 | Yes | |
| 2026-08-07 16:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4279:57 | 0.76 | Yes | |
| 2026-08-07 16:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4279:46 | 1.11 | Yes | |
| 2026-08-07 16:18 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4279:44 | 0.87 | Yes | |
| 2026-08-07 15:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4279:00 | 1.00 | Yes | |
| 2026-08-07 15:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4278:58 | 0.88 | Yes | |
| 2026-08-07 15:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4278:52 | 1.11 | Yes | |
| 2026-08-07 15:23 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4278:49 | 0.86 | Yes | |
| 2026-08-07 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4277:56 | 1.15 | Yes | |
| 2026-08-07 14:27 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4277:53 | 0.81 | Yes | |
| 2026-08-07 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4277:51 | 0.96 | Yes | |
| 2026-08-07 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4277:50 | 0.95 | Yes | |
| 2026-08-07 14:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4277:48 | 0.72 | Yes | |
| 2026-08-07 14:22 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4277:48 | 1.02 | Yes | |
| 2026-08-07 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4276:49 | 1.13 | Yes | |
| 2026-08-07 13:21 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4276:47 | 0.83 | Yes | |
| 2026-08-07 13:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4276:28 | 1.60 | Yes | |
| 2026-08-07 12:59 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4276:25 | 0.73 | Yes | |
| 2026-08-07 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4276:07 | 1.17 | Yes | |
| 2026-08-07 12:38 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4276:04 | 0.84 | Yes | |
| 2026-08-07 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4274:55 | 1.00 | Yes | |
| 2026-08-07 11:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4274:55 | 1.03 | Yes | |
| 2026-08-07 11:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4274:54 | 1.01 | Yes | |
| 2026-08-07 11:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4274:53 | 0.93 | Yes | |
| 2026-08-07 11:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4274:52 | 0.75 | Yes | |
| 2026-08-07 11:26 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4274:52 | 0.90 | Yes | |
| 2026-08-07 09:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 4273:19 | 0.79 | Yes | |
| 2026-08-07 09:50 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 4273:16 | 0.99 | Yes | |
| 2026-08-07 09:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 4273:05 | 1.05 | Yes | |
| 2026-08-07 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 4273:03 | 1.30 | Yes | |
| 2026-08-07 09:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 4273:02 | 0.88 | Yes | |
| 2026-08-07 09:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 4273:01 | 0.89 | Yes | |
