URL Details: https://archlinux.ccns.ncku.edu.tw/archlinux/

URL: https://archlinux.ccns.ncku.edu.tw/archlinux/
Mirror: ccns.ncku.edu.tw
Protocol: https
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-10-09 08:18 Germany 78.46.209.220 2026-10-09 07:58 0:20 6.72 Yes
2026-10-09 07:31 Sweden 194.71.11.121 2026-10-09 07:28 0:02 3.91 Yes
2026-10-09 07:28 United Kingdom 185.73.44.89 2026-10-09 06:58 0:30 2.93 Yes
2026-10-09 06:32 Germany 78.46.209.220 2026-10-09 06:27 0:04 1.97 Yes
2026-10-09 06:20 Sweden 194.71.11.121 2026-10-09 05:56 0:24 4.61 Yes
2026-10-09 05:52 United Kingdom 185.73.44.89 2026-10-09 05:26 0:26 2.91 Yes
2026-10-09 04:39 Germany 78.46.209.220 2026-10-09 04:25 0:13 2.46 Yes
2026-10-09 04:32 United Kingdom 185.73.44.89 2026-10-09 04:25 0:07 7.00 Yes
2026-10-09 04:30 Sweden 194.71.11.121 2026-10-09 04:25 0:05 3.50 Yes
2026-10-09 03:19 Sweden 194.71.11.121 2026-10-09 02:55 0:24 1.99 Yes
2026-10-09 03:17 Germany 78.46.209.220 2026-10-09 02:55 0:22 1.96 Yes
2026-10-09 03:04 United Kingdom 185.73.44.89 2026-10-09 02:55 0:09 2.95 Yes
2026-10-09 02:06 Germany 78.46.209.220 2026-10-09 01:55 0:11 1.97 Yes
2026-10-09 01:51 United Kingdom 185.73.44.89 2026-10-09 01:24 0:26 1.42 Yes
2026-10-09 01:38 Sweden 194.71.11.121 2026-10-09 01:24 0:13 2.66 Yes
2026-10-09 00:47 Germany 78.46.209.220 2026-10-09 00:24 0:23 1.97 Yes
2026-10-09 00:37 Sweden 194.71.11.121 2026-10-09 00:24 0:12 3.09 Yes
2026-10-09 00:09 United Kingdom 185.73.44.89 2026-10-08 23:54 0:15 1.77 Yes
2026-10-08 23:35 Germany 78.46.209.220 2026-10-08 23:23 0:12 1.60 Yes
2026-10-08 23:01 Sweden 194.71.11.121 2026-10-08 22:53 0:08 2.93 Yes
2026-10-08 22:28 Germany 78.46.209.220 2026-10-08 21:52 0:36 11.71 Yes
2026-10-08 22:24 United Kingdom 185.73.44.89 2026-10-08 21:52 0:32 1.48 Yes
2026-10-08 21:10 Sweden 194.71.11.121 2026-10-08 20:51 0:19 3.10 Yes
2026-10-08 21:09 United Kingdom 185.73.44.89 2026-10-08 20:51 0:18 1.42 Yes
2026-10-08 20:35 Germany 78.46.209.220 2026-10-08 20:20 0:15 2.20 Yes
2026-10-08 20:04 Sweden 194.71.11.121 2026-10-08 19:50 0:14 1.90 Yes
2026-10-08 19:35 United Kingdom 185.73.44.89 2026-10-08 19:20 0:15 1.42 Yes
2026-10-08 18:55 Germany 78.46.209.220 2026-10-08 18:19 0:35 1.99 Yes
2026-10-08 18:29 Sweden 194.71.11.121 2026-10-08 17:49 0:40 3.33 Yes
2026-10-08 17:58 United Kingdom 185.73.44.89 2026-10-08 17:33 0:24 1.42 Yes
2026-10-08 17:24 Germany 78.46.209.220 2026-10-08 16:49 0:35 5.85 Yes
2026-10-08 16:37 Sweden 194.71.11.121 2026-10-08 15:48 0:49 3.14 Yes
2026-10-08 16:09 United Kingdom 185.73.44.89 2026-10-08 15:48 0:21 3.17 Yes
2026-10-08 15:40 Germany 78.46.209.220 2026-10-08 15:18 0:22 7.00 Yes
2026-10-08 15:24 Sweden 194.71.11.121 2026-10-08 14:46 0:38 1.61 Yes
2026-10-08 14:32 United Kingdom 185.73.44.89 2026-10-08 14:14 0:17 1.41 Yes
2026-10-08 14:22 Germany 78.46.209.220 2026-10-08 13:59 0:23 2.20 Yes
2026-10-08 13:43 Sweden 194.71.11.121 2026-10-08 13:28 0:14 1.80 Yes
2026-10-08 13:17 Germany 78.46.209.220 2026-10-08 12:59 0:18 2.46 Yes
2026-10-08 13:15 United Kingdom 185.73.44.89 2026-10-08 12:59 0:16 4.41 Yes
2026-10-08 11:48 Sweden 194.71.11.121 2026-10-08 11:27 0:21 3.36 Yes
2026-10-08 11:45 United Kingdom 185.73.44.89 2026-10-08 11:27 0:18 1.48 Yes
2026-10-08 11:45 Germany 78.46.209.220 2026-10-08 11:27 0:18 7.49 Yes
2026-10-08 10:15 Germany 78.46.209.220 2026-10-08 09:35 0:40 7.48 Yes
2026-10-08 10:11 Sweden 194.71.11.121 2026-10-08 09:35 0:36 3.14 Yes
2026-10-08 10:10 United Kingdom 185.73.44.89 2026-10-08 09:35 0:35 1.19 Yes
2026-10-08 08:43 United Kingdom 185.73.44.89 2026-10-08 08:19 0:24 1.44 Yes
2026-10-08 08:30 Germany 78.46.209.220 2026-10-08 07:49 0:41 1.98 Yes
2026-10-08 08:26 Sweden 194.71.11.121 2026-10-08 07:49 0:37 3.43 Yes
2026-10-08 07:12 Germany 78.46.209.220 2026-10-08 06:48 0:24 6.61 Yes
2026-10-08 07:12 United Kingdom 185.73.44.89 2026-10-08 06:48 0:23 3.15 Yes
2026-10-08 06:38 Sweden 194.71.11.121 2026-10-08 06:18 0:20 2.26 Yes
2026-10-08 05:55 United Kingdom 185.73.44.89 2026-10-08 05:17 0:38 2.93 Yes
2026-10-08 05:17 Germany 78.46.209.220 2026-10-08 04:46 0:31 2.77 Yes
2026-10-08 04:46 Sweden 194.71.11.121 2026-10-08 04:16 0:30 1.72 Yes
2026-10-08 04:15 United Kingdom 185.73.44.89 2026-10-08 03:46 0:29 2.19 Yes
2026-10-08 03:21 Germany 78.46.209.220 2026-10-08 02:45 0:36 2.71 Yes
2026-10-08 03:19 Sweden 194.71.11.121 2026-10-08 02:45 0:34 1.87 Yes
2026-10-08 02:17 United Kingdom 185.73.44.89 2026-10-08 01:45 0:32 3.77 Yes
2026-10-08 02:11 Sweden 194.71.11.121 2026-10-08 01:45 0:26 2.35 Yes
2026-10-08 02:09 Germany 78.46.209.220 2026-10-08 01:45 0:24 2.29 Yes
2026-10-08 00:55 Germany 78.46.209.220 2026-10-08 00:29 0:26 1.90 Yes
2026-10-08 00:43 United Kingdom 185.73.44.89 2026-10-08 00:29 0:14 1.42 Yes
2026-10-08 00:15 Sweden 194.71.11.121 2026-10-07 23:58 0:16 2.70 Yes
2026-10-07 23:13 United Kingdom 185.73.44.89 2026-10-07 22:58 0:14 5.98 Yes
2026-10-07 23:08 Germany 78.46.209.220 2026-10-07 22:58 0:09 2.47 Yes
2026-10-07 22:38 Sweden 194.71.11.121 2026-10-07 22:28 0:10 1.91 Yes
2026-10-07 21:54 Germany 78.46.209.220 2026-10-07 21:28 0:26 2.13 Yes
2026-10-07 21:48 United Kingdom 185.73.44.89 2026-10-07 21:28 0:20 1.70 Yes
2026-10-07 20:53 Germany 78.46.209.220 2026-10-07 20:27 0:25 2.47 Yes
2026-10-07 20:46 Sweden 194.71.11.121 2026-10-07 20:27 0:18 2.15 Yes
2026-10-07 19:59 United Kingdom 185.73.44.89 2026-10-07 19:26 0:32 1.65 Yes
2026-10-07 19:43 Germany 78.46.209.220 2026-10-07 19:26 0:17 2.60 Yes
2026-10-07 19:37 Sweden 194.71.11.121 2026-10-07 19:26 0:11 4.18 Yes
2026-10-07 18:41 Germany 78.46.209.220 2026-10-07 18:25 0:16 10.77 Yes
2026-10-07 18:35 United Kingdom 185.73.44.89 2026-10-07 18:25 0:10 2.70 Yes
2026-10-07 18:27 Sweden 194.71.11.121 2026-10-07 17:55 0:32 2.88 Yes
2026-10-07 17:19 Germany 78.46.209.220 2026-10-07 12:53 4:25 2.46 Yes
2026-10-07 17:08 United Kingdom 185.73.44.89 2026-10-07 12:53 4:15 2.69 Yes
2026-10-07 17:06 Sweden 194.71.11.121 2026-10-07 12:53 4:13 2.36 Yes
2026-10-07 15:41 Sweden 194.71.11.121 2026-10-07 12:53 2:48 1.64 Yes
2026-10-07 15:35 Germany 78.46.209.220 2026-10-07 12:53 2:42 6.62 Yes
2026-10-07 15:34 United Kingdom 185.73.44.89 2026-10-07 12:53 2:41 4.67 Yes
2026-10-07 14:03 Sweden 194.71.11.121 2026-10-07 12:53 1:10 3.11 Yes
2026-10-07 13:51 United Kingdom 185.73.44.89 2026-10-07 12:53 0:58 4.57 Yes
2026-10-07 13:49 Germany 78.46.209.220 2026-10-07 12:53 0:56 2.57 Yes
2026-10-07 12:26 Germany 78.46.209.220 2026-10-07 11:52 0:34 1.61 Yes
2026-10-07 12:02 United Kingdom 185.73.44.89 2026-10-07 11:52 0:10 2.92 Yes
2026-10-07 11:39 Sweden 194.71.11.121 2026-10-07 11:22 0:16 2.70 Yes
2026-10-07 11:01 Germany 78.46.209.220 2026-10-07 10:52 0:09 1.61 Yes
2026-10-07 10:31 Sweden 194.71.11.121 2026-10-07 10:21 0:09 2.57 Yes
2026-10-07 10:28 United Kingdom 185.73.44.89 2026-10-07 09:52 0:36 2.69 Yes
2026-10-07 09:39 Germany 78.46.209.220 2026-10-07 09:20 0:19 2.25 Yes
2026-10-07 09:29 Sweden 194.71.11.121 2026-10-07 08:51 0:38 1.37 Yes
2026-10-07 08:50 United Kingdom 185.73.44.89 2026-10-07 08:20 0:29 2.11 Yes
2026-10-07 08:25 Sweden 194.71.11.121 2026-10-07 07:50 0:35 3.38 Yes
2026-10-07 07:50 Germany 78.46.209.220 2026-10-07 07:20 0:30 6.70 Yes
2026-10-07 07:25 Sweden 194.71.11.121 2026-10-07 06:49 0:36 1.83 Yes
2026-10-07 07:06 United Kingdom 185.73.44.89 2026-10-07 06:49 0:17 2.93 Yes
2026-10-07 06:00 Sweden 194.71.11.121 2026-10-07 05:17 0:43 3.29 Yes
2026-10-07 05:54 Germany 78.46.209.220 2026-10-07 05:17 0:36 2.24 Yes
2026-10-07 05:48 United Kingdom 185.73.44.89 2026-10-07 05:17 0:31 2.67 Yes
2026-10-07 04:23 Sweden 194.71.11.121 2026-10-07 03:47 0:36 1.59 Yes
2026-10-07 04:04 Germany 78.46.209.220 2026-10-07 03:47 0:17 2.46 Yes
2026-10-07 03:49 United Kingdom 185.73.44.89 2026-10-07 03:15 0:33 2.76 Yes
2026-10-07 02:53 Sweden 194.71.11.121 2026-10-07 02:15 0:37 1.69 Yes
2026-10-07 02:28 Germany 78.46.209.220 2026-10-07 01:44 0:44 1.97 Yes
2026-10-07 01:51 United Kingdom 185.73.44.89 2026-10-07 01:14 0:37 2.93 Yes
2026-10-07 01:00 Germany 78.46.209.220 2026-10-07 00:28 0:32 2.46 Yes
2026-10-07 00:54 Sweden 194.71.11.121 2026-10-07 00:28 0:26 2.18 Yes
2026-10-07 00:44 United Kingdom 185.73.44.89 2026-10-07 00:28 0:16 5.95 Yes
2026-10-06 23:29 Germany 78.46.209.220 2026-10-06 22:57 0:32 1.97 Yes
2026-10-06 23:25 United Kingdom 185.73.44.89 2026-10-06 22:57 0:28 5.92 Yes
2026-10-06 22:57 Sweden 194.71.11.121 2026-10-06 22:26 0:30 1.38 Yes
2026-10-06 21:58 United Kingdom 185.73.44.89 2026-10-06 21:25 0:32 2.93 Yes
2026-10-06 21:46 Germany 78.46.209.220 2026-10-06 21:25 0:20 1.60 Yes
2026-10-06 21:27 Sweden 194.71.11.121 2026-10-06 20:56 0:31 3.25 Yes
2026-10-06 20:38 Germany 78.46.209.220 2026-10-06 20:25 0:13 1.64 Yes
2026-10-06 20:21 United Kingdom 185.73.44.89 2026-10-06 19:55 0:26 1.42 Yes
2026-10-06 19:33 Sweden 194.71.11.121 2026-10-06 19:24 0:09 1.61 Yes
2026-10-06 19:31 Germany 78.46.209.220 2026-10-06 18:54 0:37 17.25 Yes
2026-10-06 18:31 United Kingdom 185.73.44.89 2026-10-06 18:24 0:07 4.53 Yes
2026-10-06 18:27 Sweden 194.71.11.121 2026-10-06 17:53 0:34 3.14 Yes
2026-10-06 17:37 Germany 78.46.209.220 2026-10-06 17:23 0:14 2.59 Yes
2026-10-06 16:46 United Kingdom 185.73.44.89 2026-10-06 16:23 0:23 1.42 Yes
2026-10-06 16:44 Sweden 194.71.11.121 2026-10-06 16:23 0:21 2.08 Yes
2026-10-06 16:09 Germany 78.46.209.220 2026-10-06 15:53 0:16 3.61 Yes
2026-10-06 15:10 Sweden 194.71.11.121 2026-10-06 14:51 0:18 3.39 Yes
2026-10-06 14:56 United Kingdom 185.73.44.89 2026-10-06 14:21 0:34 1.19 Yes
2026-10-06 14:45 Germany 78.46.209.220 2026-10-06 14:21 0:24 2.67 Yes
2026-10-06 13:26 Germany 78.46.209.220 2026-10-06 12:49 0:36 1.72 Yes
2026-10-06 13:24 Sweden 194.71.11.121 2026-10-06 12:49 0:34 3.00 Yes
2026-10-06 13:07 United Kingdom 185.73.44.89 2026-10-06 12:49 0:17 1.42 Yes
2026-10-06 12:23 Germany 78.46.209.220 2026-10-06 11:49 0:34 5.68 Yes
2026-10-06 11:40 Sweden 194.71.11.121 2026-10-06 11:19 0:21 2.34 Yes
2026-10-06 11:23 United Kingdom 185.73.44.89 2026-10-06 10:48 0:34 6.23 Yes
2026-10-06 10:50 Germany 78.46.209.220 2026-10-06 10:18 0:32 2.35 Yes
2026-10-06 10:38 Sweden 194.71.11.121 2026-10-06 10:18 0:20 3.11 Yes
2026-10-06 09:37 Germany 78.46.209.220 2026-10-06 09:18 0:19 2.45 Yes
2026-10-06 09:28 United Kingdom 185.73.44.89 2026-10-06 08:47 0:40 1.41 Yes
2026-10-06 09:19 Sweden 194.71.11.121 2026-10-06 08:47 0:31 1.87 Yes
2026-10-06 08:00 Sweden 194.71.11.121 2026-10-06 07:15 0:45 2.62 Yes
2026-10-06 07:58 Germany 78.46.209.220 2026-10-06 07:15 0:43 2.47 Yes
2026-10-06 07:58 United Kingdom 185.73.44.89 2026-10-06 07:15 0:43 1.42 Yes
2026-10-06 06:22 Germany 78.46.209.220 2026-10-06 05:59 0:22 2.48 Yes
2026-10-06 06:22 United Kingdom 185.73.44.89 2026-10-06 05:59 0:22 2.93 Yes
2026-10-06 06:02 Sweden 194.71.11.121 2026-10-06 05:59 0:02 1.76 Yes
2026-10-06 04:52 United Kingdom 185.73.44.89 2026-10-06 04:28 0:24 2.90 Yes
2026-10-06 04:52 Germany 78.46.209.220 2026-10-06 04:28 0:24 1.60 Yes
2026-10-06 04:07 Sweden 194.71.11.121 2026-10-06 03:58 0:09 2.53 Yes
2026-10-06 03:05 United Kingdom 185.73.44.89 No Name or service not known
2026-10-06 02:59 Germany 78.46.209.220 2026-10-06 02:27 0:32 2.46 Yes
2026-10-06 02:52 Sweden 194.71.11.121 2026-10-06 02:27 0:24 2.78 Yes
2026-10-06 01:20 Germany 78.46.209.220 2026-10-06 00:54 0:26 2.29 Yes
2026-10-06 01:08 United Kingdom 185.73.44.89 2026-10-06 00:54 0:14 2.91 Yes
2026-10-06 01:06 Sweden 194.71.11.121 2026-10-06 00:54 0:12 4.02 Yes
2026-10-05 23:52 Germany 78.46.209.220 2026-10-05 23:24 0:28 2.21 Yes
2026-10-05 23:31 United Kingdom 185.73.44.89 2026-10-05 23:24 0:07 1.43 Yes
2026-10-05 23:26 Sweden 194.71.11.121 2026-10-05 22:53 0:33 5.22 Yes
2026-10-05 22:33 Germany 78.46.209.220 2026-10-05 22:22 0:11 2.46 Yes
2026-10-05 22:25 United Kingdom 185.73.44.89 2026-10-05 21:53 0:32 4.42 Yes
2026-10-05 22:04 Sweden 194.71.11.121 2026-10-05 21:53 0:11 1.95 Yes
2026-10-05 20:56 Germany 78.46.209.220 2026-10-05 20:21 0:35 1.61 Yes
2026-10-05 20:29 United Kingdom 185.73.44.89 2026-10-05 19:50 0:38 5.92 Yes
2026-10-05 20:08 Sweden 194.71.11.121 2026-10-05 19:50 0:17 1.93 Yes
2026-10-05 19:26 United Kingdom 185.73.44.89 2026-10-05 18:50 0:36 2.95 Yes
2026-10-05 19:07 Germany 78.46.209.220 2026-10-05 18:50 0:16 6.97 Yes
2026-10-05 19:05 Sweden 194.71.11.121 2026-10-05 18:50 0:14 1.64 Yes
2026-10-05 18:18 United Kingdom 185.73.44.89 2026-10-05 17:49 0:28 1.42 Yes
2026-10-05 17:50 Sweden 194.71.11.121 2026-10-05 17:19 0:31 2.13 Yes
2026-10-05 17:23 Germany 78.46.209.220 2026-10-05 16:48 0:34 2.46 Yes
2026-10-05 16:59 United Kingdom 185.73.44.89 No [SSL: UNEXPECTED_EOF_WHILE_READING] EOF occurred in violation of protocol (_ssl.c:1082)
2026-10-05 16:43 Sweden 194.71.11.121 2026-10-05 16:19 0:24 1.94 Yes
2026-10-05 15:32 Germany 78.46.209.220 2026-10-05 15:18 0:14 2.55 Yes
2026-10-05 15:16 United Kingdom 185.73.44.89 2026-10-05 14:47 0:29 1.65 Yes
2026-10-05 14:58 Sweden 194.71.11.121 2026-10-05 14:18 0:40 1.64 Yes
2026-10-05 13:46 United Kingdom 185.73.44.89 2026-10-05 13:17 0:29 2.90 Yes
2026-10-05 13:37 Germany 78.46.209.220 2026-10-05 13:17 0:20 7.02 Yes
2026-10-05 13:08 Sweden 194.71.11.121 2026-10-05 12:47 0:21 4.54 Yes
2026-10-05 12:12 Germany 78.46.209.220 2026-10-05 11:46 0:26 2.46 Yes
2026-10-05 12:07 Sweden 194.71.11.121 2026-10-05 11:46 0:21 1.72 Yes
2026-10-05 11:51 United Kingdom 185.73.44.89 2026-10-05 11:15 0:35 2.92 Yes
2026-10-05 10:53 Germany 78.46.209.220 2026-10-05 10:15 0:38 1.96 Yes
2026-10-05 10:10 Sweden 194.71.11.121 2026-10-05 09:45 0:24 1.91 Yes
2026-10-05 10:06 United Kingdom 185.73.44.89 2026-10-05 09:45 0:21 3.40 Yes
2026-10-05 09:41 Germany 78.46.209.220 2026-10-05 09:15 0:26 2.21 Yes
2026-10-05 08:23 Sweden 194.71.11.121 2026-10-05 07:59 0:24 2.15 Yes
2026-10-05 08:23 United Kingdom 185.73.44.89 2026-10-05 07:59 0:24 3.91 Yes
2026-10-05 08:04 Germany 78.46.209.220 2026-10-05 07:59 0:05 2.47 Yes
2026-10-05 06:54 Germany 78.46.209.220 2026-10-05 06:28 0:26 2.45 Yes
2026-10-05 06:49 Sweden 194.71.11.121 2026-10-05 06:28 0:21 1.11 Yes
2026-10-05 06:39 United Kingdom 185.73.44.89 2026-10-05 06:28 0:11 2.93 Yes
2026-10-05 05:35 Sweden 194.71.11.121 2026-10-05 05:26 0:09 1.87 Yes
2026-10-05 05:15 Germany 78.46.209.220 2026-10-05 04:56 0:19 1.61 Yes
2026-10-05 04:56 United Kingdom 185.73.44.89 2026-10-05 04:25 0:30 2.98 Yes
2026-10-05 03:55 Sweden 194.71.11.121 2026-10-05 03:24 0:30 3.07 Yes
2026-10-05 03:53 Germany 78.46.209.220 2026-10-05 03:24 0:28 2.21 Yes
2026-10-05 03:19 United Kingdom 185.73.44.89 2026-10-05 02:54 0:25 1.64 Yes
2026-10-05 02:41 Germany 78.46.209.220 2026-10-05 02:23 0:17 2.04 Yes
2026-10-05 02:31 Sweden 194.71.11.121 2026-10-05 02:23 0:08 1.76 Yes
2026-10-05 02:07 United Kingdom 185.73.44.89 2026-10-05 01:54 0:13 1.98 Yes
2026-10-05 01:26 Germany 78.46.209.220 2026-10-05 00:53 0:33 2.37 Yes
2026-10-05 00:53 Sweden 194.71.11.121 2026-10-05 00:23 0:30 1.42 Yes
2026-10-05 00:25 Germany 78.46.209.220 2026-10-04 23:53 0:32 2.46 Yes
2026-10-05 00:20 United Kingdom 185.73.44.89 2026-10-04 23:53 0:27 2.92 Yes
2026-10-04 23:24 Sweden 194.71.11.121 2026-10-04 22:52 0:31 1.65 Yes
2026-10-04 23:04 United Kingdom 185.73.44.89 2026-10-04 22:52 0:11 3.20 Yes
2026-10-04 23:03 Germany 78.46.209.220 2026-10-04 22:52 0:10 7.49 Yes
2026-10-04 22:14 Sweden 194.71.11.121 2026-10-04 21:52 0:22 4.98 Yes
2026-10-04 21:22 Germany 78.46.209.220 2026-10-04 20:51 0:31 1.97 Yes
2026-10-04 21:05 United Kingdom 185.73.44.89 2026-10-04 20:51 0:14 2.65 Yes
2026-10-04 20:41 Sweden 194.71.11.121 2026-10-04 20:21 0:19 1.65 Yes
2026-10-04 19:40 Germany 78.46.209.220 2026-10-04 19:20 0:20 1.98 Yes
2026-10-04 19:10 United Kingdom 185.73.44.89 2026-10-04 18:50 0:20 2.88 Yes
2026-10-04 19:08 Sweden 194.71.11.121 2026-10-04 18:50 0:18 4.00 Yes
2026-10-04 18:08 Germany 78.46.209.220 2026-10-04 17:50 0:18 2.47 Yes
2026-10-04 17:56 Sweden 194.71.11.121 2026-10-04 17:19 0:36 2.16 Yes
2026-10-04 17:19 United Kingdom 185.73.44.89 2026-10-04 16:49 0:30 1.48 Yes
2026-10-04 16:49 Germany 78.46.209.220 2026-10-04 16:18 0:30 2.47 Yes
2026-10-04 16:07 United Kingdom 185.73.44.89 2026-10-04 15:48 0:18 2.91 Yes
2026-10-04 16:00 Sweden 194.71.11.121 2026-10-04 15:18 0:42 1.91 Yes
2026-10-04 15:35 Germany 78.46.209.220 2026-10-04 15:18 0:17 6.74 Yes
2026-10-04 14:52 Sweden 194.71.11.121 2026-10-04 14:17 0:35 1.88 Yes
2026-10-04 14:35 United Kingdom 185.73.44.89 2026-10-04 14:17 0:18 1.77 Yes
2026-10-04 13:41 Germany 78.46.209.220 2026-10-04 13:15 0:26 6.68 Yes
2026-10-04 13:29 United Kingdom 185.73.44.89 2026-10-04 12:45 0:44 3.48 Yes
2026-10-04 13:00 Sweden 194.71.11.121 2026-10-04 12:14 0:45 2.88 Yes
2026-10-04 11:44 Germany 78.46.209.220 2026-10-04 11:29 0:15 2.46 Yes
2026-10-04 11:44 United Kingdom 185.73.44.89 2026-10-04 11:29 0:15 1.65 Yes
2026-10-04 11:37 Sweden 194.71.11.121 2026-10-04 11:29 0:08 1.61 Yes
2026-10-04 10:22 Germany 78.46.209.220 2026-10-04 09:57 0:25 7.10 Yes
2026-10-04 09:55 Sweden 194.71.11.121 2026-10-04 09:26 0:28 2.33 Yes
2026-10-04 09:47 United Kingdom 185.73.44.89 2026-10-04 09:26 0:20 1.16 Yes
2026-10-04 08:33 United Kingdom 185.73.44.89 2026-10-04 08:26 0:07 2.75 Yes
2026-10-04 08:30 Germany 78.46.209.220 2026-10-04 07:55 0:35 2.46 Yes
2026-10-04 08:07 Sweden 194.71.11.121 2026-10-04 07:55 0:12 3.19 Yes
2026-10-04 07:30 Germany 78.46.209.220 2026-10-04 06:54 0:36 2.47 Yes
2026-10-04 07:07 United Kingdom 185.73.44.89 2026-10-04 06:54 0:12 4.37 Yes
2026-10-04 06:52 Sweden 194.71.11.121 2026-10-04 06:24 0:28 3.14 Yes
2026-10-04 05:45 United Kingdom 185.73.44.89 2026-10-04 05:24 0:21 2.92 Yes
2026-10-04 05:43 Germany 78.46.209.220 2026-10-04 05:24 0:19 1.60 Yes
2026-10-04 05:01 Sweden 194.71.11.121 2026-10-04 04:54 0:07 1.91 Yes
2026-10-04 03:58 United Kingdom 185.73.44.89 2026-10-04 03:23 0:35 3.14 Yes
2026-10-04 03:46 Germany 78.46.209.220 2026-10-04 03:23 0:23 1.96 Yes
2026-10-04 03:35 Sweden 194.71.11.121 2026-10-04 03:23 0:12 1.81 Yes
2026-10-04 02:29 Sweden 194.71.11.121 2026-10-04 01:52 0:37 3.69 Yes
2026-10-04 02:01 United Kingdom 185.73.44.89 2026-10-04 01:52 0:09 3.15 Yes
2026-10-04 01:59 Germany 78.46.209.220 2026-10-04 01:22 0:37 7.48 Yes
2026-10-04 01:02 Sweden 194.71.11.121 2026-10-04 00:51 0:10 1.38 Yes
2026-10-04 00:42 United Kingdom 185.73.44.89 2026-10-04 00:21 0:21 1.44 Yes
2026-10-04 00:06 Germany 78.46.209.220 2026-10-03 23:50 0:15 1.60 Yes
2026-10-03 23:40 United Kingdom 185.73.44.89 2026-10-03 23:20 0:19 1.41 Yes
2026-10-03 23:29 Sweden 194.71.11.121 2026-10-03 22:50 0:39 4.04 Yes
2026-10-03 22:53 Germany 78.46.209.220 2026-10-03 22:18 0:35 2.46 Yes
2026-10-03 22:03 Sweden 194.71.11.121 2026-10-03 21:48 0:15 1.65 Yes
2026-10-03 21:55 United Kingdom 185.73.44.89 2026-10-03 21:18 0:37 1.64 Yes
2026-10-03 20:54 Germany 78.46.209.220 2026-10-03 20:17 0:37 1.96 Yes
2026-10-03 20:30 Sweden 194.71.11.121 2026-10-03 20:17 0:13 6.39 Yes
2026-10-03 20:06 United Kingdom 185.73.44.89 2026-10-03 19:47 0:19 2.97 Yes
2026-10-03 19:35 Germany 78.46.209.220 2026-10-03 19:16 0:18 1.59 Yes
2026-10-03 18:36 Sweden 194.71.11.121 2026-10-03 18:16 0:20 5.68 Yes
2026-10-03 18:13 United Kingdom 185.73.44.89 2026-10-03 17:45 0:28 1.59 Yes
2026-10-03 18:07 Germany 78.46.209.220 2026-10-03 17:45 0:21 2.32 Yes
2026-10-03 17:25 Sweden 194.71.11.121 No Connection timed out.
2026-10-03 16:46 Germany 78.46.209.220 2026-10-03 16:29 0:17 2.22 Yes
2026-10-03 16:28 United Kingdom 185.73.44.89 2026-10-03 15:59 0:29 6.40 Yes
2026-10-03 15:25 Sweden 194.71.11.121 2026-10-03 14:58 0:27 2.88 Yes
2026-10-03 15:13 Germany 78.46.209.220 2026-10-03 14:58 0:15 2.46 Yes
2026-10-03 14:41 United Kingdom 185.73.44.89 2026-10-03 14:27 0:14 1.42 Yes
2026-10-03 13:45 Sweden 194.71.11.121 2026-10-03 13:27 0:18 1.38 Yes
2026-10-03 13:39 United Kingdom 185.73.44.89 2026-10-03 13:27 0:12 6.46 Yes
2026-10-03 13:27 Germany 78.46.209.220 2026-10-03 12:56 0:31 7.55 Yes
2026-10-03 12:12 Germany 78.46.209.220 2026-10-03 11:55 0:17 2.46 Yes
2026-10-03 12:10 United Kingdom 185.73.44.89 2026-10-03 11:55 0:14 2.92 Yes
2026-10-03 12:07 Sweden 194.71.11.121 2026-10-03 11:55 0:12 3.59 Yes
2026-10-03 10:45 Sweden 194.71.11.121 2026-10-03 10:24 0:21 1.43 Yes
2026-10-03 10:23 Germany 78.46.209.220 2026-10-03 09:54 0:29 1.60 Yes
2026-10-03 10:22 United Kingdom 185.73.44.89 2026-10-03 09:54 0:27 5.91 Yes
2026-10-03 09:09 Sweden 194.71.11.121 2026-10-03 08:53 0:16 3.41 Yes
2026-10-03 09:07 United Kingdom 185.73.44.89 2026-10-03 08:53 0:14 3.47 Yes
2026-10-03 09:00 Germany 78.46.209.220 2026-10-03 08:23 0:37 2.30 Yes
2026-10-03 07:43 Germany 78.46.209.220 2026-10-03 07:22 0:21 2.46 Yes
2026-10-03 07:35 Sweden 194.71.11.121 2026-10-03 07:22 0:13 2.88 Yes
2026-10-03 07:16 United Kingdom 185.73.44.89 2026-10-03 06:52 0:24 2.87 Yes
2026-10-03 06:24 Germany 78.46.209.220 2026-10-03 05:51 0:32 2.23 Yes
2026-10-03 05:54 Sweden 194.71.11.121 2026-10-03 05:21 0:33 2.14 Yes
2026-10-03 05:41 United Kingdom 185.73.44.89 2026-10-03 05:21 0:20 1.16 Yes
2026-10-03 04:51 Germany 78.46.209.220 2026-10-03 04:20 0:31 2.46 Yes
2026-10-03 04:20 Sweden 194.71.11.121 2026-10-03 03:50 0:30 4.84 Yes
2026-10-03 03:55 United Kingdom 185.73.44.89 2026-10-03 03:19 0:35 2.67 Yes
2026-10-03 03:30 Germany 78.46.209.220 2026-10-03 02:49 0:41 2.46 Yes
2026-10-03 03:10 Sweden 194.71.11.121 2026-10-03 02:49 0:21 1.99 Yes
