URL Details: http://mirror.datacenter.by/pub/archlinux/
| URL: | http://mirror.datacenter.by/pub/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-10 22:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 22:30 | 0:12 | 0.12 | Yes | |
| 2026-10-10 22:40 | Germany | 78.46.209.220 | 2026-10-10 22:30 | 0:10 | 0.08 | Yes | |
| 2026-10-10 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 22:30 | 0:08 | 0.09 | Yes | |
| 2026-10-10 22:36 | United Kingdom | 185.73.44.89 | 2026-10-10 22:30 | 0:06 | 0.16 | Yes | |
| 2026-10-10 22:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 22:00 | 0:13 | 0.09 | Yes | |
| 2026-10-10 22:12 | Sweden | 194.71.11.121 | 2026-10-10 22:00 | 0:11 | 0.14 | Yes | |
| 2026-10-10 21:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 21:00 | 0:08 | 0.12 | Yes | |
| 2026-10-10 21:07 | Sweden | 194.71.11.121 | 2026-10-10 21:00 | 0:06 | 0.13 | Yes | |
| 2026-10-10 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 20:30 | 0:24 | 0.08 | Yes | |
| 2026-10-10 20:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 20:30 | 0:23 | 0.06 | Yes | |
| 2026-10-10 20:52 | United Kingdom | 185.73.44.89 | 2026-10-10 20:30 | 0:22 | 0.08 | Yes | |
| 2026-10-10 20:52 | Germany | 78.46.209.220 | 2026-10-10 20:30 | 0:22 | 0.09 | Yes | |
| 2026-10-10 19:43 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 19:30 | 0:13 | 0.14 | Yes | |
| 2026-10-10 19:41 | Sweden | 194.71.11.121 | 2026-10-10 19:30 | 0:11 | 0.08 | Yes | |
| 2026-10-10 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 19:01 | 0:15 | 0.08 | Yes | |
| 2026-10-10 19:15 | United Kingdom | 185.73.44.89 | 2026-10-10 19:01 | 0:13 | 0.09 | Yes | |
| 2026-10-10 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 19:01 | 0:13 | 0.12 | Yes | |
| 2026-10-10 19:13 | Germany | 78.46.209.220 | 2026-10-10 19:01 | 0:11 | 0.12 | Yes | |
| 2026-10-10 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 18:00 | 0:13 | 0.08 | Yes | |
| 2026-10-10 18:12 | United Kingdom | 185.73.44.89 | 2026-10-10 18:00 | 0:11 | 0.18 | Yes | |
| 2026-10-10 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 16:30 | 1:34 | 0.09 | Yes | |
| 2026-10-10 18:02 | Sweden | 194.71.11.121 | 2026-10-10 16:30 | 1:32 | 0.15 | Yes | |
| 2026-10-10 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 16:30 | 0:58 | 0.06 | Yes | |
| 2026-10-10 17:26 | Germany | 78.46.209.220 | 2026-10-10 16:30 | 0:56 | 0.06 | Yes | |
| 2026-10-10 17:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 16:30 | 0:31 | 0.12 | Yes | |
| 2026-10-10 16:59 | United Kingdom | 185.73.44.89 | 2026-10-10 16:30 | 0:29 | 0.17 | Yes | |
| 2026-10-10 16:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 16:00 | 0:19 | 0.09 | Yes | |
| 2026-10-10 16:17 | Sweden | 194.71.11.121 | 2026-10-10 16:00 | 0:17 | 0.08 | Yes | |
| 2026-10-10 15:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 15:30 | 0:23 | 0.08 | Yes | |
| 2026-10-10 15:51 | United Kingdom | 185.73.44.89 | 2026-10-10 15:30 | 0:21 | 0.16 | Yes | |
| 2026-10-10 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 15:30 | 0:09 | 0.12 | Yes | |
| 2026-10-10 15:38 | Germany | 78.46.209.220 | 2026-10-10 15:30 | 0:08 | 0.09 | Yes | |
| 2026-10-10 15:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 14:30 | 0:34 | 0.09 | Yes | |
| 2026-10-10 15:02 | Sweden | 194.71.11.121 | 2026-10-10 14:30 | 0:32 | 0.07 | Yes | |
| 2026-10-10 14:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 14:30 | 0:18 | 0.08 | Yes | |
| 2026-10-10 14:46 | United Kingdom | 185.73.44.89 | 2026-10-10 14:30 | 0:16 | 0.15 | Yes | |
| 2026-10-10 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 14:00 | 0:17 | 0.12 | Yes | |
| 2026-10-10 14:15 | Germany | 78.46.209.220 | 2026-10-10 14:00 | 0:15 | 0.12 | Yes | |
| 2026-10-10 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 13:00 | 0:18 | 0.16 | Yes | |
| 2026-10-10 13:16 | United Kingdom | 185.73.44.89 | 2026-10-10 13:00 | 0:16 | 0.09 | Yes | |
| 2026-10-10 13:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 13:00 | 0:05 | 0.09 | Yes | |
| 2026-10-10 13:04 | Sweden | 194.71.11.121 | 2026-10-10 12:30 | 0:34 | 0.07 | Yes | |
| 2026-10-10 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 12:30 | 0:16 | 0.13 | Yes | |
| 2026-10-10 12:43 | Germany | 78.46.209.220 | 2026-10-10 12:30 | 0:13 | 0.13 | Yes | |
| 2026-10-10 11:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 11:00 | 0:57 | 0.20 | Yes | |
| 2026-10-10 11:56 | United Kingdom | 185.73.44.89 | 2026-10-10 11:00 | 0:56 | 0.08 | Yes | |
| 2026-10-10 11:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 11:00 | 0:41 | 0.09 | Yes | |
| 2026-10-10 11:37 | Germany | 78.46.209.220 | 2026-10-10 11:00 | 0:37 | 0.09 | Yes | |
| 2026-10-10 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 11:00 | 0:25 | 0.09 | Yes | |
| 2026-10-10 11:23 | Sweden | 194.71.11.121 | 2026-10-10 11:00 | 0:23 | 0.07 | Yes | |
| 2026-10-10 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 10:30 | 0:08 | 0.16 | Yes | |
| 2026-10-10 10:37 | United Kingdom | 185.73.44.89 | 2026-10-10 10:30 | 0:07 | 0.08 | Yes | |
| 2026-10-10 10:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 09:00 | 1:13 | 0.06 | Yes | |
| 2026-10-10 10:12 | Germany | 78.46.209.220 | 2026-10-10 09:00 | 1:12 | 0.13 | Yes | |
| 2026-10-10 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 09:00 | 0:32 | 0.09 | Yes | |
| 2026-10-10 09:30 | Sweden | 194.71.11.121 | 2026-10-10 09:00 | 0:30 | 0.08 | Yes | |
| 2026-10-10 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 09:00 | 0:23 | 0.08 | Yes | |
| 2026-10-10 09:21 | United Kingdom | 185.73.44.89 | 2026-10-10 09:00 | 0:21 | 2.59 | Yes | |
| 2026-10-10 08:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 08:30 | 0:16 | 0.10 | Yes | |
| 2026-10-10 08:44 | Germany | 78.46.209.220 | 2026-10-10 08:30 | 0:14 | 0.13 | Yes | |
| 2026-10-10 08:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 08:00 | 0:24 | 0.09 | Yes | |
| 2026-10-10 08:22 | Sweden | 194.71.11.121 | 2026-10-10 08:00 | 0:22 | 0.16 | Yes | |
| 2026-10-10 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 06:30 | 1:33 | 0.08 | Yes | |
| 2026-10-10 08:02 | United Kingdom | 185.73.44.89 | 2026-10-10 06:30 | 1:31 | 0.08 | Yes | |
| 2026-10-10 07:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 06:30 | 0:50 | 0.06 | Yes | |
| 2026-10-10 07:18 | Germany | 78.46.209.220 | 2026-10-10 06:30 | 0:48 | 0.06 | Yes | |
| 2026-10-10 06:48 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 06:30 | 0:17 | 0.09 | Yes | |
| 2026-10-10 06:46 | Sweden | 194.71.11.121 | 2026-10-10 06:30 | 0:15 | 0.07 | Yes | |
| 2026-10-10 06:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 06:30 | 0:04 | 0.15 | Yes | |
| 2026-10-10 06:33 | United Kingdom | 185.73.44.89 | 2026-10-10 06:00 | 0:33 | 0.15 | Yes | |
| 2026-10-10 05:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 05:30 | 0:05 | 0.12 | Yes | |
| 2026-10-10 05:34 | Germany | 78.46.209.220 | 2026-10-10 02:30 | 3:04 | 0.13 | Yes | |
| 2026-10-10 05:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:30 | 3:04 | 0.09 | Yes | |
| 2026-10-10 05:32 | Sweden | 194.71.11.121 | 2026-10-10 02:30 | 3:02 | 0.20 | Yes | |
| 2026-10-10 05:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:30 | 2:36 | 0.20 | Yes | |
| 2026-10-10 05:05 | United Kingdom | 185.73.44.89 | 2026-10-10 02:30 | 2:35 | 0.08 | Yes | |
| 2026-10-10 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:30 | 2:03 | 0.09 | Yes | |
| 2026-10-10 04:31 | Germany | 78.46.209.220 | 2026-10-10 02:30 | 2:01 | 0.06 | Yes | |
| 2026-10-10 04:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:30 | 1:56 | 0.09 | Yes | |
| 2026-10-10 04:24 | Sweden | 194.71.11.121 | 2026-10-10 02:30 | 1:54 | 0.10 | Yes | |
| 2026-10-10 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:30 | 0:57 | 0.16 | Yes | |
| 2026-10-10 03:25 | Germany | 78.46.209.220 | 2026-10-10 02:30 | 0:55 | 0.12 | Yes | |
| 2026-10-10 03:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 02:30 | 0:49 | 0.08 | Yes | |
| 2026-10-10 03:18 | United Kingdom | 185.73.44.89 | 2026-10-10 02:30 | 0:48 | 0.09 | Yes | |
| 2026-10-10 03:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 02:30 | 0:40 | 0.09 | Yes | |
| 2026-10-10 03:08 | Sweden | 194.71.11.121 | 2026-10-10 02:30 | 0:38 | 0.17 | Yes | |
| 2026-10-10 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 02:00 | 0:13 | 0.06 | Yes | |
| 2026-10-10 02:10 | Germany | 78.46.209.220 | 2026-10-10 02:00 | 0:10 | 0.09 | Yes | |
| 2026-10-10 01:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-10 00:30 | 1:26 | 0.08 | Yes | |
| 2026-10-10 01:55 | United Kingdom | 185.73.44.89 | 2026-10-10 00:30 | 1:25 | 0.08 | Yes | |
| 2026-10-10 01:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-10 00:30 | 0:43 | 0.09 | Yes | |
| 2026-10-10 01:12 | Sweden | 194.71.11.121 | 2026-10-10 00:30 | 0:41 | 0.07 | Yes | |
| 2026-10-10 00:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-10 00:00 | 0:21 | 0.10 | Yes | |
| 2026-10-10 00:19 | Germany | 78.46.209.220 | 2026-10-10 00:00 | 0:19 | 0.09 | Yes | |
| 2026-10-09 23:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 23:30 | 0:28 | 0.15 | Yes | |
| 2026-10-09 23:56 | United Kingdom | 185.73.44.89 | 2026-10-09 23:30 | 0:26 | 0.15 | Yes | |
| 2026-10-09 23:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 23:00 | 0:23 | 0.09 | Yes | |
| 2026-10-09 23:21 | Sweden | 194.71.11.121 | 2026-10-09 23:00 | 0:21 | 0.07 | Yes | |
| 2026-10-09 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 22:30 | 0:07 | 0.08 | Yes | |
| 2026-10-09 22:35 | United Kingdom | 185.73.44.89 | 2026-10-09 22:30 | 0:05 | 0.08 | Yes | |
| 2026-10-09 22:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 22:00 | 0:30 | 0.12 | Yes | |
| 2026-10-09 22:28 | Germany | 78.46.209.220 | 2026-10-09 22:00 | 0:27 | 0.09 | Yes | |
| 2026-10-09 21:27 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 21:00 | 0:27 | 0.09 | Yes | |
| 2026-10-09 21:25 | Sweden | 194.71.11.121 | 2026-10-09 21:00 | 0:25 | 0.13 | Yes | |
| 2026-10-09 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 21:00 | 0:10 | 0.06 | Yes | |
| 2026-10-09 21:07 | Germany | 78.46.209.220 | 2026-10-09 21:00 | 0:07 | 0.09 | Yes | |
| 2026-10-09 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 20:30 | 0:29 | 0.09 | Yes | |
| 2026-10-09 20:58 | United Kingdom | 185.73.44.89 | 2026-10-09 20:30 | 0:28 | 0.08 | Yes | |
| 2026-10-09 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 20:00 | 0:24 | 0.09 | Yes | |
| 2026-10-09 20:22 | Sweden | 194.71.11.121 | 2026-10-09 20:00 | 0:22 | 0.08 | Yes | |
| 2026-10-09 19:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 19:30 | 0:10 | 0.12 | Yes | |
| 2026-10-09 19:38 | Germany | 78.46.209.220 | 2026-10-09 19:30 | 0:08 | 0.09 | Yes | |
| 2026-10-09 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 18:30 | 0:33 | 0.17 | Yes | |
| 2026-10-09 19:01 | United Kingdom | 185.73.44.89 | 2026-10-09 18:30 | 0:31 | 0.17 | Yes | |
| 2026-10-09 18:55 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 18:30 | 0:25 | 0.09 | Yes | |
| 2026-10-09 18:53 | Sweden | 194.71.11.121 | 2026-10-09 18:30 | 0:23 | 0.07 | Yes | |
| 2026-10-09 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 18:30 | 0:08 | 0.12 | Yes | |
| 2026-10-09 18:36 | Germany | 78.46.209.220 | 2026-10-09 18:30 | 0:06 | 0.12 | Yes | |
| 2026-10-09 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 16:30 | 0:43 | 0.09 | Yes | |
| 2026-10-09 17:11 | Sweden | 194.71.11.121 | 2026-10-09 16:30 | 0:41 | 0.20 | Yes | |
| 2026-10-09 17:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 16:30 | 0:34 | 0.12 | Yes | |
| 2026-10-09 17:02 | United Kingdom | 185.73.44.89 | 2026-10-09 16:30 | 0:32 | 0.10 | Yes | |
| 2026-10-09 16:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 16:30 | 0:19 | 0.06 | Yes | |
| 2026-10-09 16:47 | Germany | 78.46.209.220 | 2026-10-09 16:30 | 0:17 | 0.12 | Yes | |
| 2026-10-09 15:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 15:00 | 0:51 | 0.16 | Yes | |
| 2026-10-09 15:49 | United Kingdom | 185.73.44.89 | 2026-10-09 15:00 | 0:49 | 0.09 | Yes | |
| 2026-10-09 15:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 15:00 | 0:31 | 0.12 | Yes | |
| 2026-10-09 15:29 | Germany | 78.46.209.220 | 2026-10-09 15:00 | 0:29 | 0.09 | Yes | |
| 2026-10-09 15:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 15:00 | 0:22 | 0.09 | Yes | |
| 2026-10-09 15:21 | Sweden | 194.71.11.121 | 2026-10-09 15:00 | 0:21 | 0.08 | Yes | |
| 2026-10-09 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 14:00 | 0:19 | 0.14 | Yes | |
| 2026-10-09 14:17 | Sweden | 194.71.11.121 | 2026-10-09 14:00 | 0:17 | 0.07 | Yes | |
| 2026-10-09 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 13:30 | 0:34 | 0.16 | Yes | |
| 2026-10-09 14:02 | United Kingdom | 185.73.44.89 | 2026-10-09 13:30 | 0:32 | 0.08 | Yes | |
| 2026-10-09 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 13:30 | 0:25 | 0.16 | Yes | |
| 2026-10-09 13:53 | Germany | 78.46.209.220 | 2026-10-09 13:30 | 0:23 | 0.09 | Yes | |
| 2026-10-09 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 12:30 | 0:13 | 0.09 | Yes | |
| 2026-10-09 12:42 | Germany | 78.46.209.220 | 2026-10-09 12:30 | 0:11 | 0.09 | Yes | |
| 2026-10-09 12:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 09:30 | 3:04 | 0.09 | Yes | |
| 2026-10-09 12:33 | Sweden | 194.71.11.121 | 2026-10-09 09:30 | 3:03 | 0.08 | Yes | |
| 2026-10-09 12:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 09:30 | 2:36 | 0.09 | Yes | |
| 2026-10-09 12:05 | United Kingdom | 185.73.44.89 | 2026-10-09 09:30 | 2:34 | 0.10 | Yes | |
| 2026-10-09 11:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 09:30 | 1:40 | 0.06 | Yes | |
| 2026-10-09 11:08 | Germany | 78.46.209.220 | 2026-10-09 09:30 | 1:38 | 0.06 | Yes | |
| 2026-10-09 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 09:30 | 1:32 | 0.12 | Yes | |
| 2026-10-09 11:00 | Sweden | 194.71.11.121 | 2026-10-09 09:30 | 1:30 | 0.07 | Yes | |
| 2026-10-09 10:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 09:30 | 1:09 | 0.08 | Yes | |
| 2026-10-09 10:38 | United Kingdom | 185.73.44.89 | 2026-10-09 09:30 | 1:08 | 0.17 | Yes | |
| 2026-10-09 09:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 09:30 | 0:26 | 0.12 | Yes | |
| 2026-10-09 09:55 | Germany | 78.46.209.220 | 2026-10-09 09:30 | 0:25 | 0.09 | Yes | |
| 2026-10-09 09:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 08:50 | 0:34 | 0.17 | Yes | |
| 2026-10-09 09:22 | United Kingdom | 185.73.44.89 | 2026-10-09 08:50 | 0:32 | 0.08 | Yes | |
| 2026-10-09 09:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 08:50 | 0:29 | 0.09 | Yes | |
| 2026-10-09 09:18 | Sweden | 194.71.11.121 | 2026-10-09 08:50 | 0:27 | 0.13 | Yes | |
| 2026-10-09 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 07:50 | 0:32 | 0.06 | Yes | |
| 2026-10-09 08:19 | Germany | 78.46.209.220 | 2026-10-09 07:50 | 0:29 | 0.09 | Yes | |
| 2026-10-09 07:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 06:30 | 1:04 | 0.14 | Yes | |
| 2026-10-09 07:32 | Sweden | 194.71.11.121 | 2026-10-09 06:30 | 1:02 | 0.07 | Yes | |
| 2026-10-09 07:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 06:30 | 1:02 | 0.17 | Yes | |
| 2026-10-09 07:30 | United Kingdom | 185.73.44.89 | 2026-10-09 06:30 | 1:00 | 0.08 | Yes | |
| 2026-10-09 06:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 06:30 | 0:05 | 0.12 | Yes | |
| 2026-10-09 06:34 | Germany | 78.46.209.220 | 2026-10-09 05:30 | 1:04 | 0.09 | Yes | |
| 2026-10-09 06:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 05:30 | 0:53 | 0.09 | Yes | |
| 2026-10-09 06:22 | Sweden | 194.71.11.121 | 2026-10-09 05:30 | 0:52 | 0.16 | Yes | |
| 2026-10-09 05:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 05:30 | 0:25 | 3.16 | Yes | |
| 2026-10-09 05:54 | United Kingdom | 185.73.44.89 | 2026-10-09 05:30 | 0:24 | 0.09 | Yes | |
| 2026-10-09 04:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 04:30 | 0:12 | 0.12 | Yes | |
| 2026-10-09 04:40 | Germany | 78.46.209.220 | 2026-10-09 04:30 | 0:10 | 0.09 | Yes | |
| 2026-10-09 04:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 04:30 | 0:05 | 0.17 | Yes | |
| 2026-10-09 04:34 | United Kingdom | 185.73.44.89 | 2026-10-09 03:50 | 0:44 | 0.17 | Yes | |
| 2026-10-09 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 03:50 | 0:43 | 0.09 | Yes | |
| 2026-10-09 04:32 | Sweden | 194.71.11.121 | 2026-10-09 03:50 | 0:42 | 0.07 | Yes | |
| 2026-10-09 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 00:30 | 2:52 | 0.09 | Yes | |
| 2026-10-09 03:21 | Sweden | 194.71.11.121 | 2026-10-09 00:30 | 2:50 | 0.08 | Yes | |
| 2026-10-09 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 00:30 | 2:50 | 0.17 | Yes | |
| 2026-10-09 03:19 | Germany | 78.46.209.220 | 2026-10-09 00:30 | 2:48 | 0.09 | Yes | |
| 2026-10-09 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 00:30 | 2:36 | 3.13 | Yes | |
| 2026-10-09 03:05 | United Kingdom | 185.73.44.89 | 2026-10-09 00:30 | 2:34 | 0.08 | Yes | |
| 2026-10-09 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 00:30 | 1:39 | 0.15 | Yes | |
| 2026-10-09 02:08 | Germany | 78.46.209.220 | 2026-10-09 00:30 | 1:37 | 0.09 | Yes | |
| 2026-10-09 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 00:30 | 1:23 | 0.12 | Yes | |
| 2026-10-09 01:52 | United Kingdom | 185.73.44.89 | 2026-10-09 00:30 | 1:21 | 0.08 | Yes | |
| 2026-10-09 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 00:30 | 1:11 | 0.23 | Yes | |
| 2026-10-09 01:40 | Sweden | 194.71.11.121 | 2026-10-09 00:30 | 1:09 | 0.07 | Yes | |
| 2026-10-09 00:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 00:30 | 0:21 | 0.06 | Yes | |
| 2026-10-09 00:49 | Germany | 78.46.209.220 | 2026-10-09 00:30 | 0:18 | 0.06 | Yes | |
| 2026-10-09 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 00:30 | 0:09 | 0.09 | Yes | |
| 2026-10-09 00:38 | Sweden | 194.71.11.121 | 2026-10-09 00:30 | 0:07 | 0.16 | Yes | |
| 2026-10-09 00:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 23:30 | 0:42 | 0.08 | Yes | |
| 2026-10-09 00:10 | United Kingdom | 185.73.44.89 | 2026-10-08 23:30 | 0:40 | 0.23 | Yes | |
| 2026-10-08 23:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 23:30 | 0:10 | 0.12 | Yes | |
| 2026-10-08 23:37 | Germany | 78.46.209.220 | 2026-10-08 23:30 | 0:07 | 0.09 | Yes | |
| 2026-10-08 23:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 22:50 | 0:15 | 0.09 | Yes | |
| 2026-10-08 23:03 | Sweden | 194.71.11.121 | 2026-10-08 22:30 | 0:33 | 0.07 | Yes | |
| 2026-10-08 22:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 21:51 | 0:40 | 0.06 | Yes | |
| 2026-10-08 22:30 | Germany | 78.46.209.220 | 2026-10-08 21:51 | 0:39 | 0.12 | Yes | |
| 2026-10-08 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 21:51 | 0:36 | 0.08 | Yes | |
| 2026-10-08 22:25 | United Kingdom | 185.73.44.89 | 2026-10-08 21:51 | 0:34 | 0.19 | Yes | |
| 2026-10-08 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-09-29 11:10 | 226:04 | 0.20 | Yes | |
| 2026-10-08 21:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-29 11:10 | 226:03 | 3.17 | Yes | |
| 2026-10-08 21:12 | Sweden | 194.71.11.121 | 2026-09-29 11:10 | 226:02 | 0.07 | Yes | |
| 2026-10-08 21:11 | United Kingdom | 185.73.44.89 | 2026-09-29 11:10 | 226:01 | 0.08 | Yes | |
| 2026-10-08 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-29 11:10 | 225:29 | 0.09 | Yes | |
| 2026-10-08 20:37 | Germany | 78.46.209.220 | 2026-09-29 11:10 | 225:27 | 0.12 | Yes | |
| 2026-10-08 20:08 | Sweden | 2001:6b0:19:2::121 | 2026-09-29 11:10 | 224:58 | 0.14 | Yes | |
| 2026-10-08 20:06 | Sweden | 194.71.11.121 | 2026-09-29 11:10 | 224:56 | 0.07 | Yes | |
| 2026-10-08 19:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-09-29 11:10 | 224:29 | 0.09 | Yes | |
| 2026-10-08 19:37 | United Kingdom | 185.73.44.89 | 2026-09-29 11:10 | 224:27 | 0.15 | Yes | |
| 2026-10-08 18:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-09-29 11:10 | 223:48 | 0.07 | Yes | |
| 2026-10-08 18:56 | Germany | 78.46.209.220 | 2026-09-29 11:10 | 223:46 | 0.13 | Yes | |
| 2026-10-08 18:33 | Sweden | 2001:6b0:19:2::121 | 2026-09-29 11:10 | 223:23 | 0.09 | Yes | |
| 2026-10-08 18:31 | Sweden | 194.71.11.121 | 2026-09-29 11:10 | 223:21 | 0.07 | Yes | |
