URL Details: rsync://mirror.datacenter.by/archlinux/
| URL: | rsync://mirror.datacenter.by/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-02 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 175:34 | 0.63 | Yes | |
| 2026-06-02 05:22 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 175:32 | 0.60 | Yes | |
| 2026-06-02 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 175:19 | 0.85 | Yes | |
| 2026-06-02 05:07 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 175:17 | 0.94 | Yes | |
| 2026-06-02 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 174:56 | 0.75 | Yes | |
| 2026-06-02 04:44 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 174:54 | 0.78 | Yes | |
| 2026-06-02 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 174:00 | 0.66 | Yes | |
| 2026-06-02 03:47 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 173:58 | 0.67 | Yes | |
| 2026-06-02 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 173:56 | 0.86 | Yes | |
| 2026-06-02 03:43 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 173:53 | 1.08 | Yes | |
| 2026-06-02 03:25 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 173:35 | 0.82 | Yes | |
| 2026-06-02 03:23 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 173:33 | 0.79 | Yes | |
| 2026-06-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 172:33 | 0.84 | Yes | |
| 2026-06-02 02:21 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 172:31 | 0.88 | Yes | |
| 2026-06-02 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 172:03 | 0.58 | Yes | |
| 2026-06-02 01:51 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 172:01 | 0.59 | Yes | |
| 2026-06-02 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 171:43 | 0.70 | Yes | |
| 2026-06-02 01:30 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 171:40 | 0.74 | Yes | |
| 2026-06-02 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 170:43 | 0.58 | Yes | |
| 2026-06-02 00:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 170:42 | 0.71 | Yes | |
| 2026-06-02 00:31 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 170:41 | 0.58 | Yes | |
| 2026-06-02 00:29 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 170:39 | 0.71 | Yes | |
| 2026-06-02 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 170:35 | 1.07 | Yes | |
| 2026-06-02 00:23 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 170:33 | 0.97 | Yes | |
| 2026-06-01 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 169:19 | 0.71 | Yes | |
| 2026-06-01 23:07 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 169:17 | 0.74 | Yes | |
| 2026-06-01 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 169:11 | 0.99 | Yes | |
| 2026-06-01 22:59 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 169:09 | 0.97 | Yes | |
| 2026-06-01 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 168:56 | 0.60 | Yes | |
| 2026-06-01 22:44 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 168:54 | 0.57 | Yes | |
| 2026-06-01 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 167:56 | 0.73 | Yes | |
| 2026-06-01 21:44 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 167:54 | 0.69 | Yes | |
| 2026-06-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 167:18 | 0.87 | Yes | |
| 2026-06-01 21:06 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 167:16 | 0.98 | Yes | |
| 2026-06-01 20:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 167:03 | 0.66 | Yes | |
| 2026-06-01 20:51 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 167:01 | 0.59 | Yes | |
| 2026-06-01 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 166:11 | 0.70 | Yes | |
| 2026-06-01 19:58 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 166:08 | 0.69 | Yes | |
| 2026-06-01 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 166:04 | 1.06 | Yes | |
| 2026-06-01 19:52 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 166:02 | 0.99 | Yes | |
| 2026-06-01 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 165:43 | 0.62 | Yes | |
| 2026-06-01 19:31 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 165:41 | 0.62 | Yes | |
| 2026-06-01 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 164:42 | 0.64 | Yes | |
| 2026-06-01 18:29 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 164:40 | 0.56 | Yes | |
| 2026-06-01 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 164:37 | 0.73 | Yes | |
| 2026-06-01 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 164:35 | 1.88 | Yes | |
| 2026-06-01 18:24 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 164:34 | 1.06 | Yes | |
| 2026-06-01 18:23 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 164:33 | 0.98 | Yes | |
| 2026-06-01 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 163:38 | 0.58 | Yes | |
| 2026-06-01 17:25 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 163:35 | 0.61 | Yes | |
| 2026-06-01 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 163:04 | 0.79 | Yes | |
| 2026-06-01 16:51 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 163:01 | 0.68 | Yes | |
| 2026-06-01 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 162:46 | 0.93 | Yes | |
| 2026-06-01 16:33 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 162:43 | 0.99 | Yes | |
| 2026-06-01 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 161:54 | 0.69 | Yes | |
| 2026-06-01 15:41 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 161:51 | 0.61 | Yes | |
| 2026-06-01 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 161:28 | 0.76 | Yes | |
| 2026-06-01 15:15 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 161:25 | 0.72 | Yes | |
| 2026-06-01 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 161:14 | 0.88 | Yes | |
| 2026-06-01 15:02 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 161:12 | 1.00 | Yes | |
| 2026-06-01 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 160:43 | 0.62 | Yes | |
| 2026-06-01 14:30 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 160:40 | 0.59 | Yes | |
| 2026-06-01 14:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 160:18 | 0.79 | Yes | |
| 2026-06-01 14:06 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 160:16 | 0.71 | Yes | |
| 2026-06-01 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 160:12 | 0.94 | Yes | |
| 2026-06-01 14:00 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 160:10 | 0.96 | Yes | |
| 2026-06-01 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 159:11 | 0.88 | Yes | |
| 2026-06-01 12:59 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 159:09 | 0.93 | Yes | |
| 2026-06-01 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 158:52 | 0.66 | Yes | |
| 2026-06-01 12:40 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 158:50 | 0.60 | Yes | |
| 2026-06-01 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 158:47 | 0.81 | Yes | |
| 2026-06-01 12:34 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 158:44 | 0.79 | Yes | |
| 2026-06-01 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 158:06 | 0.88 | Yes | |
| 2026-06-01 11:54 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 158:04 | 0.84 | Yes | |
| 2026-06-01 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 157:32 | 0.92 | Yes | |
| 2026-06-01 11:19 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 157:29 | 0.85 | Yes | |
| 2026-06-01 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 156:56 | 0.79 | Yes | |
| 2026-06-01 10:44 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 156:54 | 0.68 | Yes | |
| 2026-06-01 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 156:26 | 1.28 | Yes | |
| 2026-06-01 10:14 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 156:24 | 0.99 | Yes | |
| 2026-06-01 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 155:41 | 0.76 | Yes | |
| 2026-06-01 09:28 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 155:38 | 0.79 | Yes | |
| 2026-06-01 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 155:06 | 0.62 | Yes | |
| 2026-06-01 08:54 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 155:04 | 0.73 | Yes | |
| 2026-06-01 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 154:37 | 0.90 | Yes | |
| 2026-06-01 08:25 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 154:35 | 0.92 | Yes | |
| 2026-06-01 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 153:53 | 0.80 | Yes | |
| 2026-06-01 07:40 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 153:50 | 0.66 | Yes | |
| 2026-06-01 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 153:18 | 0.65 | Yes | |
| 2026-06-01 07:05 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 153:15 | 0.65 | Yes | |
| 2026-06-01 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 153:14 | 0.91 | Yes | |
| 2026-06-01 07:02 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 153:12 | 0.96 | Yes | |
| 2026-06-01 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 152:07 | 0.85 | Yes | |
| 2026-06-01 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 152:07 | 0.57 | Yes | |
| 2026-06-01 05:55 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 152:05 | 0.93 | Yes | |
| 2026-06-01 05:54 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 152:05 | 0.58 | Yes | |
| 2026-06-01 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 151:55 | 0.76 | Yes | |
| 2026-06-01 05:42 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 151:52 | 4.29 | Yes | |
| 2026-06-01 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 150:52 | 0.89 | Yes | |
| 2026-06-01 04:40 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 150:50 | 0.95 | Yes | |
| 2026-06-01 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 150:44 | 0.82 | Yes | |
| 2026-06-01 04:32 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 150:42 | 2.25 | Yes | |
| 2026-06-01 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 150:17 | 0.64 | Yes | |
| 2026-06-01 04:05 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 150:15 | 0.61 | Yes | |
| 2026-06-01 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 149:36 | 0.87 | Yes | |
| 2026-06-01 03:24 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 149:34 | 0.94 | Yes | |
| 2026-06-01 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 149:33 | 0.73 | Yes | |
| 2026-06-01 03:20 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 149:30 | 0.82 | Yes | |
| 2026-06-01 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 148:52 | 0.58 | Yes | |
| 2026-06-01 02:39 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 148:50 | 0.63 | Yes | |
| 2026-06-01 02:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 148:32 | 0.72 | Yes | |
| 2026-06-01 02:19 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 148:29 | 0.69 | Yes | |
| 2026-06-01 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 147:58 | 0.89 | Yes | |
| 2026-06-01 01:46 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 147:56 | 0.89 | Yes | |
| 2026-06-01 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 147:34 | 0.65 | Yes | |
| 2026-06-01 01:22 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 147:32 | 0.63 | Yes | |
| 2026-06-01 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 146:57 | 0.76 | Yes | |
| 2026-06-01 00:45 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 146:55 | 0.74 | Yes | |
| 2026-06-01 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 146:16 | 0.86 | Yes | |
| 2026-06-01 00:04 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 146:14 | 0.92 | Yes | |
| 2026-05-31 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 145:56 | 0.76 | Yes | |
| 2026-05-31 23:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 145:55 | 0.63 | Yes | |
| 2026-05-31 23:43 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 145:53 | 0.81 | Yes | |
| 2026-05-31 23:42 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 145:52 | 0.55 | Yes | |
| 2026-05-31 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 144:48 | 2.97 | Yes | |
| 2026-05-31 22:36 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 144:46 | 0.87 | Yes | |
| 2026-05-31 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 144:14 | 2.06 | Yes | |
| 2026-05-31 22:02 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 144:12 | 0.64 | Yes | |
| 2026-05-31 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 144:08 | 0.72 | Yes | |
| 2026-05-31 21:55 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 144:05 | 0.82 | Yes | |
| 2026-05-31 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 143:13 | 0.64 | Yes | |
| 2026-05-31 21:00 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 143:10 | 0.68 | Yes | |
| 2026-05-31 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 143:06 | 0.90 | Yes | |
| 2026-05-31 20:54 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 143:04 | 0.97 | Yes | |
| 2026-05-31 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 142:28 | 0.73 | Yes | |
| 2026-05-31 20:15 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 142:25 | 0.72 | Yes | |
| 2026-05-31 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 141:42 | 0.89 | Yes | |
| 2026-05-31 19:30 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 141:40 | 0.94 | Yes | |
| 2026-05-31 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 141:24 | 0.65 | Yes | |
| 2026-05-31 19:12 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 141:22 | 0.60 | Yes | |
| 2026-05-31 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 140:52 | 0.76 | Yes | |
| 2026-05-31 18:39 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 140:49 | 0.77 | Yes | |
| 2026-05-31 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 140:23 | 0.64 | Yes | |
| 2026-05-31 18:11 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 140:21 | 0.52 | Yes | |
| 2026-05-31 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 140:03 | 1.33 | Yes | |
| 2026-05-31 17:51 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 140:01 | 2.08 | Yes | |
| 2026-05-31 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 139:18 | 0.76 | Yes | |
| 2026-05-31 17:06 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 139:16 | 0.67 | Yes | |
| 2026-05-31 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 138:32 | 0.61 | Yes | |
| 2026-05-31 16:20 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 138:30 | 0.64 | Yes | |
| 2026-05-31 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 138:24 | 0.88 | Yes | |
| 2026-05-31 16:12 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 138:22 | 0.97 | Yes | |
| 2026-05-31 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 137:29 | 0.80 | Yes | |
| 2026-05-31 15:16 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 137:26 | 0.60 | Yes | |
| 2026-05-31 14:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 136:35 | 0.88 | Yes | |
| 2026-05-31 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 136:34 | 0.58 | Yes | |
| 2026-05-31 14:22 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 136:32 | 0.90 | Yes | |
| 2026-05-31 14:22 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 136:32 | 0.64 | Yes | |
| 2026-05-31 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 136:26 | 0.72 | Yes | |
| 2026-05-31 14:13 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 136:24 | 0.63 | Yes | |
| 2026-05-31 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 135:27 | 0.83 | Yes | |
| 2026-05-31 13:15 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 135:25 | 0.95 | Yes | |
| 2026-05-31 13:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 135:10 | 0.77 | Yes | |
| 2026-05-31 12:58 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 135:08 | 0.63 | Yes | |
| 2026-05-31 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 135:00 | 1.33 | Yes | |
| 2026-05-31 12:48 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 134:58 | 0.63 | Yes | |
| 2026-05-31 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 134:15 | 0.93 | Yes | |
| 2026-05-31 12:02 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 134:12 | 1.01 | Yes | |
| 2026-05-31 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 133:28 | 0.76 | Yes | |
| 2026-05-31 11:16 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 133:26 | 2.25 | Yes | |
| 2026-05-31 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 133:12 | 0.61 | Yes | |
| 2026-05-31 11:00 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 133:10 | 0.65 | Yes | |
| 2026-05-31 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 132:28 | 0.88 | Yes | |
| 2026-05-31 10:15 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 132:25 | 0.93 | Yes | |
| 2026-05-31 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 131:51 | 1.09 | Yes | |
| 2026-05-31 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 131:51 | 0.83 | Yes | |
| 2026-05-31 09:39 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 131:49 | 0.71 | Yes | |
| 2026-05-31 09:38 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 131:48 | 0.70 | Yes | |
| 2026-05-31 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 131:15 | 1.06 | Yes | |
| 2026-05-31 09:03 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 131:13 | 1.02 | Yes | |
| 2026-05-31 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 130:50 | 0.62 | Yes | |
| 2026-05-31 08:37 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 130:47 | 0.59 | Yes | |
| 2026-05-31 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 129:56 | 0.70 | Yes | |
| 2026-05-31 07:43 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 129:54 | 0.70 | Yes | |
| 2026-05-31 07:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 129:16 | 1.00 | Yes | |
| 2026-05-31 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 129:16 | 0.64 | Yes | |
| 2026-05-31 07:04 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 129:14 | 0.95 | Yes | |
| 2026-05-31 07:03 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 129:13 | 0.61 | Yes | |
| 2026-05-31 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 128:18 | 0.67 | Yes | |
| 2026-05-31 06:06 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 128:16 | 0.67 | Yes | |
| 2026-05-31 05:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 127:48 | 0.68 | Yes | |
| 2026-05-31 05:35 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 127:45 | 0.61 | Yes | |
| 2026-05-31 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 127:23 | 1.01 | Yes | |
| 2026-05-31 05:11 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 127:21 | 1.14 | Yes | |
| 2026-05-31 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 126:52 | 0.70 | Yes | |
| 2026-05-31 04:40 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 126:50 | 0.71 | Yes | |
| 2026-05-31 04:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 126:10 | 0.64 | Yes | |
| 2026-05-31 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 126:09 | 0.92 | Yes | |
| 2026-05-31 03:58 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 126:08 | 0.61 | Yes | |
| 2026-05-31 03:57 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 126:07 | 0.91 | Yes | |
| 2026-05-31 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 125:46 | 0.77 | Yes | |
| 2026-05-31 03:33 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 125:43 | 0.74 | Yes | |
| 2026-05-31 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 124:47 | 0.66 | Yes | |
| 2026-05-31 02:35 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 124:45 | 0.56 | Yes | |
| 2026-05-31 02:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 124:38 | 0.85 | Yes | |
| 2026-05-31 02:26 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 124:36 | 0.92 | Yes | |
| 2026-05-31 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 124:29 | 0.70 | Yes | |
| 2026-05-31 02:16 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 124:26 | 0.66 | Yes | |
| 2026-05-31 01:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 123:37 | 0.84 | Yes | |
| 2026-05-31 01:25 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 123:35 | 0.85 | Yes | |
| 2026-05-31 01:07 | Sweden | 2001:6b0:19:2::121 | 2026-05-25 21:49 | 123:17 | 0.66 | Yes | |
| 2026-05-31 01:05 | Sweden | 194.71.11.121 | 2026-05-25 21:49 | 123:15 | 0.67 | Yes | |
| 2026-05-31 00:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-25 21:49 | 122:58 | 0.58 | Yes | |
| 2026-05-31 00:46 | Germany | 78.46.209.220 | 2026-05-25 21:49 | 122:56 | 0.59 | Yes | |
| 2026-05-30 23:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-25 21:49 | 121:39 | 0.87 | Yes | |
| 2026-05-30 23:27 | United Kingdom | 185.73.44.89 | 2026-05-25 21:49 | 121:37 | 0.91 | Yes | |
