URL Details: http://edgeuno-bog2.mm.fcix.net/archlinux/

URL: http://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: http
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-06-02 09:54 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 240:32 0.29 Yes
2026-06-02 09:51 United Kingdom 185.73.44.89 2026-05-23 09:22 240:29 0.29 Yes
2026-06-02 09:50 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 240:28 0.46 Yes
2026-06-02 09:48 Sweden 194.71.11.121 2026-05-23 09:22 240:26 0.42 Yes
2026-06-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 240:00 0.41 Yes
2026-06-02 09:20 Germany 78.46.209.220 2026-05-23 09:22 239:58 0.39 Yes
2026-06-02 08:35 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 239:13 0.96 Yes
2026-06-02 08:33 Sweden 194.71.11.121 2026-05-23 09:22 239:11 0.40 Yes
2026-06-02 08:18 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 238:56 0.30 Yes
2026-06-02 08:16 United Kingdom 185.73.44.89 2026-05-23 09:22 238:54 0.71 Yes
2026-06-02 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 238:53 0.81 Yes
2026-06-02 08:12 Germany 78.46.209.220 No Connection timed out.
2026-06-02 07:33 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 238:11 0.39 Yes
2026-06-02 07:30 Sweden 194.71.11.121 2026-05-23 09:22 238:08 0.38 Yes
2026-06-02 06:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 237:23 0.35 Yes
2026-06-02 06:43 Germany 78.46.209.220 No Connection timed out.
2026-06-02 06:37 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 237:15 0.28 Yes
2026-06-02 06:35 United Kingdom 185.73.44.89 2026-05-23 09:22 237:13 0.54 Yes
2026-06-02 05:53 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 236:31 0.40 Yes
2026-06-02 05:51 Sweden 194.71.11.121 2026-05-23 09:22 236:29 0.47 Yes
2026-06-02 05:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 236:03 0.34 Yes
2026-06-02 05:23 Germany 78.46.209.220 2026-05-23 09:22 236:01 0.54 Yes
2026-06-02 05:10 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 235:48 0.35 Yes
2026-06-02 05:08 United Kingdom 185.73.44.89 2026-05-23 09:22 235:46 0.29 Yes
2026-06-02 04:47 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 235:25 0.41 Yes
2026-06-02 04:45 Sweden 194.71.11.121 2026-05-23 09:22 235:23 0.38 Yes
2026-06-02 03:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 234:28 0.33 Yes
2026-06-02 03:48 Germany 78.46.209.220 2026-05-23 09:22 234:26 0.80 Yes
2026-06-02 03:46 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 234:24 7.50 Yes
2026-06-02 03:44 United Kingdom 185.73.44.89 2026-05-23 09:22 234:22 0.31 Yes
2026-06-02 03:26 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 234:04 0.38 Yes
2026-06-02 03:24 Sweden 194.71.11.121 2026-05-23 09:22 234:02 0.78 Yes
2026-06-02 02:24 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 233:02 0.33 Yes
2026-06-02 02:22 United Kingdom 185.73.44.89 2026-05-23 09:22 233:00 0.78 Yes
2026-06-02 01:54 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-06-02 01:52 Germany 78.46.209.220 2026-05-23 09:22 232:30 0.90 Yes
2026-06-02 01:34 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 232:12 0.39 Yes
2026-06-02 01:31 Sweden 194.71.11.121 2026-05-23 09:22 232:09 0.38 Yes
2026-06-02 00:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 231:12 0.34 Yes
2026-06-02 00:32 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 231:10 0.67 Yes
2026-06-02 00:32 Germany 78.46.209.220 2026-05-23 09:22 231:10 0.41 Yes
2026-06-02 00:30 Sweden 194.71.11.121 2026-05-23 09:22 231:08 0.42 Yes
2026-06-02 00:26 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 231:04 0.31 Yes
2026-06-02 00:24 United Kingdom 185.73.44.89 2026-05-23 09:22 231:01 8.33 Yes
2026-06-01 23:10 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-01 23:08 Sweden 194.71.11.121 2026-05-23 09:22 229:46 3.69 Yes
2026-06-01 23:02 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 229:40 0.31 Yes
2026-06-01 23:00 United Kingdom 185.73.44.89 2026-05-23 09:22 229:38 0.32 Yes
2026-06-01 22:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 229:25 0.36 Yes
2026-06-01 22:45 Germany 78.46.209.220 2026-05-23 09:22 229:23 0.35 Yes
2026-06-01 21:47 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 228:25 0.38 Yes
2026-06-01 21:45 Sweden 194.71.11.121 2026-05-23 09:22 228:23 1.88 Yes
2026-06-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 227:47 1.31 Yes
2026-06-01 21:07 United Kingdom 185.73.44.89 2026-05-23 09:22 227:45 0.31 Yes
2026-06-01 20:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 227:32 0.32 Yes
2026-06-01 20:52 Germany 78.46.209.220 2026-05-23 09:22 227:30 0.32 Yes
2026-06-01 20:01 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 226:39 0.39 Yes
2026-06-01 19:59 Sweden 194.71.11.121 2026-05-23 09:22 226:37 0.61 Yes
2026-06-01 19:55 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-01 19:53 United Kingdom 185.73.44.89 2026-05-23 09:22 226:30 0.34 Yes
2026-06-01 19:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 226:12 2.97 Yes
2026-06-01 19:31 Germany 78.46.209.220 2026-05-23 09:22 226:09 0.43 Yes
2026-06-01 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 225:11 0.83 Yes
2026-06-01 18:30 Germany 78.46.209.220 2026-05-23 09:22 225:08 0.81 Yes
2026-06-01 18:28 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 225:06 6.86 Yes
2026-06-01 18:26 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-06-01 18:25 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 18:24 United Kingdom 185.73.44.89 2026-05-23 09:22 225:01 0.31 Yes
2026-06-01 17:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 224:06 0.33 Yes
2026-06-01 17:26 Germany 78.46.209.220 2026-05-23 09:22 224:04 6.69 Yes
2026-06-01 16:55 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 223:33 0.97 Yes
2026-06-01 16:52 Sweden 194.71.11.121 2026-05-23 09:22 223:30 0.38 Yes
2026-06-01 16:36 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 223:14 0.28 Yes
2026-06-01 16:34 United Kingdom 185.73.44.89 2026-05-23 09:22 223:12 2.34 Yes
2026-06-01 15:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 222:22 0.79 Yes
2026-06-01 15:42 Germany 78.46.209.220 2026-05-23 09:22 222:20 0.33 Yes
2026-06-01 15:19 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 221:57 0.44 Yes
2026-06-01 15:16 Sweden 194.71.11.121 2026-05-23 09:22 221:54 0.42 Yes
2026-06-01 15:05 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 221:43 0.35 Yes
2026-06-01 15:03 United Kingdom 185.73.44.89 No Connection timed out.
2026-06-01 14:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 221:11 0.34 Yes
2026-06-01 14:31 Germany 78.46.209.220 2026-05-23 09:22 221:09 0.33 Yes
2026-06-01 14:09 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 220:47 2.22 Yes
2026-06-01 14:07 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 14:03 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 220:41 0.29 Yes
2026-06-01 14:01 United Kingdom 185.73.44.89 2026-05-23 09:22 220:39 0.29 Yes
2026-06-01 13:02 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 219:40 0.29 Yes
2026-06-01 13:00 United Kingdom 185.73.44.89 2026-05-23 09:22 219:38 0.29 Yes
2026-06-01 12:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 219:21 0.33 Yes
2026-06-01 12:41 Germany 78.46.209.220 2026-05-23 09:22 219:19 0.33 Yes
2026-06-01 12:37 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 219:15 0.81 Yes
2026-06-01 12:35 Sweden 194.71.11.121 2026-05-23 09:22 219:13 0.43 Yes
2026-06-01 11:57 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 218:35 0.28 Yes
2026-06-01 11:55 United Kingdom 185.73.44.89 2026-05-23 09:22 218:33 0.36 Yes
2026-06-01 11:22 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 218:00 0.47 Yes
2026-06-01 11:20 Sweden 194.71.11.121 2026-05-23 09:22 217:58 0.45 Yes
2026-06-01 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 217:25 0.35 Yes
2026-06-01 10:45 Germany 78.46.209.220 2026-05-23 09:22 217:23 0.78 Yes
2026-06-01 10:17 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 216:55 0.28 Yes
2026-06-01 10:15 United Kingdom 185.73.44.89 2026-05-23 09:22 216:53 0.28 Yes
2026-06-01 09:32 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-06-01 09:29 Sweden 194.71.11.121 2026-05-23 09:22 216:07 0.38 Yes
2026-06-01 08:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 215:35 0.38 Yes
2026-06-01 08:55 Germany 78.46.209.220 2026-05-23 09:22 215:33 0.32 Yes
2026-06-01 08:28 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 215:06 0.38 Yes
2026-06-01 08:26 United Kingdom 185.73.44.89 2026-05-23 09:22 215:04 0.71 Yes
2026-06-01 07:43 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 214:21 1.13 Yes
2026-06-01 07:41 Sweden 194.71.11.121 2026-05-23 09:22 214:19 0.79 Yes
2026-06-01 07:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 213:46 0.33 Yes
2026-06-01 07:06 Germany 78.46.209.220 No Connection timed out.
2026-06-01 07:05 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 213:43 0.28 Yes
2026-06-01 07:03 United Kingdom 185.73.44.89 2026-05-23 09:22 213:41 0.29 Yes
2026-06-01 05:58 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 212:35 0.38 Yes
2026-06-01 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 212:35 0.33 Yes
2026-06-01 05:55 United Kingdom 185.73.44.89 2026-05-23 09:22 212:33 0.28 Yes
2026-06-01 05:55 Germany 78.46.209.220 2026-05-23 09:22 212:33 0.32 Yes
2026-06-01 05:46 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 212:24 4.84 Yes
2026-06-01 05:43 Sweden 194.71.11.121 2026-05-23 09:22 212:21 1.03 Yes
2026-06-01 04:43 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 211:21 0.70 Yes
2026-06-01 04:41 United Kingdom 185.73.44.89 2026-05-23 09:22 211:19 0.30 Yes
2026-06-01 04:35 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 211:13 0.42 Yes
2026-06-01 04:33 Sweden 194.71.11.121 2026-05-23 09:22 211:10 0.38 Yes
2026-06-01 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 210:45 0.32 Yes
2026-06-01 04:05 Germany 78.46.209.220 2026-05-23 09:22 210:43 0.32 Yes
2026-06-01 03:27 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 210:05 6.96 Yes
2026-06-01 03:25 United Kingdom 185.73.44.89 2026-05-23 09:22 210:03 0.55 Yes
2026-06-01 03:23 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 210:01 0.38 Yes
2026-06-01 03:21 Sweden 194.71.11.121 2026-05-23 09:22 209:59 0.83 Yes
2026-06-01 02:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 209:20 0.33 Yes
2026-06-01 02:40 Germany 78.46.209.220 2026-05-23 09:22 209:18 0.38 Yes
2026-06-01 02:22 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 209:00 0.61 Yes
2026-06-01 02:20 Sweden 194.71.11.121 No Connection timed out.
2026-06-01 01:49 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 208:27 0.30 Yes
2026-06-01 01:47 United Kingdom 185.73.44.89 2026-05-23 09:22 208:25 0.31 Yes
2026-06-01 01:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 208:03 0.33 Yes
2026-06-01 01:23 Germany 78.46.209.220 2026-05-23 09:22 208:01 0.32 Yes
2026-06-01 00:48 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 207:26 0.39 Yes
2026-06-01 00:46 Sweden 194.71.11.121 2026-05-23 09:22 207:24 0.42 Yes
2026-06-01 00:07 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 206:45 0.31 Yes
2026-06-01 00:05 United Kingdom 185.73.44.89 2026-05-23 09:22 206:42 0.32 Yes
2026-05-31 23:47 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 206:25 0.38 Yes
2026-05-31 23:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 206:23 0.33 Yes
2026-05-31 23:44 Sweden 194.71.11.121 2026-05-23 09:22 206:22 0.38 Yes
2026-05-31 23:43 Germany 78.46.209.220 2026-05-23 09:22 206:21 0.34 Yes
2026-05-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 205:17 0.29 Yes
2026-05-31 22:37 United Kingdom 185.73.44.89 2026-05-23 09:22 205:15 0.31 Yes
2026-05-31 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 204:43 0.33 Yes
2026-05-31 22:03 Germany 78.46.209.220 2026-05-23 09:22 204:41 0.82 Yes
2026-05-31 21:59 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 204:37 0.38 Yes
2026-05-31 21:56 Sweden 194.71.11.121 2026-05-23 09:22 204:34 0.38 Yes
2026-05-31 21:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 203:41 0.32 Yes
2026-05-31 21:01 Germany 78.46.209.220 2026-05-23 09:22 203:39 10.01 Yes
2026-05-31 20:57 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 203:35 0.29 Yes
2026-05-31 20:54 United Kingdom 185.73.44.89 2026-05-23 09:22 203:32 0.38 Yes
2026-05-31 20:19 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 202:57 0.62 Yes
2026-05-31 20:16 Sweden 194.71.11.121 2026-05-23 09:22 202:54 3.79 Yes
2026-05-31 19:33 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 202:11 0.29 Yes
2026-05-31 19:30 United Kingdom 185.73.44.89 2026-05-23 09:22 202:08 0.31 Yes
2026-05-31 19:15 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 201:53 1.93 Yes
2026-05-31 19:13 Germany 78.46.209.220 2026-05-23 09:22 201:51 6.32 Yes
2026-05-31 18:43 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 201:21 0.46 Yes
2026-05-31 18:40 Sweden 194.71.11.121 2026-05-23 09:22 201:18 0.39 Yes
2026-05-31 18:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 200:51 0.39 Yes
2026-05-31 18:11 Germany 78.46.209.220 No Connection timed out.
2026-05-31 17:54 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 200:32 2.26 Yes
2026-05-31 17:51 United Kingdom 185.73.44.89 2026-05-23 09:22 200:29 0.29 Yes
2026-05-31 17:09 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 199:47 0.38 Yes
2026-05-31 17:07 Sweden 194.71.11.121 2026-05-23 09:22 199:45 0.39 Yes
2026-05-31 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 199:01 0.33 Yes
2026-05-31 16:21 Germany 78.46.209.220 2026-05-23 09:22 198:59 0.33 Yes
2026-05-31 16:15 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 198:53 0.33 Yes
2026-05-31 16:13 United Kingdom 185.73.44.89 2026-05-23 09:22 198:51 0.31 Yes
2026-05-31 15:19 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 197:57 0.39 Yes
2026-05-31 15:17 Sweden 194.71.11.121 2026-05-23 09:22 197:55 0.42 Yes
2026-05-31 14:25 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 197:03 0.28 Yes
2026-05-31 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 197:03 0.32 Yes
2026-05-31 14:23 United Kingdom 185.73.44.89 2026-05-23 09:22 197:01 0.30 Yes
2026-05-31 14:23 Germany 78.46.209.220 2026-05-23 09:22 197:01 0.32 Yes
2026-05-31 14:17 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 196:55 0.38 Yes
2026-05-31 14:15 Sweden 194.71.11.121 2026-05-23 09:22 196:53 0.41 Yes
2026-05-31 13:18 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 195:56 0.37 Yes
2026-05-31 13:15 United Kingdom 185.73.44.89 2026-05-23 09:22 195:53 0.30 Yes
2026-05-31 13:01 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 195:39 6.49 Yes
2026-05-31 12:59 Sweden 194.71.11.121 2026-05-23 09:22 195:37 0.38 Yes
2026-05-31 12:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 195:29 0.33 Yes
2026-05-31 12:49 Germany 78.46.209.220 2026-05-23 09:22 195:27 0.33 Yes
2026-05-31 12:05 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 194:43 0.28 Yes
2026-05-31 12:03 United Kingdom 185.73.44.89 2026-05-23 09:22 194:41 0.28 Yes
2026-05-31 11:19 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 193:57 0.38 Yes
2026-05-31 11:17 Sweden 194.71.11.121 2026-05-23 09:22 193:55 2.47 Yes
2026-05-31 11:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 193:41 0.41 Yes
2026-05-31 11:00 Germany 78.46.209.220 2026-05-23 09:22 193:38 0.32 Yes
2026-05-31 10:18 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 192:56 0.29 Yes
2026-05-31 10:16 United Kingdom 185.73.44.89 2026-05-23 09:22 192:54 0.30 Yes
2026-05-31 09:42 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-31 09:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 192:19 0.48 Yes
2026-05-31 09:40 Sweden 194.71.11.121 2026-05-23 09:22 192:18 0.58 Yes
2026-05-31 09:39 Germany 78.46.209.220 No Connection timed out.
2026-05-31 09:06 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 191:44 0.28 Yes
2026-05-31 09:04 United Kingdom 185.73.44.89 2026-05-23 09:22 191:42 0.42 Yes
2026-05-31 08:40 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 191:18 0.32 Yes
2026-05-31 08:38 Germany 78.46.209.220 2026-05-23 09:22 191:16 0.32 Yes
2026-05-31 07:47 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 190:25 0.39 Yes
2026-05-31 07:45 Sweden 194.71.11.121 2026-05-23 09:22 190:22 0.39 Yes
2026-05-31 07:07 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 189:45 0.28 Yes
2026-05-31 07:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 189:44 0.33 Yes
2026-05-31 07:05 United Kingdom 185.73.44.89 2026-05-23 09:22 189:43 0.29 Yes
2026-05-31 07:04 Germany 78.46.209.220 2026-05-23 09:22 189:42 0.40 Yes
2026-05-31 06:09 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 188:47 0.39 Yes
2026-05-31 06:07 Sweden 194.71.11.121 2026-05-23 09:22 188:45 0.38 Yes
2026-05-31 05:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 188:17 0.40 Yes
2026-05-31 05:36 Germany 78.46.209.220 2026-05-23 09:22 188:14 0.33 Yes
2026-05-31 05:14 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 187:52 0.28 Yes
2026-05-31 05:11 United Kingdom 185.73.44.89 2026-05-23 09:22 187:49 0.32 Yes
2026-05-31 04:43 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 187:21 0.38 Yes
2026-05-31 04:41 Sweden 194.71.11.121 2026-05-23 09:22 187:19 0.41 Yes
2026-05-31 04:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 186:39 0.32 Yes
2026-05-31 04:00 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 186:38 0.35 Yes
2026-05-31 03:59 Germany 78.46.209.220 2026-05-23 09:22 186:37 0.50 Yes
2026-05-31 03:58 United Kingdom 185.73.44.89 2026-05-23 09:22 186:36 0.36 Yes
2026-05-31 03:37 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 186:15 0.38 Yes
2026-05-31 03:34 Sweden 194.71.11.121 2026-05-23 09:22 186:12 0.42 Yes
2026-05-31 02:38 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 185:16 0.34 Yes
2026-05-31 02:36 Germany 78.46.209.220 2026-05-23 09:22 185:14 0.81 Yes
2026-05-31 02:29 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-31 02:26 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-31 02:19 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 184:57 0.38 Yes
2026-05-31 02:17 Sweden 194.71.11.121 2026-05-23 09:22 184:55 4.94 Yes
2026-05-31 01:28 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 184:06 0.30 Yes
2026-05-31 01:26 United Kingdom 185.73.44.89 2026-05-23 09:22 184:04 1.44 Yes
2026-05-31 01:08 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 183:46 0.38 Yes
2026-05-31 01:06 Sweden 194.71.11.121 2026-05-23 09:22 183:44 0.38 Yes
2026-05-31 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 183:27 0.36 Yes
2026-05-31 00:47 Germany 78.46.209.220 2026-05-23 09:22 183:25 0.72 Yes
2026-05-30 23:30 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-30 23:28 United Kingdom 185.73.44.89 2026-05-23 09:22 182:05 0.38 Yes
2026-05-30 23:15 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 181:53 0.39 Yes
2026-05-30 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 181:52 0.33 Yes
2026-05-30 23:12 Sweden 194.71.11.121 2026-05-23 09:22 181:50 0.38 Yes
2026-05-30 23:12 Germany 78.46.209.220 2026-05-23 09:22 181:49 0.78 Yes
2026-05-30 21:58 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 180:36 1.23 Yes
2026-05-30 21:56 Germany 78.46.209.220 2026-05-23 09:22 180:34 0.61 Yes
2026-05-30 21:30 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 180:08 0.30 Yes
2026-05-30 21:29 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 180:07 0.40 Yes
2026-05-30 21:28 United Kingdom 185.73.44.89 2026-05-23 09:22 180:06 0.30 Yes
2026-05-30 21:27 Sweden 194.71.11.121 2026-05-23 09:22 180:05 0.56 Yes
2026-05-30 20:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 178:39 5.70 Yes
2026-05-30 19:59 Germany 78.46.209.220 2026-05-23 09:22 178:37 0.38 Yes
2026-05-30 19:40 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 178:18 0.98 Yes
2026-05-30 19:37 Sweden 194.71.11.121 2026-05-23 09:22 178:15 0.46 Yes
2026-05-30 19:32 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 178:10 0.30 Yes
2026-05-30 19:30 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-30 18:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 176:50 9.57 Yes
2026-05-30 18:10 Germany 78.46.209.220 2026-05-23 09:22 176:48 0.32 Yes
2026-05-30 17:58 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 176:35 0.72 Yes
2026-05-30 17:55 Sweden 194.71.11.121 2026-05-23 09:22 176:33 0.38 Yes
2026-05-30 17:33 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 176:11 0.38 Yes
2026-05-30 17:31 United Kingdom 185.73.44.89 2026-05-23 09:22 176:09 0.31 Yes
2026-05-30 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 175:23 0.32 Yes
2026-05-30 16:43 Germany 78.46.209.220 2026-05-23 09:22 175:21 0.32 Yes
2026-05-30 16:28 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 175:06 0.38 Yes
2026-05-30 16:26 Sweden 194.71.11.121 2026-05-23 09:22 175:04 0.38 Yes
2026-05-30 15:53 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 174:31 0.36 Yes
2026-05-30 15:50 United Kingdom 185.73.44.89 2026-05-23 09:22 174:28 0.31 Yes
2026-05-30 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 173:52 0.54 Yes
2026-05-30 15:12 Germany 78.46.209.220 2026-05-23 09:22 173:50 0.32 Yes
2026-05-30 14:41 United Kingdom 2001:ba8:0:4030::2 2026-05-23 09:22 173:19 0.29 Yes
2026-05-30 14:39 United Kingdom 185.73.44.89 2026-05-23 09:22 173:17 0.31 Yes
2026-05-30 14:30 Sweden 2001:6b0:19:2::121 2026-05-23 09:22 173:08 0.38 Yes
2026-05-30 14:28 Sweden 194.71.11.121 2026-05-23 09:22 173:06 0.48 Yes
2026-05-30 13:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-23 09:22 172:22 0.33 Yes
2026-05-30 13:42 Germany 78.46.209.220 2026-05-23 09:22 172:20 0.32 Yes
