URL Details: rsync://ftp.tsukuba.wide.ad.jp/archlinux/
| URL: | rsync://ftp.tsukuba.wide.ad.jp/archlinux/ |
|---|---|
| Mirror: | ftp.tsukuba.wide.ad.jp |
| Protocol: | rsync |
| Country: | Japan |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-02 08:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-02 05:20 | 3:14 | 4.88 | Yes | |
| 2026-06-02 08:32 | Sweden | 194.71.11.121 | 2026-06-02 05:20 | 3:12 | 4.74 | Yes | |
| 2026-06-02 08:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-02 05:20 | 2:57 | 5.66 | Yes | |
| 2026-06-02 08:15 | United Kingdom | 185.73.44.89 | 2026-06-02 05:20 | 2:55 | 4.11 | Yes | |
| 2026-06-02 08:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-02 05:20 | 2:54 | 4.11 | Yes | |
| 2026-06-02 08:11 | Germany | 78.46.209.220 | 2026-06-02 05:20 | 2:51 | 3.77 | Yes | |
| 2026-06-02 07:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-02 05:20 | 2:12 | 4.09 | Yes | |
| 2026-06-02 07:29 | Sweden | 194.71.11.121 | 2026-06-02 05:20 | 2:09 | 4.72 | Yes | |
| 2026-06-02 06:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-02 01:20 | 5:24 | 4.84 | Yes | |
| 2026-06-02 06:42 | Germany | 78.46.209.220 | 2026-06-02 01:20 | 5:22 | 3.83 | Yes | |
| 2026-06-02 06:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-02 01:20 | 5:16 | 3.36 | Yes | |
| 2026-06-02 06:33 | United Kingdom | 185.73.44.89 | 2026-06-02 01:20 | 5:13 | 4.08 | Yes | |
| 2026-06-02 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-06-02 01:20 | 4:32 | 4.13 | Yes | |
| 2026-06-02 05:50 | Sweden | 194.71.11.121 | 2026-06-02 01:20 | 4:30 | 4.94 | Yes | |
| 2026-06-02 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-02 01:20 | 4:04 | 4.03 | Yes | |
| 2026-06-02 05:22 | Germany | 78.46.209.220 | 2026-06-02 01:20 | 4:02 | 3.97 | Yes | |
| 2026-06-02 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-02 01:20 | 3:49 | 3.37 | Yes | |
| 2026-06-02 05:07 | United Kingdom | 185.73.44.89 | 2026-06-02 01:20 | 3:47 | 4.32 | Yes | |
| 2026-06-02 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-02 01:20 | 3:26 | 4.13 | Yes | |
| 2026-06-02 04:43 | Sweden | 194.71.11.121 | 2026-06-02 01:20 | 3:23 | 4.70 | Yes | |
| 2026-06-02 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-02 01:20 | 2:30 | 3.98 | Yes | |
| 2026-06-02 03:47 | Germany | 78.46.209.220 | 2026-06-02 01:20 | 2:27 | 3.93 | Yes | |
| 2026-06-02 03:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-02 01:20 | 2:26 | 4.37 | Yes | |
| 2026-06-02 03:43 | United Kingdom | 185.73.44.89 | 2026-06-02 01:20 | 2:23 | 4.35 | Yes | |
| 2026-06-02 03:25 | Sweden | 2001:6b0:19:2::121 | 2026-06-02 01:20 | 2:05 | 4.08 | Yes | |
| 2026-06-02 03:23 | Sweden | 194.71.11.121 | 2026-06-02 01:20 | 2:03 | 4.73 | Yes | |
| 2026-06-02 02:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 21:19 | 5:03 | 3.35 | Yes | |
| 2026-06-02 02:21 | United Kingdom | 185.73.44.89 | 2026-06-01 21:19 | 5:01 | 4.08 | Yes | |
| 2026-06-02 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 21:19 | 4:34 | 4.20 | Yes | |
| 2026-06-02 01:51 | Germany | 78.46.209.220 | 2026-06-01 21:19 | 4:31 | 3.98 | Yes | |
| 2026-06-02 01:33 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 21:19 | 4:13 | 4.13 | Yes | |
| 2026-06-02 01:30 | Sweden | 194.71.11.121 | 2026-06-01 21:19 | 4:11 | 4.71 | Yes | |
| 2026-06-02 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 21:19 | 3:13 | 4.14 | Yes | |
| 2026-06-02 00:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 21:19 | 3:12 | 4.11 | Yes | |
| 2026-06-02 00:31 | Germany | 78.46.209.220 | 2026-06-01 21:19 | 3:11 | 4.16 | Yes | |
| 2026-06-02 00:29 | Sweden | 194.71.11.121 | 2026-06-01 21:19 | 3:09 | 5.27 | Yes | |
| 2026-06-02 00:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 21:19 | 3:05 | 3.41 | Yes | |
| 2026-06-02 00:22 | United Kingdom | 185.73.44.89 | 2026-06-01 21:19 | 3:03 | 3.79 | Yes | |
| 2026-06-01 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 17:20 | 5:49 | 4.12 | Yes | |
| 2026-06-01 23:07 | Sweden | 194.71.11.121 | 2026-06-01 17:20 | 5:47 | 5.27 | Yes | |
| 2026-06-01 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 17:20 | 5:41 | 3.47 | Yes | |
| 2026-06-01 22:59 | United Kingdom | 185.73.44.89 | 2026-06-01 17:20 | 5:39 | 4.19 | Yes | |
| 2026-06-01 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 17:20 | 5:26 | 4.16 | Yes | |
| 2026-06-01 22:44 | Germany | 78.46.209.220 | 2026-06-01 17:20 | 5:24 | 4.02 | Yes | |
| 2026-06-01 21:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 13:19 | 8:27 | 4.11 | Yes | |
| 2026-06-01 21:44 | Sweden | 194.71.11.121 | 2026-06-01 13:19 | 8:24 | 4.72 | Yes | |
| 2026-06-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 13:19 | 7:48 | 4.04 | Yes | |
| 2026-06-01 21:06 | United Kingdom | 185.73.44.89 | 2026-06-01 13:19 | 7:46 | 4.13 | Yes | |
| 2026-06-01 20:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 13:19 | 7:33 | 4.29 | Yes | |
| 2026-06-01 20:50 | Germany | 78.46.209.220 | 2026-06-01 13:19 | 7:31 | 4.26 | Yes | |
| 2026-06-01 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 13:19 | 6:41 | 5.24 | Yes | |
| 2026-06-01 19:58 | Sweden | 194.71.11.121 | 2026-06-01 13:19 | 6:38 | 5.29 | Yes | |
| 2026-06-01 19:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 13:19 | 6:34 | 3.47 | Yes | |
| 2026-06-01 19:51 | United Kingdom | 185.73.44.89 | 2026-06-01 13:19 | 6:32 | 4.40 | Yes | |
| 2026-06-01 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 13:19 | 6:13 | 4.13 | Yes | |
| 2026-06-01 19:30 | Germany | 78.46.209.220 | 2026-06-01 13:19 | 6:11 | 3.74 | Yes | |
| 2026-06-01 18:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 13:19 | 5:12 | 4.94 | Yes | |
| 2026-06-01 18:29 | Germany | 78.46.209.220 | 2026-06-01 13:19 | 5:10 | 3.99 | Yes | |
| 2026-06-01 18:27 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 13:19 | 5:07 | 4.12 | Yes | |
| 2026-06-01 18:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 13:19 | 5:05 | 3.79 | Yes | |
| 2026-06-01 18:24 | Sweden | 194.71.11.121 | 2026-06-01 13:19 | 5:04 | 4.73 | Yes | |
| 2026-06-01 18:22 | United Kingdom | 185.73.44.89 | 2026-06-01 13:19 | 5:03 | 3.96 | Yes | |
| 2026-06-01 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 13:19 | 4:08 | 4.10 | Yes | |
| 2026-06-01 17:25 | Germany | 78.46.209.220 | 2026-06-01 13:19 | 4:06 | 3.98 | Yes | |
| 2026-06-01 16:54 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 13:19 | 3:34 | 4.09 | Yes | |
| 2026-06-01 16:51 | Sweden | 194.71.11.121 | 2026-06-01 13:19 | 3:32 | 5.26 | Yes | |
| 2026-06-01 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 13:19 | 3:16 | 3.35 | Yes | |
| 2026-06-01 16:33 | United Kingdom | 185.73.44.89 | 2026-06-01 13:19 | 3:13 | 3.90 | Yes | |
| 2026-06-01 15:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 13:19 | 2:24 | 3.98 | Yes | |
| 2026-06-01 15:41 | Germany | 78.46.209.220 | 2026-06-01 13:19 | 2:22 | 4.04 | Yes | |
| 2026-06-01 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 13:19 | 1:58 | 4.64 | Yes | |
| 2026-06-01 15:15 | Sweden | 194.71.11.121 | 2026-06-01 13:19 | 1:56 | 4.73 | Yes | |
| 2026-06-01 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 09:20 | 5:44 | 3.82 | Yes | |
| 2026-06-01 15:02 | United Kingdom | 185.73.44.89 | 2026-06-01 09:20 | 5:42 | 3.92 | Yes | |
| 2026-06-01 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 09:20 | 5:13 | 4.10 | Yes | |
| 2026-06-01 14:30 | Germany | 78.46.209.220 | 2026-06-01 09:20 | 5:10 | 4.42 | Yes | |
| 2026-06-01 14:08 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 09:20 | 4:48 | 4.08 | Yes | |
| 2026-06-01 14:06 | Sweden | 194.71.11.121 | 2026-06-01 09:20 | 4:46 | 5.26 | Yes | |
| 2026-06-01 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 09:20 | 4:42 | 4.40 | Yes | |
| 2026-06-01 14:00 | United Kingdom | 185.73.44.89 | 2026-06-01 09:20 | 4:40 | 4.13 | Yes | |
| 2026-06-01 13:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 09:20 | 3:41 | 3.50 | Yes | |
| 2026-06-01 12:59 | United Kingdom | 185.73.44.89 | 2026-06-01 09:20 | 3:39 | 3.89 | Yes | |
| 2026-06-01 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 09:20 | 3:22 | 4.14 | Yes | |
| 2026-06-01 12:40 | Germany | 78.46.209.220 | 2026-06-01 09:20 | 3:20 | 3.76 | Yes | |
| 2026-06-01 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 09:20 | 3:16 | 5.02 | Yes | |
| 2026-06-01 12:34 | Sweden | 194.71.11.121 | 2026-06-01 09:20 | 3:14 | 4.73 | Yes | |
| 2026-06-01 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:19 | 10:37 | 3.36 | Yes | |
| 2026-06-01 11:54 | United Kingdom | 185.73.44.89 | 2026-06-01 01:19 | 10:34 | 4.16 | Yes | |
| 2026-06-01 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:19 | 10:02 | 4.10 | Yes | |
| 2026-06-01 11:19 | Sweden | 194.71.11.121 | 2026-06-01 01:19 | 10:00 | 4.72 | Yes | |
| 2026-06-01 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:19 | 9:27 | 4.43 | Yes | |
| 2026-06-01 10:44 | Germany | 78.46.209.220 | 2026-06-01 01:19 | 9:24 | 3.85 | Yes | |
| 2026-06-01 10:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:19 | 8:57 | 4.75 | Yes | |
| 2026-06-01 10:13 | United Kingdom | 185.73.44.89 | 2026-06-01 01:19 | 8:54 | 3.73 | Yes | |
| 2026-06-01 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:19 | 8:11 | 4.09 | Yes | |
| 2026-06-01 09:28 | Sweden | 194.71.11.121 | 2026-06-01 01:19 | 8:09 | 5.49 | Yes | |
| 2026-06-01 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:19 | 7:37 | 3.96 | Yes | |
| 2026-06-01 08:54 | Germany | 78.46.209.220 | 2026-06-01 01:19 | 7:34 | 3.80 | Yes | |
| 2026-06-01 08:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:19 | 7:08 | 4.63 | Yes | |
| 2026-06-01 08:25 | United Kingdom | 185.73.44.89 | 2026-06-01 01:19 | 7:05 | 3.87 | Yes | |
| 2026-06-01 07:43 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:19 | 6:23 | 4.10 | Yes | |
| 2026-06-01 07:40 | Sweden | 194.71.11.121 | 2026-06-01 01:19 | 6:21 | 4.73 | Yes | |
| 2026-06-01 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:19 | 5:48 | 4.19 | Yes | |
| 2026-06-01 07:05 | Germany | 78.46.209.220 | 2026-06-01 01:19 | 5:46 | 4.29 | Yes | |
| 2026-06-01 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:19 | 5:45 | 3.73 | Yes | |
| 2026-06-01 07:02 | United Kingdom | 185.73.44.89 | 2026-06-01 01:19 | 5:43 | 4.13 | Yes | |
| 2026-06-01 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:19 | 4:37 | 3.67 | Yes | |
| 2026-06-01 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:19 | 4:37 | 4.02 | Yes | |
| 2026-06-01 05:54 | United Kingdom | 185.73.44.89 | 2026-06-01 01:19 | 4:35 | 4.10 | Yes | |
| 2026-06-01 05:54 | Germany | 78.46.209.220 | 2026-06-01 01:19 | 4:35 | 4.34 | Yes | |
| 2026-06-01 05:45 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:19 | 4:25 | 4.09 | Yes | |
| 2026-06-01 05:42 | Sweden | 194.71.11.121 | 2026-06-01 01:19 | 4:23 | 4.71 | Yes | |
| 2026-06-01 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 21:19 | 7:22 | 3.34 | Yes | |
| 2026-06-01 04:40 | United Kingdom | 185.73.44.89 | 2026-05-31 21:19 | 7:20 | 4.68 | Yes | |
| 2026-06-01 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 21:19 | 7:14 | 4.13 | Yes | |
| 2026-06-01 04:31 | Sweden | 194.71.11.121 | 2026-05-31 21:19 | 7:12 | 5.25 | Yes | |
| 2026-06-01 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 21:19 | 6:47 | 4.39 | Yes | |
| 2026-06-01 04:04 | Germany | 78.46.209.220 | 2026-05-31 21:19 | 6:45 | 3.92 | Yes | |
| 2026-06-01 03:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 21:19 | 6:06 | 3.87 | Yes | |
| 2026-06-01 03:24 | United Kingdom | 185.73.44.89 | 2026-05-31 21:19 | 6:04 | 4.32 | Yes | |
| 2026-06-01 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 21:19 | 6:03 | 4.09 | Yes | |
| 2026-06-01 03:20 | Sweden | 194.71.11.121 | 2026-05-31 21:19 | 6:00 | 5.19 | Yes | |
| 2026-06-01 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 21:19 | 5:22 | 4.09 | Yes | |
| 2026-06-01 02:39 | Germany | 78.46.209.220 | 2026-05-31 21:19 | 5:20 | 4.03 | Yes | |
| 2026-06-01 02:21 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 21:19 | 5:02 | 4.12 | Yes | |
| 2026-06-01 02:19 | Sweden | 194.71.11.121 | 2026-05-31 21:19 | 4:59 | 4.80 | Yes | |
| 2026-06-01 01:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 21:19 | 4:28 | 3.89 | Yes | |
| 2026-06-01 01:46 | United Kingdom | 185.73.44.89 | 2026-05-31 21:19 | 4:26 | 4.14 | Yes | |
| 2026-06-01 01:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 21:19 | 4:04 | 4.22 | Yes | |
| 2026-06-01 01:22 | Germany | 78.46.209.220 | 2026-05-31 21:19 | 4:02 | 3.88 | Yes | |
| 2026-06-01 00:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 17:19 | 7:28 | 4.69 | Yes | |
| 2026-06-01 00:45 | Sweden | 194.71.11.121 | 2026-05-31 17:19 | 7:26 | 4.73 | Yes | |
| 2026-06-01 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 17:19 | 6:47 | 3.62 | Yes | |
| 2026-06-01 00:03 | United Kingdom | 185.73.44.89 | 2026-05-31 17:19 | 6:44 | 4.35 | Yes | |
| 2026-05-31 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 17:19 | 6:27 | 4.13 | Yes | |
| 2026-05-31 23:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 17:19 | 6:25 | 4.17 | Yes | |
| 2026-05-31 23:43 | Sweden | 194.71.11.121 | 2026-05-31 17:19 | 6:24 | 5.23 | Yes | |
| 2026-05-31 23:42 | Germany | 78.46.209.220 | 2026-05-31 17:19 | 6:23 | 4.30 | Yes | |
| 2026-05-31 22:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 17:19 | 5:19 | 3.33 | Yes | |
| 2026-05-31 22:36 | United Kingdom | 185.73.44.89 | 2026-05-31 17:19 | 5:17 | 3.68 | Yes | |
| 2026-05-31 22:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 17:19 | 4:45 | 4.21 | Yes | |
| 2026-05-31 22:02 | Germany | 78.46.209.220 | 2026-05-31 17:19 | 4:43 | 4.04 | Yes | |
| 2026-05-31 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 17:19 | 4:39 | 4.67 | Yes | |
| 2026-05-31 21:55 | Sweden | 194.71.11.121 | 2026-05-31 17:19 | 4:36 | 4.45 | Yes | |
| 2026-05-31 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:19 | 7:43 | 4.47 | Yes | |
| 2026-05-31 21:00 | Germany | 78.46.209.220 | 2026-05-31 13:19 | 7:41 | 3.76 | Yes | |
| 2026-05-31 20:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 13:19 | 7:36 | 3.86 | Yes | |
| 2026-05-31 20:53 | United Kingdom | 185.73.44.89 | 2026-05-31 13:19 | 7:34 | 4.28 | Yes | |
| 2026-05-31 20:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:19 | 6:58 | 4.70 | Yes | |
| 2026-05-31 20:15 | Sweden | 194.71.11.121 | 2026-05-31 13:19 | 6:56 | 4.71 | Yes | |
| 2026-05-31 19:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 13:19 | 6:12 | 4.22 | Yes | |
| 2026-05-31 19:29 | United Kingdom | 185.73.44.89 | 2026-05-31 13:19 | 6:10 | 4.19 | Yes | |
| 2026-05-31 19:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:19 | 5:55 | 4.23 | Yes | |
| 2026-05-31 19:12 | Germany | 78.46.209.220 | 2026-05-31 13:19 | 5:52 | 4.06 | Yes | |
| 2026-05-31 18:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:19 | 5:23 | 5.00 | Yes | |
| 2026-05-31 18:39 | Sweden | 194.71.11.121 | 2026-05-31 13:19 | 5:20 | 4.71 | Yes | |
| 2026-05-31 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:19 | 4:53 | 4.16 | Yes | |
| 2026-05-31 18:10 | Germany | 78.46.209.220 | 2026-05-31 13:19 | 4:51 | 4.50 | Yes | |
| 2026-05-31 17:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 09:20 | 8:33 | 3.31 | Yes | |
| 2026-05-31 17:51 | United Kingdom | 185.73.44.89 | 2026-05-31 09:20 | 8:31 | 3.92 | Yes | |
| 2026-05-31 17:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 09:20 | 7:48 | 4.12 | Yes | |
| 2026-05-31 17:05 | Sweden | 194.71.11.121 | 2026-05-31 09:20 | 7:45 | 5.29 | Yes | |
| 2026-05-31 16:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 09:20 | 7:02 | 4.22 | Yes | |
| 2026-05-31 16:20 | Germany | 78.46.209.220 | 2026-05-31 09:20 | 7:00 | 4.05 | Yes | |
| 2026-05-31 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 09:20 | 6:54 | 3.42 | Yes | |
| 2026-05-31 16:12 | United Kingdom | 185.73.44.89 | 2026-05-31 09:20 | 6:52 | 3.96 | Yes | |
| 2026-05-31 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 09:20 | 5:58 | 4.08 | Yes | |
| 2026-05-31 15:16 | Sweden | 194.71.11.121 | 2026-05-31 09:20 | 5:56 | 5.49 | Yes | |
| 2026-05-31 14:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 09:20 | 5:04 | 3.38 | Yes | |
| 2026-05-31 14:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 09:20 | 5:04 | 4.15 | Yes | |
| 2026-05-31 14:22 | United Kingdom | 185.73.44.89 | 2026-05-31 09:20 | 5:02 | 3.97 | Yes | |
| 2026-05-31 14:22 | Germany | 78.46.209.220 | 2026-05-31 09:20 | 5:02 | 4.31 | Yes | |
| 2026-05-31 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 09:20 | 4:56 | 4.09 | Yes | |
| 2026-05-31 14:13 | Sweden | 194.71.11.121 | 2026-05-31 09:20 | 4:53 | 5.28 | Yes | |
| 2026-05-31 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 05:20 | 7:57 | 3.42 | Yes | |
| 2026-05-31 13:14 | United Kingdom | 185.73.44.89 | 2026-05-31 05:20 | 7:54 | 4.14 | Yes | |
| 2026-05-31 13:00 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 05:20 | 7:40 | 4.12 | Yes | |
| 2026-05-31 12:57 | Sweden | 194.71.11.121 | 2026-05-31 05:20 | 7:37 | 4.74 | Yes | |
| 2026-05-31 12:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 05:20 | 7:30 | 4.42 | Yes | |
| 2026-05-31 12:48 | Germany | 78.46.209.220 | 2026-05-31 05:20 | 7:28 | 3.78 | Yes | |
| 2026-05-31 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 05:20 | 6:45 | 3.97 | Yes | |
| 2026-05-31 12:02 | United Kingdom | 185.73.44.89 | 2026-05-31 05:20 | 6:42 | 3.68 | Yes | |
| 2026-05-31 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 05:20 | 5:58 | 4.11 | Yes | |
| 2026-05-31 11:15 | Sweden | 194.71.11.121 | 2026-05-31 05:20 | 5:55 | 4.71 | Yes | |
| 2026-05-31 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 05:20 | 5:42 | 4.26 | Yes | |
| 2026-05-31 11:00 | Germany | 78.46.209.220 | 2026-05-31 05:20 | 5:40 | 3.83 | Yes | |
| 2026-05-31 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 05:20 | 4:57 | 3.32 | Yes | |
| 2026-05-31 10:15 | United Kingdom | 185.73.44.89 | 2026-05-31 05:20 | 4:55 | 4.12 | Yes | |
| 2026-05-31 09:41 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 05:20 | 4:21 | 4.09 | Yes | |
| 2026-05-31 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 05:20 | 4:21 | 4.56 | Yes | |
| 2026-05-31 09:39 | Sweden | 194.71.11.121 | 2026-05-31 05:20 | 4:19 | 4.72 | Yes | |
| 2026-05-31 09:38 | Germany | 78.46.209.220 | 2026-05-31 05:20 | 4:18 | 4.00 | Yes | |
| 2026-05-31 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 05:20 | 3:45 | 3.57 | Yes | |
| 2026-05-31 09:03 | United Kingdom | 185.73.44.89 | 2026-05-31 05:20 | 3:43 | 3.98 | Yes | |
| 2026-05-31 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 05:20 | 3:19 | 4.08 | Yes | |
| 2026-05-31 08:37 | Germany | 78.46.209.220 | 2026-05-31 05:20 | 3:17 | 4.45 | Yes | |
| 2026-05-31 07:46 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 01:19 | 6:27 | 4.11 | Yes | |
| 2026-05-31 07:43 | Sweden | 194.71.11.121 | 2026-05-31 01:19 | 6:24 | 5.04 | Yes | |
| 2026-05-31 07:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 01:19 | 5:47 | 3.67 | Yes | |
| 2026-05-31 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 01:19 | 5:46 | 4.20 | Yes | |
| 2026-05-31 07:04 | United Kingdom | 185.73.44.89 | 2026-05-31 01:19 | 5:44 | 4.32 | Yes | |
| 2026-05-31 07:03 | Germany | 78.46.209.220 | 2026-05-31 01:19 | 5:44 | 4.13 | Yes | |
| 2026-05-31 06:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 01:19 | 4:49 | 4.13 | Yes | |
| 2026-05-31 06:06 | Sweden | 194.71.11.121 | 2026-05-31 01:19 | 4:46 | 4.73 | Yes | |
| 2026-05-31 05:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 01:19 | 4:18 | 5.07 | Yes | |
| 2026-05-31 05:35 | Germany | 78.46.209.220 | 2026-05-31 01:19 | 4:16 | 3.84 | Yes | |
| 2026-05-31 05:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 01:19 | 3:54 | 4.41 | Yes | |
| 2026-05-31 05:10 | United Kingdom | 185.73.44.89 | 2026-05-31 01:19 | 3:51 | 3.87 | Yes | |
| 2026-05-31 04:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 01:19 | 3:23 | 4.15 | Yes | |
| 2026-05-31 04:40 | Sweden | 194.71.11.121 | 2026-05-31 01:19 | 3:20 | 4.76 | Yes | |
| 2026-05-31 04:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-30 21:19 | 6:41 | 4.91 | Yes | |
| 2026-05-31 03:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 21:19 | 6:40 | 3.84 | Yes | |
| 2026-05-31 03:58 | Germany | 78.46.209.220 | 2026-05-30 21:19 | 6:39 | 4.16 | Yes | |
| 2026-05-31 03:57 | United Kingdom | 185.73.44.89 | 2026-05-30 21:19 | 6:38 | 4.18 | Yes | |
| 2026-05-31 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 21:19 | 6:17 | 4.13 | Yes | |
