URL Details: http://mirrors.iu13.net/archlinux/

URL: http://mirrors.iu13.net/archlinux/
Mirror: iu13.org
Protocol: http
Country: United States
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 228:00 0.19 Yes
2026-02-06 13:14 Germany 78.46.209.220 2026-01-28 01:15 227:59 0.18 Yes
2026-02-06 12:36 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 227:21 0.25 Yes
2026-02-06 12:34 Sweden 194.71.11.121 2026-01-28 01:15 227:19 0.25 Yes
2026-02-06 12:18 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 227:02 0.15 Yes
2026-02-06 12:16 United Kingdom 185.73.44.89 2026-01-28 01:15 227:01 0.16 Yes
2026-02-06 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 226:48 0.19 Yes
2026-02-06 12:02 Germany 78.46.209.220 2026-01-28 01:15 226:46 0.18 Yes
2026-02-06 11:00 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 225:45 0.15 Yes
2026-02-06 10:58 United Kingdom 185.73.44.89 2026-01-28 01:15 225:43 0.16 Yes
2026-02-06 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 225:36 0.19 Yes
2026-02-06 10:50 Germany 78.46.209.220 2026-01-28 01:15 225:34 0.18 Yes
2026-02-06 10:49 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 225:33 0.25 Yes
2026-02-06 10:47 Sweden 194.71.11.121 2026-01-28 01:15 225:31 0.26 Yes
2026-02-06 09:37 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 224:22 0.26 Yes
2026-02-06 09:35 Sweden 194.71.11.121 2026-01-28 01:15 224:20 0.25 Yes
2026-02-06 09:24 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 224:08 0.15 Yes
2026-02-06 09:22 United Kingdom 185.73.44.89 2026-01-28 01:15 224:06 0.16 Yes
2026-02-06 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 223:57 0.19 Yes
2026-02-06 09:11 Germany 78.46.209.220 2026-01-28 01:15 223:55 0.18 Yes
2026-02-06 08:02 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 222:46 0.15 Yes
2026-02-06 08:00 United Kingdom 185.73.44.89 2026-01-28 01:15 222:44 0.16 Yes
2026-02-06 07:44 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 222:29 0.25 Yes
2026-02-06 07:42 Sweden 194.71.11.121 2026-01-28 01:15 222:26 0.25 Yes
2026-02-06 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 222:09 0.19 Yes
2026-02-06 07:23 Germany 78.46.209.220 2026-01-28 01:15 222:07 0.18 Yes
2026-02-06 06:22 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 221:06 0.15 Yes
2026-02-06 06:20 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 221:05 0.25 Yes
2026-02-06 06:20 United Kingdom 185.73.44.89 2026-01-28 01:15 221:04 0.16 Yes
2026-02-06 06:18 Sweden 194.71.11.121 2026-01-28 01:15 221:03 0.25 Yes
2026-02-06 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 220:08 0.19 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-01-28 01:15 220:07 0.18 Yes
2026-02-06 04:56 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 219:40 0.25 Yes
2026-02-06 04:54 Sweden 194.71.11.121 2026-01-28 01:15 219:38 0.31 Yes
2026-02-06 04:24 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 219:09 0.15 Yes
2026-02-06 04:22 United Kingdom 185.73.44.89 2026-01-28 01:15 219:07 0.16 Yes
2026-02-06 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 218:27 0.19 Yes
2026-02-06 03:41 Germany 78.46.209.220 2026-01-28 01:15 218:25 0.18 Yes
2026-02-06 03:26 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 218:11 0.25 Yes
2026-02-06 03:24 Sweden 194.71.11.121 2026-01-28 01:15 218:09 0.25 Yes
2026-02-06 03:08 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 217:52 0.15 Yes
2026-02-06 03:06 United Kingdom 185.73.44.89 2026-01-28 01:15 217:50 0.16 Yes
2026-02-06 02:15 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 216:59 0.25 Yes
2026-02-06 02:13 Sweden 194.71.11.121 2026-01-28 01:15 216:57 0.28 Yes
2026-02-06 01:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 216:38 0.19 Yes
2026-02-06 01:52 Germany 78.46.209.220 2026-01-28 01:15 216:36 0.18 Yes
2026-02-06 01:18 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 216:03 0.16 Yes
2026-02-06 01:17 United Kingdom 185.73.44.89 2026-01-28 01:15 216:01 0.16 Yes
2026-02-06 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 215:30 0.20 Yes
2026-02-06 00:44 Germany 78.46.209.220 2026-01-28 01:15 215:28 0.18 Yes
2026-02-06 00:40 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 215:24 0.25 Yes
2026-02-06 00:38 Sweden 194.71.11.121 2026-01-28 01:15 215:22 0.25 Yes
2026-02-05 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 214:05 0.19 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-01-28 01:15 214:04 0.18 Yes
2026-02-05 23:19 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 214:03 0.15 Yes
2026-02-05 23:17 United Kingdom 185.73.44.89 2026-01-28 01:15 214:01 0.16 Yes
2026-02-05 22:53 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 213:38 0.25 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-01-28 01:15 213:36 0.25 Yes
2026-02-05 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 213:04 0.19 Yes
2026-02-05 22:18 Germany 78.46.209.220 2026-01-28 01:15 213:02 0.18 Yes
2026-02-05 21:48 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 212:33 0.15 Yes
2026-02-05 21:47 United Kingdom 185.73.44.89 2026-01-28 01:15 212:31 0.16 Yes
2026-02-05 21:34 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 212:18 0.26 Yes
2026-02-05 21:32 Sweden 194.71.11.121 2026-01-28 01:15 212:16 0.25 Yes
2026-02-05 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 211:36 0.19 Yes
2026-02-05 20:50 Germany 78.46.209.220 2026-01-28 01:15 211:34 0.18 Yes
2026-02-05 20:27 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 211:11 0.32 Yes
2026-02-05 20:25 Sweden 194.71.11.121 2026-01-28 01:15 211:09 0.25 Yes
2026-02-05 20:07 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 210:51 0.15 Yes
2026-02-05 20:05 United Kingdom 185.73.44.89 2026-01-28 01:15 210:49 0.16 Yes
2026-02-05 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 209:38 0.19 Yes
2026-02-05 18:52 Germany 78.46.209.220 2026-01-28 01:15 209:36 0.18 Yes
2026-02-05 18:33 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 209:17 0.25 Yes
2026-02-05 18:31 Sweden 194.71.11.121 2026-01-28 01:15 209:15 0.25 Yes
2026-02-05 18:25 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 209:10 0.15 Yes
2026-02-05 18:24 United Kingdom 185.73.44.89 2026-01-28 01:15 209:08 0.16 Yes
2026-02-05 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 208:08 0.19 Yes
2026-02-05 17:22 Germany 78.46.209.220 2026-01-28 01:15 208:06 0.18 Yes
2026-02-05 17:12 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 207:56 0.25 Yes
2026-02-05 17:10 Sweden 194.71.11.121 2026-01-28 01:15 207:54 0.25 Yes
2026-02-05 16:53 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 207:38 0.15 Yes
2026-02-05 16:52 United Kingdom 185.73.44.89 2026-01-28 01:15 207:36 0.16 Yes
2026-02-05 15:37 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 206:21 0.23 Yes
2026-02-05 15:35 Sweden 194.71.11.121 2026-01-28 01:15 206:19 0.23 Yes
2026-02-05 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 206:10 0.19 Yes
2026-02-05 15:24 Germany 78.46.209.220 2026-01-28 01:15 206:08 0.19 Yes
2026-02-05 15:11 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 205:56 0.15 Yes
2026-02-05 15:10 United Kingdom 185.73.44.89 2026-01-28 01:15 205:54 0.16 Yes
2026-02-05 14:23 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 205:08 0.23 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-01-28 01:15 205:06 0.28 Yes
2026-02-05 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 204:18 0.19 Yes
2026-02-05 13:32 Germany 78.46.209.220 2026-01-28 01:15 204:16 0.18 Yes
2026-02-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 204:04 0.16 Yes
2026-02-05 13:17 United Kingdom 185.73.44.89 2026-01-28 01:15 204:02 0.17 Yes
2026-02-05 12:51 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 203:35 0.32 Yes
2026-02-05 12:49 Sweden 194.71.11.121 2026-01-28 01:15 203:33 0.35 Yes
2026-02-05 12:10 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 202:54 0.15 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-01-28 01:15 202:53 1.30 Yes
2026-02-05 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 202:23 0.19 Yes
2026-02-05 11:37 Germany 78.46.209.220 2026-01-28 01:15 202:21 0.18 Yes
2026-02-05 11:13 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 201:57 0.23 Yes
2026-02-05 11:11 Sweden 194.71.11.121 2026-01-28 01:15 201:55 0.25 Yes
2026-02-05 11:06 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 201:50 0.15 Yes
2026-02-05 11:04 United Kingdom 185.73.44.89 2026-01-28 01:15 201:48 0.16 Yes
2026-02-05 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 201:07 0.19 Yes
2026-02-05 10:21 Germany 78.46.209.220 2026-01-28 01:15 201:05 0.18 Yes
2026-02-05 10:00 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 200:44 0.15 Yes
2026-02-05 09:58 United Kingdom 185.73.44.89 2026-01-28 01:15 200:42 0.16 Yes
2026-02-05 09:38 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 200:23 0.23 Yes
2026-02-05 09:36 Sweden 194.71.11.121 2026-01-28 01:15 200:21 0.23 Yes
2026-02-05 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 199:24 0.19 Yes
2026-02-05 08:37 Germany 78.46.209.220 2026-01-28 01:15 199:22 0.18 Yes
2026-02-05 08:29 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 199:13 0.23 Yes
2026-02-05 08:27 Sweden 194.71.11.121 2026-01-28 01:15 199:12 0.23 Yes
2026-02-05 08:03 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 198:47 0.15 Yes
2026-02-05 08:01 United Kingdom 185.73.44.89 2026-01-28 01:15 198:45 0.16 Yes
2026-02-05 06:46 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 197:31 0.22 Yes
2026-02-05 06:45 Sweden 194.71.11.121 2026-01-28 01:15 197:29 0.22 Yes
2026-02-05 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 197:27 0.19 Yes
2026-02-05 06:41 Germany 78.46.209.220 2026-01-28 01:15 197:25 0.20 Yes
2026-02-05 06:39 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 197:24 0.16 Yes
2026-02-05 06:37 United Kingdom 185.73.44.89 2026-01-28 01:15 197:22 0.16 Yes
2026-02-05 05:33 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 196:18 0.15 Yes
2026-02-05 05:32 United Kingdom 185.73.44.89 2026-01-28 01:15 196:16 0.15 Yes
2026-02-05 05:29 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 196:14 0.23 Yes
2026-02-05 05:27 Sweden 194.71.11.121 2026-01-28 01:15 196:12 0.23 Yes
2026-02-05 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 196:01 0.23 Yes
2026-02-05 05:15 Germany 78.46.209.220 2026-01-28 01:15 195:59 0.18 Yes
2026-02-05 04:32 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 195:17 0.28 Yes
2026-02-05 04:30 United Kingdom 185.73.44.89 2026-01-28 01:15 195:15 0.15 Yes
2026-02-05 03:35 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 194:20 0.23 Yes
2026-02-05 03:33 Sweden 194.71.11.121 2026-01-28 01:15 194:18 0.23 Yes
2026-02-05 03:26 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 194:11 0.15 Yes
2026-02-05 03:24 United Kingdom 185.73.44.89 2026-01-28 01:15 194:09 0.15 Yes
2026-02-05 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 194:08 0.18 Yes
2026-02-05 03:22 Germany 78.46.209.220 2026-01-28 01:15 194:06 0.18 Yes
2026-02-05 02:14 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 192:58 0.16 Yes
2026-02-05 02:12 United Kingdom 185.73.44.89 2026-01-28 01:15 192:56 0.15 Yes
2026-02-05 02:10 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 192:55 0.23 Yes
2026-02-05 02:08 Sweden 194.71.11.121 2026-01-28 01:15 192:53 0.22 Yes
2026-02-05 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 192:14 0.18 Yes
2026-02-05 01:28 Germany 78.46.209.220 2026-01-28 01:15 192:13 0.19 Yes
2026-02-05 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 191:04 0.18 Yes
2026-02-05 00:18 Germany 78.46.209.220 2026-01-28 01:15 191:02 0.18 Yes
2026-02-05 00:18 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 191:02 0.15 Yes
2026-02-05 00:17 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 191:01 0.41 Yes
2026-02-05 00:16 United Kingdom 185.73.44.89 2026-01-28 01:15 191:00 0.16 Yes
2026-02-05 00:15 Sweden 194.71.11.121 2026-01-28 01:15 190:59 0.34 Yes
2026-02-04 23:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 190:01 0.23 Yes
2026-02-04 23:15 Germany 78.46.209.220 2026-01-28 01:15 189:59 0.18 Yes
2026-02-04 23:13 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 189:57 0.23 Yes
2026-02-04 23:11 Sweden 194.71.11.121 2026-01-28 01:15 189:55 0.23 Yes
2026-02-04 22:52 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 189:36 0.15 Yes
2026-02-04 22:50 United Kingdom 185.73.44.89 2026-01-28 01:15 189:34 0.15 Yes
2026-02-04 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 188:18 0.23 Yes
2026-02-04 21:32 Germany 78.46.209.220 2026-01-28 01:15 188:16 0.18 Yes
2026-02-04 21:27 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 188:11 0.15 Yes
2026-02-04 21:27 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 188:11 0.22 Yes
2026-02-04 21:25 United Kingdom 185.73.44.89 2026-01-28 01:15 188:10 0.16 Yes
2026-02-04 21:25 Sweden 194.71.11.121 2026-01-28 01:15 188:09 0.23 Yes
2026-02-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 186:56 0.15 Yes
2026-02-04 20:10 United Kingdom 185.73.44.89 2026-01-28 01:15 186:54 0.17 Yes
2026-02-04 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 186:51 0.19 Yes
2026-02-04 20:04 Germany 78.46.209.220 2026-01-28 01:15 186:49 0.18 Yes
2026-02-04 19:30 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 186:15 0.22 Yes
2026-02-04 19:28 Sweden 194.71.11.121 2026-01-28 01:15 186:13 0.24 Yes
2026-02-04 19:08 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 185:52 0.16 Yes
2026-02-04 19:06 United Kingdom 185.73.44.89 2026-01-28 01:15 185:50 0.22 Yes
2026-02-04 19:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 185:48 0.19 Yes
2026-02-04 19:01 Germany 78.46.209.220 2026-01-28 01:15 185:46 0.18 Yes
2026-02-04 18:05 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 184:50 0.25 Yes
2026-02-04 18:03 Sweden 194.71.11.121 2026-01-28 01:15 184:48 0.24 Yes
2026-02-04 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 184:27 0.19 Yes
2026-02-04 17:41 Germany 78.46.209.220 2026-01-28 01:15 184:25 0.18 Yes
2026-02-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 183:57 0.15 Yes
2026-02-04 17:10 United Kingdom 185.73.44.89 2026-01-28 01:15 183:55 0.18 Yes
2026-02-04 17:04 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 183:48 0.22 Yes
2026-02-04 17:02 Sweden 194.71.11.121 2026-01-28 01:15 183:46 0.25 Yes
2026-02-04 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 183:05 0.19 Yes
2026-02-04 16:19 Germany 78.46.209.220 2026-01-28 01:15 183:03 0.18 Yes
2026-02-04 15:30 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 182:15 0.23 Yes
2026-02-04 15:28 Sweden 194.71.11.121 2026-01-28 01:15 182:13 0.22 Yes
2026-02-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 182:00 0.15 Yes
2026-02-04 15:14 United Kingdom 185.73.44.89 2026-01-28 01:15 181:58 0.20 Yes
2026-02-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 181:38 0.19 Yes
2026-02-04 14:52 Germany 78.46.209.220 2026-01-28 01:15 181:36 0.18 Yes
2026-02-04 14:08 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 180:53 0.15 Yes
2026-02-04 14:06 United Kingdom 185.73.44.89 2026-01-28 01:15 180:51 0.16 Yes
2026-02-04 13:56 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 180:40 0.23 Yes
2026-02-04 13:54 Sweden 194.71.11.121 2026-01-28 01:15 180:38 0.24 Yes
2026-02-04 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 179:41 0.19 Yes
2026-02-04 12:55 Germany 78.46.209.220 2026-01-28 01:15 179:40 0.18 Yes
2026-02-04 12:51 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 179:35 0.22 Yes
2026-02-04 12:49 Sweden 194.71.11.121 2026-01-28 01:15 179:33 0.23 Yes
2026-02-04 12:22 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 179:06 0.15 Yes
2026-02-04 12:20 United Kingdom 185.73.44.89 2026-01-28 01:15 179:05 0.16 Yes
2026-02-04 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 178:26 0.19 Yes
2026-02-04 11:40 Germany 78.46.209.220 2026-01-28 01:15 178:24 0.18 Yes
2026-02-04 11:37 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 178:22 0.23 Yes
2026-02-04 11:35 Sweden 194.71.11.121 2026-01-28 01:15 178:20 0.23 Yes
2026-02-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 177:33 0.15 Yes
2026-02-04 10:46 United Kingdom 185.73.44.89 2026-01-28 01:15 177:31 0.15 Yes
2026-02-04 10:00 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 176:44 0.22 Yes
2026-02-04 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 176:43 0.19 Yes
2026-02-04 09:58 Sweden 194.71.11.121 2026-01-28 01:15 176:42 0.23 Yes
2026-02-04 09:57 Germany 78.46.209.220 2026-01-28 01:15 176:42 0.18 Yes
2026-02-04 09:07 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 175:52 0.15 Yes
2026-02-04 09:05 United Kingdom 185.73.44.89 2026-01-28 01:15 175:50 0.15 Yes
2026-02-04 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 175:38 0.19 Yes
2026-02-04 08:52 Germany 78.46.209.220 2026-01-28 01:15 175:37 0.18 Yes
2026-02-04 08:44 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 175:29 0.23 Yes
2026-02-04 08:42 Sweden 194.71.11.121 2026-01-28 01:15 175:27 0.23 Yes
2026-02-04 07:52 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 174:37 0.17 Yes
2026-02-04 07:51 United Kingdom 185.73.44.89 2026-01-28 01:15 174:35 0.22 Yes
2026-02-04 07:18 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 174:03 0.23 Yes
2026-02-04 07:16 Sweden 194.71.11.121 2026-01-28 01:15 174:01 0.22 Yes
2026-02-04 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 173:43 0.19 Yes
2026-02-04 06:57 Germany 78.46.209.220 2026-01-28 01:15 173:41 0.18 Yes
2026-02-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 173:27 0.15 Yes
2026-02-04 06:41 United Kingdom 185.73.44.89 2026-01-28 01:15 173:25 0.16 Yes
2026-02-04 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 172:32 0.19 Yes
2026-02-04 05:46 Germany 78.46.209.220 2026-01-28 01:15 172:31 0.19 Yes
2026-02-04 05:34 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 172:19 0.22 Yes
2026-02-04 05:32 Sweden 194.71.11.121 2026-01-28 01:15 172:17 0.22 Yes
2026-02-04 04:51 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 171:36 0.17 Yes
2026-02-04 04:49 United Kingdom 185.73.44.89 2026-01-28 01:15 171:34 0.15 Yes
2026-02-04 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 170:49 0.19 Yes
2026-02-04 04:02 Germany 78.46.209.220 2026-01-28 01:15 170:47 0.18 Yes
2026-02-04 03:58 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 170:42 0.22 Yes
2026-02-04 03:56 Sweden 194.71.11.121 2026-01-28 01:15 170:40 0.22 Yes
2026-02-04 03:02 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 169:46 0.18 Yes
2026-02-04 03:00 United Kingdom 185.73.44.89 2026-01-28 01:15 169:45 0.19 Yes
2026-02-04 02:49 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 169:33 0.25 Yes
2026-02-04 02:47 Sweden 194.71.11.121 2026-01-28 01:15 169:31 0.23 Yes
2026-02-04 02:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 169:09 0.21 Yes
2026-02-04 02:23 Germany 78.46.209.220 2026-01-28 01:15 169:07 0.18 Yes
2026-02-04 01:47 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 168:32 0.23 Yes
2026-02-04 01:45 Sweden 194.71.11.121 2026-01-28 01:15 168:30 0.23 Yes
2026-02-04 01:07 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 167:51 0.15 Yes
2026-02-04 01:05 United Kingdom 185.73.44.89 2026-01-28 01:15 167:50 0.15 Yes
2026-02-04 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 167:37 0.19 Yes
2026-02-04 00:51 Germany 78.46.209.220 2026-01-28 01:15 167:36 0.18 Yes
2026-02-04 00:46 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 167:31 0.22 Yes
2026-02-04 00:44 Sweden 194.71.11.121 2026-01-28 01:15 167:29 0.22 Yes
2026-02-03 23:31 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 166:15 0.27 Yes
2026-02-03 23:29 Sweden 194.71.11.121 2026-01-28 01:15 166:13 0.22 Yes
2026-02-03 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 166:04 0.19 Yes
2026-02-03 23:17 Germany 78.46.209.220 2026-01-28 01:15 166:02 0.18 Yes
2026-02-03 23:13 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 165:58 0.15 Yes
2026-02-03 23:12 United Kingdom 185.73.44.89 2026-01-28 01:15 165:56 0.17 Yes
2026-02-03 22:27 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 165:11 0.23 Yes
2026-02-03 22:25 Sweden 194.71.11.121 2026-01-28 01:15 165:09 0.23 Yes
2026-02-03 22:11 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 164:55 0.16 Yes
2026-02-03 22:09 United Kingdom 185.73.44.89 2026-01-28 01:15 164:53 0.15 Yes
2026-02-03 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 164:47 0.22 Yes
2026-02-03 22:01 Germany 78.46.209.220 2026-01-28 01:15 164:45 0.18 Yes
2026-02-03 20:48 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 163:32 0.22 Yes
2026-02-03 20:46 Sweden 194.71.11.121 2026-01-28 01:15 163:30 0.22 Yes
2026-02-03 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 163:17 0.19 Yes
2026-02-03 20:31 Germany 78.46.209.220 2026-01-28 01:15 163:15 0.18 Yes
2026-02-03 20:25 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 163:10 0.19 Yes
2026-02-03 20:23 United Kingdom 185.73.44.89 2026-01-28 01:15 163:08 0.16 Yes
2026-02-03 19:32 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 162:17 0.23 Yes
2026-02-03 19:30 Sweden 194.71.11.121 2026-01-28 01:15 162:15 0.24 Yes
2026-02-03 19:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 162:06 0.20 Yes
2026-02-03 19:20 Germany 78.46.209.220 2026-01-28 01:15 162:04 0.18 Yes
2026-02-03 18:45 United Kingdom 2001:ba8:0:4030::2 2026-01-28 01:15 161:29 0.19 Yes
2026-02-03 18:43 United Kingdom 185.73.44.89 2026-01-28 01:15 161:28 0.16 Yes
2026-02-03 18:07 Sweden 2001:6b0:19:2::121 2026-01-28 01:15 160:51 0.23 Yes
2026-02-03 18:05 Sweden 194.71.11.121 2026-01-28 01:15 160:49 0.22 Yes
2026-02-03 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-28 01:15 160:32 0.19 Yes
2026-02-03 17:46 Germany 78.46.209.220 2026-01-28 01:15 160:30 0.18 Yes
