URL Details: https://mirrors.jcut.edu.cn/archlinux/

URL: https://mirrors.jcut.edu.cn/archlinux/
Mirror: jcut.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 21:11 3:34 1.82 Yes
2026-02-06 00:44 Germany 78.46.209.220 2026-02-05 21:11 3:32 2.34 Yes
2026-02-06 00:40 Sweden 2001:6b0:19:2::121 2026-02-05 21:11 3:29 2.84 Yes
2026-02-06 00:38 Sweden 194.71.11.121 2026-02-05 21:11 3:27 1.83 Yes
2026-02-05 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 21:11 2:10 1.08 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-02-05 21:11 2:08 2.34 Yes
2026-02-05 23:19 United Kingdom 2001:ba8:0:4030::2 2026-02-05 21:11 2:07 2.04 Yes
2026-02-05 23:17 United Kingdom 185.73.44.89 2026-02-05 21:11 2:06 2.61 Yes
2026-02-05 22:53 Sweden 2001:6b0:19:2::121 2026-02-05 21:11 1:42 1.52 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-02-05 21:11 1:40 3.84 Yes
2026-02-05 22:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 21:11 1:08 2.67 Yes
2026-02-05 22:18 Germany 78.46.209.220 2026-02-05 21:11 1:07 5.61 Yes
2026-02-05 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-05 21:11 0:37 2.53 Yes
2026-02-05 21:47 United Kingdom 185.73.44.89 2026-02-05 21:11 0:36 2.81 Yes
2026-02-05 21:34 Sweden 2001:6b0:19:2::121 2026-02-05 21:11 0:23 2.84 Yes
2026-02-05 21:32 Sweden 194.71.11.121 2026-02-05 21:11 0:21 1.82 Yes
2026-02-05 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:07 7:44 1.76 Yes
2026-02-05 20:50 Germany 78.46.209.220 2026-02-05 13:07 7:42 1.36 Yes
2026-02-05 20:27 Sweden 2001:6b0:19:2::121 2026-02-05 13:07 7:19 2.82 Yes
2026-02-05 20:25 Sweden 194.71.11.121 2026-02-05 13:07 7:17 1.81 Yes
2026-02-05 20:07 United Kingdom 2001:ba8:0:4030::2 2026-02-05 13:07 6:59 1.65 Yes
2026-02-05 20:05 United Kingdom 185.73.44.89 2026-02-05 13:07 6:57 1.34 Yes
2026-02-05 18:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:07 5:46 1.07 Yes
2026-02-05 18:52 Germany 78.46.209.220 2026-02-05 13:07 5:44 6.68 Yes
2026-02-05 18:33 Sweden 2001:6b0:19:2::121 2026-02-05 13:07 5:25 1.90 Yes
2026-02-05 18:31 Sweden 194.71.11.121 2026-02-05 13:07 5:23 1.81 Yes
2026-02-05 18:25 United Kingdom 2001:ba8:0:4030::2 2026-02-05 13:07 5:18 1.24 Yes
2026-02-05 18:24 United Kingdom 185.73.44.89 2026-02-05 13:07 5:16 2.82 Yes
2026-02-05 17:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:07 4:16 1.16 Yes
2026-02-05 17:22 Germany 78.46.209.220 2026-02-05 13:07 4:14 1.48 Yes
2026-02-05 17:12 Sweden 2001:6b0:19:2::121 2026-02-05 13:07 4:04 2.77 Yes
2026-02-05 17:10 Sweden 194.71.11.121 2026-02-05 13:07 4:02 3.07 Yes
2026-02-05 16:54 United Kingdom 2001:ba8:0:4030::2 2026-02-05 13:07 3:46 3.15 Yes
2026-02-05 16:52 United Kingdom 185.73.44.89 2026-02-05 13:07 3:44 4.45 Yes
2026-02-05 15:37 Sweden 2001:6b0:19:2::121 2026-02-05 13:07 2:29 2.26 Yes
2026-02-05 15:35 Sweden 194.71.11.121 2026-02-05 13:07 2:27 2.83 Yes
2026-02-05 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:07 2:18 6.52 Yes
2026-02-05 15:24 Germany 78.46.209.220 2026-02-05 13:07 2:16 2.56 Yes
2026-02-05 15:12 United Kingdom 2001:ba8:0:4030::2 2026-02-05 13:07 2:04 2.73 Yes
2026-02-05 15:10 United Kingdom 185.73.44.89 2026-02-05 13:07 2:02 3.43 Yes
2026-02-05 14:23 Sweden 2001:6b0:19:2::121 2026-02-05 13:07 1:16 1.66 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-02-05 13:07 1:14 5.44 Yes
2026-02-05 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 13:07 0:26 1.62 Yes
2026-02-05 13:32 Germany 78.46.209.220 2026-02-05 13:07 0:24 6.01 Yes
2026-02-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 8:16 2.99 Yes
2026-02-05 13:18 United Kingdom 185.73.44.89 2026-02-05 05:03 8:15 1.35 Yes
2026-02-05 12:51 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 7:48 3.73 Yes
2026-02-05 12:49 Sweden 194.71.11.121 2026-02-05 05:03 7:46 7.09 Yes
2026-02-05 12:10 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 7:07 7.88 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-02-05 05:03 7:05 2.43 Yes
2026-02-05 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:03 6:35 11.76 Yes
2026-02-05 11:37 Germany 78.46.209.220 2026-02-05 05:03 6:34 6.80 Yes
2026-02-05 11:13 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 6:10 1.51 Yes
2026-02-05 11:11 Sweden 194.71.11.121 2026-02-05 05:03 6:08 1.82 Yes
2026-02-05 11:06 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 6:03 5.74 Yes
2026-02-05 11:04 United Kingdom 185.73.44.89 2026-02-05 05:03 6:01 1.54 Yes
2026-02-05 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:03 5:19 1.96 Yes
2026-02-05 10:21 Germany 78.46.209.220 2026-02-05 05:03 5:18 1.09 Yes
2026-02-05 10:00 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 4:57 3.76 Yes
2026-02-05 09:58 United Kingdom 185.73.44.89 2026-02-05 05:03 4:55 1.38 Yes
2026-02-05 09:38 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 4:35 2.78 Yes
2026-02-05 09:36 Sweden 194.71.11.121 2026-02-05 05:03 4:33 1.80 Yes
2026-02-05 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:03 3:36 2.54 Yes
2026-02-05 08:38 Germany 78.46.209.220 2026-02-05 05:03 3:35 1.09 Yes
2026-02-05 08:29 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 3:26 3.90 Yes
2026-02-05 08:27 Sweden 194.71.11.121 2026-02-05 05:03 3:24 1.28 Yes
2026-02-05 08:03 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 3:00 1.75 Yes
2026-02-05 08:01 United Kingdom 185.73.44.89 2026-02-05 05:03 2:58 2.62 Yes
2026-02-05 06:47 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 1:44 3.59 Yes
2026-02-05 06:45 Sweden 194.71.11.121 2026-02-05 05:03 1:42 1.81 Yes
2026-02-05 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 05:03 1:40 3.04 Yes
2026-02-05 06:41 Germany 78.46.209.220 2026-02-05 05:03 1:38 1.91 Yes
2026-02-05 06:39 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 1:36 3.41 Yes
2026-02-05 06:37 United Kingdom 185.73.44.89 2026-02-05 05:03 1:34 2.63 Yes
2026-02-05 05:34 United Kingdom 2001:ba8:0:4030::2 2026-02-05 05:03 0:31 2.66 Yes
2026-02-05 05:32 United Kingdom 185.73.44.89 2026-02-05 05:03 0:29 1.16 Yes
2026-02-05 05:30 Sweden 2001:6b0:19:2::121 2026-02-05 05:03 0:27 5.56 Yes
2026-02-05 05:28 Sweden 194.71.11.121 2026-02-05 05:03 0:25 3.30 Yes
2026-02-05 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 8:17 2.74 Yes
2026-02-05 05:15 Germany 78.46.209.220 2026-02-04 21:00 8:15 1.08 Yes
2026-02-05 04:32 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 7:32 3.66 Yes
2026-02-05 04:30 United Kingdom 185.73.44.89 2026-02-04 21:00 7:30 2.63 Yes
2026-02-05 03:35 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 6:35 2.05 Yes
2026-02-05 03:34 Sweden 194.71.11.121 2026-02-04 21:00 6:34 10.48 Yes
2026-02-05 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 6:26 2.64 Yes
2026-02-05 03:24 United Kingdom 185.73.44.89 2026-02-04 21:00 6:24 6.90 Yes
2026-02-05 03:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 6:24 1.86 Yes
2026-02-05 03:22 Germany 78.46.209.220 2026-02-04 21:00 6:22 1.55 Yes
2026-02-05 02:14 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 5:14 2.87 Yes
2026-02-05 02:12 United Kingdom 185.73.44.89 2026-02-04 21:00 5:12 2.90 Yes
2026-02-05 02:10 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 5:10 1.54 Yes
2026-02-05 02:08 Sweden 194.71.11.121 2026-02-04 21:00 5:08 3.51 Yes
2026-02-05 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 4:30 2.75 Yes
2026-02-05 01:28 Germany 78.46.209.220 2026-02-04 21:00 4:28 1.20 Yes
2026-02-05 00:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 3:20 2.73 Yes
2026-02-05 00:18 Germany 78.46.209.220 2026-02-04 21:00 3:18 6.72 Yes
2026-02-05 00:18 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 3:18 1.95 Yes
2026-02-05 00:17 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 3:17 3.27 Yes
2026-02-05 00:16 United Kingdom 185.73.44.89 2026-02-04 21:00 3:16 1.41 Yes
2026-02-05 00:15 Sweden 194.71.11.121 2026-02-04 21:00 3:15 3.58 Yes
2026-02-04 23:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 2:16 2.74 Yes
2026-02-04 23:15 Germany 78.46.209.220 2026-02-04 21:00 2:15 1.39 Yes
2026-02-04 23:13 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 2:13 4.88 Yes
2026-02-04 23:11 Sweden 194.71.11.121 2026-02-04 21:00 2:11 1.85 Yes
2026-02-04 22:52 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 1:52 3.75 Yes
2026-02-04 22:50 United Kingdom 185.73.44.89 2026-02-04 21:00 1:50 1.15 Yes
2026-02-04 21:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 21:00 0:34 2.30 Yes
2026-02-04 21:32 Germany 78.46.209.220 2026-02-04 21:00 0:32 2.53 Yes
2026-02-04 21:27 United Kingdom 2001:ba8:0:4030::2 2026-02-04 21:00 0:27 2.97 Yes
2026-02-04 21:27 Sweden 2001:6b0:19:2::121 2026-02-04 21:00 0:27 4.20 Yes
2026-02-04 21:25 United Kingdom 185.73.44.89 2026-02-04 21:00 0:25 2.91 Yes
2026-02-04 21:25 Sweden 194.71.11.121 2026-02-04 21:00 0:25 3.64 Yes
2026-02-04 20:12 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:55 7:17 2.65 Yes
2026-02-04 20:10 United Kingdom 185.73.44.89 2026-02-04 12:55 7:15 1.39 Yes
2026-02-04 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:55 7:11 2.54 Yes
2026-02-04 20:05 Germany 78.46.209.220 2026-02-04 12:55 7:10 1.08 Yes
2026-02-04 19:31 Sweden 2001:6b0:19:2::121 2026-02-04 12:55 6:36 1.43 Yes
2026-02-04 19:29 Sweden 194.71.11.121 2026-02-04 12:55 6:34 2.28 Yes
2026-02-04 19:08 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:55 6:13 1.52 Yes
2026-02-04 19:06 United Kingdom 185.73.44.89 2026-02-04 12:55 6:11 2.91 Yes
2026-02-04 19:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:55 6:08 7.30 Yes
2026-02-04 19:02 Germany 78.46.209.220 2026-02-04 12:55 6:06 7.60 Yes
2026-02-04 18:05 Sweden 2001:6b0:19:2::121 2026-02-04 12:55 5:10 1.87 Yes
2026-02-04 18:03 Sweden 194.71.11.121 2026-02-04 12:55 5:08 3.50 Yes
2026-02-04 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:55 4:47 1.47 Yes
2026-02-04 17:41 Germany 78.46.209.220 2026-02-04 12:55 4:46 1.73 Yes
2026-02-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:55 4:17 2.25 Yes
2026-02-04 17:11 United Kingdom 185.73.44.89 2026-02-04 12:55 4:16 2.69 Yes
2026-02-04 17:04 Sweden 2001:6b0:19:2::121 2026-02-04 12:55 4:09 1.43 Yes
2026-02-04 17:02 Sweden 194.71.11.121 2026-02-04 12:55 4:07 5.05 Yes
2026-02-04 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:55 3:26 1.83 Yes
2026-02-04 16:19 Germany 78.46.209.220 2026-02-04 12:55 3:24 1.04 Yes
2026-02-04 15:30 Sweden 2001:6b0:19:2::121 2026-02-04 12:55 2:35 5.07 Yes
2026-02-04 15:28 Sweden 194.71.11.121 2026-02-04 12:55 2:33 2.20 Yes
2026-02-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:55 2:21 2.97 Yes
2026-02-04 15:14 United Kingdom 185.73.44.89 2026-02-04 12:55 2:19 1.52 Yes
2026-02-04 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 12:55 1:59 1.89 Yes
2026-02-04 14:52 Germany 78.46.209.220 2026-02-04 12:55 1:57 5.49 Yes
2026-02-04 14:08 United Kingdom 2001:ba8:0:4030::2 2026-02-04 12:55 1:13 3.83 Yes
2026-02-04 14:07 United Kingdom 185.73.44.89 2026-02-04 12:55 1:11 1.62 Yes
2026-02-04 13:56 Sweden 2001:6b0:19:2::121 2026-02-04 12:55 1:01 2.49 Yes
2026-02-04 13:54 Sweden 194.71.11.121 2026-02-04 12:55 0:59 2.21 Yes
2026-02-04 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 8:06 1.78 Yes
2026-02-04 12:55 Germany 78.46.209.220 2026-02-04 04:51 8:04 1.06 Yes
2026-02-04 12:51 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 8:00 4.86 Yes
2026-02-04 12:49 Sweden 194.71.11.121 2026-02-04 04:51 7:58 3.20 Yes
2026-02-04 12:22 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:51 7:31 4.32 Yes
2026-02-04 12:20 United Kingdom 185.73.44.89 2026-02-04 04:51 7:29 1.74 Yes
2026-02-04 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 6:50 1.15 Yes
2026-02-04 11:40 Germany 78.46.209.220 2026-02-04 04:51 6:48 7.24 Yes
2026-02-04 11:37 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 6:46 2.62 Yes
2026-02-04 11:35 Sweden 194.71.11.121 2026-02-04 04:51 6:44 1.26 Yes
2026-02-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:51 5:57 3.42 Yes
2026-02-04 10:46 United Kingdom 185.73.44.89 2026-02-04 04:51 5:55 2.82 Yes
2026-02-04 10:00 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 5:09 4.78 Yes
2026-02-04 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 5:08 2.02 Yes
2026-02-04 09:58 Sweden 194.71.11.121 2026-02-04 04:51 5:07 1.91 Yes
2026-02-04 09:57 Germany 78.46.209.220 2026-02-04 04:51 5:06 0.98 Yes
2026-02-04 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:51 4:16 3.50 Yes
2026-02-04 09:06 United Kingdom 185.73.44.89 2026-02-04 04:51 4:14 1.41 Yes
2026-02-04 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 4:03 2.62 Yes
2026-02-04 08:52 Germany 78.46.209.220 2026-02-04 04:51 4:01 3.21 Yes
2026-02-04 08:44 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 3:53 1.49 Yes
2026-02-04 08:42 Sweden 194.71.11.121 2026-02-04 04:51 3:51 3.43 Yes
2026-02-04 07:53 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:51 3:01 1.02 Yes
2026-02-04 07:51 United Kingdom 185.73.44.89 2026-02-04 04:51 3:00 2.59 Yes
2026-02-04 07:18 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 2:27 1.51 Yes
2026-02-04 07:16 Sweden 194.71.11.121 2026-02-04 04:51 2:25 2.52 Yes
2026-02-04 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 2:07 7.64 Yes
2026-02-04 06:57 Germany 78.46.209.220 2026-02-04 04:51 2:05 3.15 Yes
2026-02-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:51 1:51 4.71 Yes
2026-02-04 06:41 United Kingdom 185.73.44.89 2026-02-04 04:51 1:50 1.27 Yes
2026-02-04 05:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:51 0:57 1.72 Yes
2026-02-04 05:46 Germany 78.46.209.220 2026-02-04 04:51 0:55 2.49 Yes
2026-02-04 05:34 Sweden 2001:6b0:19:2::121 2026-02-04 04:51 0:43 1.52 Yes
2026-02-04 05:32 Sweden 194.71.11.121 2026-02-04 04:51 0:41 2.24 Yes
2026-02-04 04:51 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:49 8:02 1.03 Yes
2026-02-04 04:49 United Kingdom 185.73.44.89 2026-02-03 20:49 8:00 2.86 Yes
2026-02-04 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:49 7:15 6.51 Yes
2026-02-04 04:02 Germany 78.46.209.220 2026-02-03 20:49 7:13 1.33 Yes
2026-02-04 03:58 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 7:09 1.87 Yes
2026-02-04 03:56 Sweden 194.71.11.121 2026-02-03 20:49 7:07 2.21 Yes
2026-02-04 03:02 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:49 6:13 1.37 Yes
2026-02-04 03:00 United Kingdom 185.73.44.89 2026-02-03 20:49 6:11 1.17 Yes
2026-02-04 02:49 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 6:00 3.38 Yes
2026-02-04 02:47 Sweden 194.71.11.121 2026-02-03 20:49 5:58 2.04 Yes
2026-02-04 02:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:49 5:36 1.08 Yes
2026-02-04 02:23 Germany 78.46.209.220 2026-02-03 20:49 5:34 1.19 Yes
2026-02-04 01:47 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 4:58 1.44 Yes
2026-02-04 01:45 Sweden 194.71.11.121 2026-02-03 20:49 4:56 2.12 Yes
2026-02-04 01:07 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:49 4:18 2.24 Yes
2026-02-04 01:05 United Kingdom 185.73.44.89 2026-02-03 20:49 4:16 2.62 Yes
2026-02-04 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:49 4:04 2.51 Yes
2026-02-04 00:51 Germany 78.46.209.220 2026-02-03 20:49 4:02 1.51 Yes
2026-02-04 00:46 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 3:57 1.75 Yes
2026-02-04 00:44 Sweden 194.71.11.121 2026-02-03 20:49 3:55 1.78 Yes
2026-02-03 23:31 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 2:42 2.04 Yes
2026-02-03 23:29 Sweden 194.71.11.121 2026-02-03 20:49 2:40 2.14 Yes
2026-02-03 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:49 2:30 2.62 Yes
2026-02-03 23:18 Germany 78.46.209.220 2026-02-03 20:49 2:29 1.28 Yes
2026-02-03 23:13 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:49 2:24 1.21 Yes
2026-02-03 23:12 United Kingdom 185.73.44.89 2026-02-03 20:49 2:23 3.13 Yes
2026-02-03 22:27 Sweden 2001:6b0:19:2::121 2026-02-03 20:49 1:38 1.89 Yes
2026-02-03 22:25 Sweden 194.71.11.121 2026-02-03 20:49 1:36 1.85 Yes
2026-02-03 22:11 United Kingdom 2001:ba8:0:4030::2 2026-02-03 20:49 1:22 1.29 Yes
2026-02-03 22:09 United Kingdom 185.73.44.89 2026-02-03 20:49 1:20 1.37 Yes
2026-02-03 22:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 20:49 1:14 1.37 Yes
2026-02-03 22:01 Germany 78.46.209.220 2026-02-03 20:49 1:12 2.50 Yes
2026-02-03 20:48 Sweden 2001:6b0:19:2::121 2026-02-03 12:45 8:02 1.45 Yes
2026-02-03 20:46 Sweden 194.71.11.121 2026-02-03 12:45 8:01 1.80 Yes
2026-02-03 20:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:45 7:47 12.84 Yes
2026-02-03 20:31 Germany 78.46.209.220 2026-02-03 12:45 7:46 1.64 Yes
2026-02-03 20:25 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:45 7:40 1.34 Yes
2026-02-03 20:23 United Kingdom 185.73.44.89 2026-02-03 12:45 7:38 3.22 Yes
2026-02-03 19:33 Sweden 2001:6b0:19:2::121 2026-02-03 12:45 6:47 3.18 Yes
2026-02-03 19:31 Sweden 194.71.11.121 2026-02-03 12:45 6:45 3.12 Yes
2026-02-03 19:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:45 6:36 1.80 Yes
2026-02-03 19:20 Germany 78.46.209.220 2026-02-03 12:45 6:34 2.50 Yes
2026-02-03 18:45 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:45 6:00 4.58 Yes
2026-02-03 18:43 United Kingdom 185.73.44.89 2026-02-03 12:45 5:58 1.19 Yes
2026-02-03 18:07 Sweden 2001:6b0:19:2::121 2026-02-03 12:45 5:21 2.70 Yes
2026-02-03 18:05 Sweden 194.71.11.121 2026-02-03 12:45 5:19 1.81 Yes
2026-02-03 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:45 5:02 2.65 Yes
2026-02-03 17:46 Germany 78.46.209.220 2026-02-03 12:45 5:01 1.18 Yes
2026-02-03 16:57 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:45 4:11 2.53 Yes
2026-02-03 16:55 United Kingdom 185.73.44.89 2026-02-03 12:45 4:09 1.57 Yes
2026-02-03 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:45 3:40 2.65 Yes
2026-02-03 16:24 Germany 78.46.209.220 2026-02-03 12:45 3:38 1.00 Yes
2026-02-03 16:21 Sweden 2001:6b0:19:2::121 2026-02-03 12:45 3:35 3.98 Yes
2026-02-03 16:19 Sweden 194.71.11.121 2026-02-03 12:45 3:33 1.85 Yes
2026-02-03 15:41 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:45 2:55 1.03 Yes
2026-02-03 15:39 United Kingdom 185.73.44.89 2026-02-03 12:45 2:53 1.69 Yes
2026-02-03 14:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 12:45 2:07 7.32 Yes
2026-02-03 14:50 Germany 78.46.209.220 2026-02-03 12:45 2:05 2.42 Yes
2026-02-03 14:32 Sweden 2001:6b0:19:2::121 2026-02-03 12:45 1:47 2.46 Yes
2026-02-03 14:30 Sweden 194.71.11.121 2026-02-03 12:45 1:45 3.07 Yes
2026-02-03 14:26 United Kingdom 2001:ba8:0:4030::2 2026-02-03 12:45 1:40 6.41 Yes
2026-02-03 14:24 United Kingdom 185.73.44.89 2026-02-03 12:45 1:39 1.67 Yes
2026-02-03 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 04:41 8:24 2.81 Yes
2026-02-03 13:03 Germany 78.46.209.220 2026-02-03 04:41 8:22 6.08 Yes
2026-02-03 13:01 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-02-03 12:59 Sweden 194.71.11.121 2026-02-03 04:41 8:18 3.80 Yes
2026-02-03 12:47 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-02-03 12:45 United Kingdom 185.73.44.89 2026-02-03 04:41 8:04 2.66 Yes
2026-02-03 11:59 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-02-03 11:57 Sweden 194.71.11.121 2026-02-03 04:41 7:16 1.78 Yes
2026-02-03 11:39 United Kingdom 2001:ba8:0:4030::2 2026-02-03 04:41 6:58 2.12 Yes
2026-02-03 11:37 United Kingdom 185.73.44.89 2026-02-03 04:41 6:56 2.65 Yes
2026-02-03 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 04:41 6:27 2.49 Yes
2026-02-03 11:07 Germany 78.46.209.220 2026-02-03 04:41 6:26 8.31 Yes
2026-02-03 10:26 United Kingdom 2001:ba8:0:4030::2 2026-02-03 04:41 5:45 1.62 Yes
2026-02-03 10:25 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-02-03 10:24 United Kingdom 185.73.44.89 2026-02-03 04:41 5:43 2.65 Yes
2026-02-03 10:23 Sweden 194.71.11.121 2026-02-03 04:41 5:42 2.06 Yes
2026-02-03 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 04:41 4:53 1.72 Yes
2026-02-03 09:32 Germany 78.46.209.220 2026-02-03 04:41 4:51 1.42 Yes
2026-02-03 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-03 04:41 4:26 1.06 Yes
2026-02-03 09:05 United Kingdom 185.73.44.89 2026-02-03 04:41 4:24 2.57 Yes
2026-02-03 08:36 Sweden 2001:6b0:19:2::121 2026-02-03 04:41 3:55 6.74 Yes
2026-02-03 08:34 Sweden 194.71.11.121 2026-02-03 04:41 3:53 2.47 Yes
2026-02-03 07:38 United Kingdom 2001:ba8:0:4030::2 2026-02-03 04:41 2:57 1.28 Yes
2026-02-03 07:36 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 04:41 2:55 1.77 Yes
2026-02-03 07:36 United Kingdom 185.73.44.89 2026-02-03 04:41 2:55 2.83 Yes
2026-02-03 07:35 Germany 78.46.209.220 2026-02-03 04:41 2:54 0.94 Yes
2026-02-03 07:29 Sweden 2001:6b0:19:2::121 2026-02-03 04:41 2:48 2.79 Yes
2026-02-03 07:27 Sweden 194.71.11.121 2026-02-03 04:41 2:46 3.71 Yes
2026-02-03 06:27 Sweden 2001:6b0:19:2::121 2026-02-03 04:41 1:46 2.03 Yes
2026-02-03 06:25 Sweden 194.71.11.121 2026-02-03 04:41 1:44 2.62 Yes
2026-02-03 05:57 United Kingdom 2001:ba8:0:4030::2 2026-02-03 04:41 1:16 1.65 Yes
2026-02-03 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 04:41 1:16 1.40 Yes
2026-02-03 05:55 United Kingdom 185.73.44.89 2026-02-03 04:41 1:14 2.62 Yes
2026-02-03 05:55 Germany 78.46.209.220 2026-02-03 04:41 1:14 1.84 Yes
2026-02-03 04:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-02 20:38 8:17 7.76 Yes
