URL Details: http://kebo.pens.ac.id/archlinux/
| URL: | http://kebo.pens.ac.id/archlinux/ |
|---|---|
| Mirror: | kebo.pens.ac.id |
| Protocol: | http |
| Country: | Indonesia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-06-02 07:33 | Sweden | 2001:6b0:19:2::121 | 0.68 | No | HTTP Error 404: Not Found | ||
| 2026-06-02 07:30 | Sweden | 194.71.11.121 | 1.07 | No | HTTP Error 404: Not Found | ||
| 2026-06-02 06:45 | Germany | 2a01:4f8:c2c:c62f::1 | No | No route to host | |||
| 2026-06-02 06:43 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-02 06:37 | United Kingdom | 2001:ba8:0:4030::2 | No | No route to host | |||
| 2026-06-02 06:35 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-02 05:53 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-02 05:51 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-02 05:25 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-02 05:23 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-02 05:10 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-02 05:08 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-02 04:47 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-02 04:45 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-02 03:50 | Germany | 2a01:4f8:c2c:c62f::1 | No | Connection timed out. | |||
| 2026-06-02 03:48 | Germany | 78.46.209.220 | No | Connection timed out. | |||
| 2026-06-02 03:46 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-02 03:44 | United Kingdom | 185.73.44.89 | No | Connection timed out. | |||
| 2026-06-02 03:26 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 23:20 | 4:06 | 0.71 | Yes | |
| 2026-06-02 03:24 | Sweden | 194.71.11.121 | 2026-06-01 23:20 | 4:04 | 0.89 | Yes | |
| 2026-06-02 02:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 23:20 | 3:04 | 0.69 | Yes | |
| 2026-06-02 02:22 | United Kingdom | 185.73.44.89 | 2026-06-01 23:20 | 3:01 | 0.98 | Yes | |
| 2026-06-02 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 23:20 | 2:34 | 0.82 | Yes | |
| 2026-06-02 01:52 | Germany | 78.46.209.220 | 2026-06-01 23:20 | 2:32 | 0.63 | Yes | |
| 2026-06-02 01:34 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 23:20 | 2:13 | 0.65 | Yes | |
| 2026-06-02 01:31 | Sweden | 194.71.11.121 | 2026-06-01 23:20 | 2:11 | 0.94 | Yes | |
| 2026-06-02 00:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 23:20 | 1:14 | 0.78 | Yes | |
| 2026-06-02 00:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 23:20 | 1:12 | 0.92 | Yes | |
| 2026-06-02 00:32 | Germany | 78.46.209.220 | 2026-06-01 23:20 | 1:11 | 0.60 | Yes | |
| 2026-06-02 00:30 | Sweden | 194.71.11.121 | 2026-06-01 23:20 | 1:10 | 0.73 | Yes | |
| 2026-06-02 00:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 23:20 | 1:06 | 0.73 | Yes | |
| 2026-06-02 00:23 | United Kingdom | 185.73.44.89 | 2026-06-01 23:20 | 1:03 | 0.68 | Yes | |
| 2026-06-01 23:10 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 18:16 | 4:54 | 0.67 | Yes | |
| 2026-06-01 23:08 | Sweden | 194.71.11.121 | 2026-06-01 18:16 | 4:51 | 0.75 | Yes | |
| 2026-06-01 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 18:16 | 4:45 | 0.84 | Yes | |
| 2026-06-01 23:00 | United Kingdom | 185.73.44.89 | 2026-06-01 18:16 | 4:43 | 0.88 | Yes | |
| 2026-06-01 22:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 18:16 | 4:30 | 0.83 | Yes | |
| 2026-06-01 22:45 | Germany | 78.46.209.220 | 2026-06-01 18:16 | 4:28 | 0.66 | Yes | |
| 2026-06-01 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 18:16 | 3:31 | 0.65 | Yes | |
| 2026-06-01 21:45 | Sweden | 194.71.11.121 | 2026-06-01 18:16 | 3:28 | 0.98 | Yes | |
| 2026-06-01 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 18:16 | 2:52 | 0.83 | Yes | |
| 2026-06-01 21:07 | United Kingdom | 185.73.44.89 | 2026-06-01 18:16 | 2:50 | 0.86 | Yes | |
| 2026-06-01 20:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 18:16 | 2:37 | 0.82 | Yes | |
| 2026-06-01 20:52 | Germany | 78.46.209.220 | 2026-06-01 18:16 | 2:35 | 0.61 | Yes | |
| 2026-06-01 20:01 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 18:16 | 1:45 | 0.65 | Yes | |
| 2026-06-01 19:59 | Sweden | 194.71.11.121 | 2026-06-01 18:16 | 1:42 | 0.76 | Yes | |
| 2026-06-01 19:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 18:16 | 1:38 | 0.71 | Yes | |
| 2026-06-01 19:52 | United Kingdom | 185.73.44.89 | 2026-06-01 18:16 | 1:36 | 0.75 | Yes | |
| 2026-06-01 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 18:16 | 1:17 | 0.58 | Yes | |
| 2026-06-01 19:31 | Germany | 78.46.209.220 | 2026-06-01 18:16 | 1:15 | 1.10 | Yes | |
| 2026-06-01 18:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 12:32 | 6:00 | 0.71 | Yes | |
| 2026-06-01 18:30 | Germany | 78.46.209.220 | 2026-06-01 12:32 | 5:58 | 0.61 | Yes | |
| 2026-06-01 18:28 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 12:32 | 5:56 | 0.94 | Yes | |
| 2026-06-01 18:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 12:32 | 5:54 | 1.04 | Yes | |
| 2026-06-01 18:25 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-06-01 18:23 | United Kingdom | 185.73.44.89 | 2026-06-01 12:32 | 5:51 | 0.71 | Yes | |
| 2026-06-01 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 12:32 | 4:56 | 0.87 | Yes | |
| 2026-06-01 17:26 | Germany | 78.46.209.220 | 2026-06-01 12:32 | 4:54 | 0.75 | Yes | |
| 2026-06-01 16:55 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 12:32 | 4:23 | 1.09 | Yes | |
| 2026-06-01 16:52 | Sweden | 194.71.11.121 | 2026-06-01 12:32 | 4:20 | 0.88 | Yes | |
| 2026-06-01 16:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 12:32 | 4:04 | 0.99 | Yes | |
| 2026-06-01 16:34 | United Kingdom | 185.73.44.89 | 2026-06-01 12:32 | 4:02 | 0.73 | Yes | |
| 2026-06-01 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 12:32 | 3:12 | 1.38 | Yes | |
| 2026-06-01 15:42 | Germany | 78.46.209.220 | 2026-06-01 12:32 | 3:10 | 0.72 | Yes | |
| 2026-06-01 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 12:32 | 2:47 | 0.66 | Yes | |
| 2026-06-01 15:16 | Sweden | 194.71.11.121 | 2026-06-01 12:32 | 2:44 | 0.76 | Yes | |
| 2026-06-01 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 12:32 | 2:33 | 0.72 | Yes | |
| 2026-06-01 15:02 | United Kingdom | 185.73.44.89 | 2026-06-01 12:32 | 2:30 | 0.74 | Yes | |
| 2026-06-01 14:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 12:32 | 2:01 | 0.92 | Yes | |
| 2026-06-01 14:31 | Germany | 78.46.209.220 | 2026-06-01 12:32 | 1:59 | 0.77 | Yes | |
| 2026-06-01 14:09 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 12:32 | 1:37 | 1.14 | Yes | |
| 2026-06-01 14:07 | Sweden | 194.71.11.121 | 2026-06-01 12:32 | 1:35 | 1.16 | Yes | |
| 2026-06-01 14:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 12:32 | 1:31 | 0.91 | Yes | |
| 2026-06-01 14:01 | United Kingdom | 185.73.44.89 | 2026-06-01 12:32 | 1:29 | 0.72 | Yes | |
| 2026-06-01 13:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 07:25 | 5:36 | 0.85 | Yes | |
| 2026-06-01 13:00 | United Kingdom | 185.73.44.89 | 2026-06-01 07:25 | 5:34 | 0.93 | Yes | |
| 2026-06-01 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 07:25 | 5:17 | 0.95 | Yes | |
| 2026-06-01 12:41 | Germany | 78.46.209.220 | 2026-06-01 07:25 | 5:15 | 0.59 | Yes | |
| 2026-06-01 12:37 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 07:25 | 5:12 | 0.69 | Yes | |
| 2026-06-01 12:35 | Sweden | 194.71.11.121 | 2026-06-01 07:25 | 5:09 | 1.05 | Yes | |
| 2026-06-01 11:57 | United Kingdom | 2001:ba8:0:4030::2 | No | Connection timed out. | |||
| 2026-06-01 11:55 | United Kingdom | 185.73.44.89 | 2026-06-01 07:25 | 4:29 | 0.68 | Yes | |
| 2026-06-01 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 07:25 | 3:57 | 1.13 | Yes | |
| 2026-06-01 11:20 | Sweden | 194.71.11.121 | 2026-06-01 07:25 | 3:54 | 0.82 | Yes | |
| 2026-06-01 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 07:25 | 3:21 | 0.81 | Yes | |
| 2026-06-01 10:45 | Germany | 78.46.209.220 | 2026-06-01 07:25 | 3:19 | 0.65 | Yes | |
| 2026-06-01 10:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 07:25 | 2:51 | 0.96 | Yes | |
| 2026-06-01 10:15 | United Kingdom | 185.73.44.89 | 2026-06-01 07:25 | 2:49 | 0.77 | Yes | |
| 2026-06-01 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 07:25 | 2:06 | 0.66 | Yes | |
| 2026-06-01 09:29 | Sweden | 194.71.11.121 | 2026-06-01 07:25 | 2:04 | 0.77 | Yes | |
| 2026-06-01 08:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 07:25 | 1:31 | 0.92 | Yes | |
| 2026-06-01 08:55 | Germany | 78.46.209.220 | 2026-06-01 07:25 | 1:29 | 0.64 | Yes | |
| 2026-06-01 08:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 07:25 | 1:02 | 0.77 | Yes | |
| 2026-06-01 08:26 | United Kingdom | 185.73.44.89 | 2026-06-01 07:25 | 1:00 | 2.24 | Yes | |
| 2026-06-01 07:43 | Sweden | 2001:6b0:19:2::121 | No | Connection timed out. | |||
| 2026-06-01 07:41 | Sweden | 194.71.11.121 | 2026-06-01 01:23 | 6:18 | 1.05 | Yes | |
| 2026-06-01 07:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:23 | 5:45 | 0.93 | Yes | |
| 2026-06-01 07:06 | Germany | 78.46.209.220 | 2026-06-01 01:23 | 5:43 | 0.71 | Yes | |
| 2026-06-01 07:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:23 | 5:42 | 0.70 | Yes | |
| 2026-06-01 07:03 | United Kingdom | 185.73.44.89 | 2026-06-01 01:23 | 5:40 | 0.74 | Yes | |
| 2026-06-01 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:23 | 4:34 | 0.90 | Yes | |
| 2026-06-01 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:23 | 4:34 | 0.84 | Yes | |
| 2026-06-01 05:55 | United Kingdom | 185.73.44.89 | 2026-06-01 01:23 | 4:32 | 0.74 | Yes | |
| 2026-06-01 05:55 | Germany | 78.46.209.220 | 2026-06-01 01:23 | 4:32 | 0.70 | Yes | |
| 2026-06-01 05:46 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:23 | 4:22 | 1.07 | Yes | |
| 2026-06-01 05:43 | Sweden | 194.71.11.121 | 2026-06-01 01:23 | 4:20 | 1.09 | Yes | |
| 2026-06-01 04:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:23 | 3:19 | 0.72 | Yes | |
| 2026-06-01 04:41 | United Kingdom | 185.73.44.89 | 2026-06-01 01:23 | 3:17 | 0.67 | Yes | |
| 2026-06-01 04:35 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:23 | 3:11 | 0.64 | Yes | |
| 2026-06-01 04:32 | Sweden | 194.71.11.121 | 2026-06-01 01:23 | 3:09 | 0.88 | Yes | |
| 2026-06-01 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:23 | 2:44 | 0.88 | Yes | |
| 2026-06-01 04:05 | Germany | 78.46.209.220 | 2026-06-01 01:23 | 2:42 | 0.70 | Yes | |
| 2026-06-01 03:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:23 | 2:03 | 0.71 | Yes | |
| 2026-06-01 03:25 | United Kingdom | 185.73.44.89 | 2026-06-01 01:23 | 2:01 | 0.93 | Yes | |
| 2026-06-01 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:23 | 2:00 | 0.78 | Yes | |
| 2026-06-01 03:21 | Sweden | 194.71.11.121 | 2026-06-01 01:23 | 1:58 | 0.91 | Yes | |
| 2026-06-01 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-06-01 01:23 | 1:19 | 0.81 | Yes | |
| 2026-06-01 02:40 | Germany | 78.46.209.220 | 2026-06-01 01:23 | 1:17 | 0.74 | Yes | |
| 2026-06-01 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-06-01 01:23 | 0:59 | 0.67 | Yes | |
| 2026-06-01 02:20 | Sweden | 194.71.11.121 | 2026-06-01 01:23 | 0:57 | 0.89 | Yes | |
| 2026-06-01 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-06-01 01:23 | 0:26 | 0.80 | Yes | |
| 2026-06-01 01:47 | United Kingdom | 185.73.44.89 | 2026-06-01 01:23 | 0:23 | 0.80 | Yes | |
| 2026-06-01 01:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 18:10 | 7:15 | 0.80 | Yes | |
| 2026-06-01 01:23 | Germany | 78.46.209.220 | 2026-05-31 18:10 | 7:13 | 0.63 | Yes | |
| 2026-06-01 00:48 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 18:10 | 6:38 | 0.70 | Yes | |
| 2026-06-01 00:46 | Sweden | 194.71.11.121 | 2026-05-31 18:10 | 6:36 | 1.04 | Yes | |
| 2026-06-01 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 18:10 | 5:57 | 1.04 | Yes | |
| 2026-06-01 00:04 | United Kingdom | 185.73.44.89 | 2026-05-31 18:10 | 5:54 | 0.70 | Yes | |
| 2026-05-31 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 18:10 | 5:36 | 0.68 | Yes | |
| 2026-05-31 23:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 18:10 | 5:35 | 0.78 | Yes | |
| 2026-05-31 23:44 | Sweden | 194.71.11.121 | 2026-05-31 18:10 | 5:34 | 0.77 | Yes | |
| 2026-05-31 23:43 | Germany | 78.46.209.220 | 2026-05-31 18:10 | 5:33 | 0.68 | Yes | |
| 2026-05-31 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 18:10 | 4:29 | 0.96 | Yes | |
| 2026-05-31 22:37 | United Kingdom | 185.73.44.89 | 2026-05-31 18:10 | 4:27 | 2.39 | Yes | |
| 2026-05-31 22:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 18:10 | 3:55 | 0.89 | Yes | |
| 2026-05-31 22:03 | Germany | 78.46.209.220 | 2026-05-31 18:10 | 3:53 | 0.62 | Yes | |
| 2026-05-31 21:59 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 18:10 | 3:49 | 0.70 | Yes | |
| 2026-05-31 21:56 | Sweden | 194.71.11.121 | 2026-05-31 18:10 | 3:46 | 0.82 | Yes | |
| 2026-05-31 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 18:10 | 2:53 | 0.78 | Yes | |
| 2026-05-31 21:01 | Germany | 78.46.209.220 | 2026-05-31 18:10 | 2:51 | 0.65 | Yes | |
| 2026-05-31 20:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 18:10 | 2:46 | 0.78 | Yes | |
| 2026-05-31 20:54 | United Kingdom | 185.73.44.89 | 2026-05-31 18:10 | 2:44 | 0.68 | Yes | |
| 2026-05-31 20:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 18:10 | 2:09 | 0.61 | Yes | |
| 2026-05-31 20:16 | Sweden | 194.71.11.121 | 2026-05-31 18:10 | 2:06 | 0.81 | Yes | |
| 2026-05-31 19:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 18:10 | 1:23 | 0.70 | Yes | |
| 2026-05-31 19:30 | United Kingdom | 185.73.44.89 | 2026-05-31 18:10 | 1:20 | 0.73 | Yes | |
| 2026-05-31 19:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 18:10 | 1:05 | 0.83 | Yes | |
| 2026-05-31 19:13 | Germany | 78.46.209.220 | 2026-05-31 18:10 | 1:02 | 0.76 | Yes | |
| 2026-05-31 18:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:04 | 5:39 | 1.70 | Yes | |
| 2026-05-31 18:40 | Sweden | 194.71.11.121 | 2026-05-31 13:04 | 5:36 | 0.82 | Yes | |
| 2026-05-31 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:04 | 5:09 | 0.84 | Yes | |
| 2026-05-31 18:11 | Germany | 78.46.209.220 | 2026-05-31 13:04 | 5:07 | 1.00 | Yes | |
| 2026-05-31 17:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 13:04 | 4:50 | 1.03 | Yes | |
| 2026-05-31 17:51 | United Kingdom | 185.73.44.89 | 2026-05-31 13:04 | 4:47 | 0.80 | Yes | |
| 2026-05-31 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:04 | 4:05 | 1.06 | Yes | |
| 2026-05-31 17:07 | Sweden | 194.71.11.121 | 2026-05-31 13:04 | 4:02 | 0.76 | Yes | |
| 2026-05-31 16:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:04 | 3:18 | 0.79 | Yes | |
| 2026-05-31 16:21 | Germany | 78.46.209.220 | 2026-05-31 13:04 | 3:16 | 0.61 | Yes | |
| 2026-05-31 16:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 13:04 | 3:11 | 0.70 | Yes | |
| 2026-05-31 16:13 | United Kingdom | 185.73.44.89 | 2026-05-31 13:04 | 3:09 | 0.89 | Yes | |
| 2026-05-31 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:04 | 2:15 | 0.70 | Yes | |
| 2026-05-31 15:17 | Sweden | 194.71.11.121 | 2026-05-31 13:04 | 2:13 | 0.82 | Yes | |
| 2026-05-31 14:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 13:04 | 1:21 | 0.70 | Yes | |
| 2026-05-31 14:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 13:04 | 1:20 | 0.79 | Yes | |
| 2026-05-31 14:23 | United Kingdom | 185.73.44.89 | 2026-05-31 13:04 | 1:19 | 0.70 | Yes | |
| 2026-05-31 14:23 | Germany | 78.46.209.220 | 2026-05-31 13:04 | 1:18 | 0.75 | Yes | |
| 2026-05-31 14:17 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 13:04 | 1:13 | 0.66 | Yes | |
| 2026-05-31 14:15 | Sweden | 194.71.11.121 | 2026-05-31 13:04 | 1:10 | 0.82 | Yes | |
| 2026-05-31 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 06:59 | 6:19 | 1.03 | Yes | |
| 2026-05-31 13:15 | United Kingdom | 185.73.44.89 | 2026-05-31 06:59 | 6:16 | 1.78 | Yes | |
| 2026-05-31 13:01 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 06:59 | 6:02 | 0.62 | Yes | |
| 2026-05-31 12:59 | Sweden | 194.71.11.121 | 2026-05-31 06:59 | 5:59 | 0.86 | Yes | |
| 2026-05-31 12:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 06:59 | 5:52 | 0.68 | Yes | |
| 2026-05-31 12:49 | Germany | 78.46.209.220 | 2026-05-31 06:59 | 5:50 | 0.61 | Yes | |
| 2026-05-31 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 06:59 | 5:06 | 0.98 | Yes | |
| 2026-05-31 12:03 | United Kingdom | 185.73.44.89 | 2026-05-31 06:59 | 5:04 | 0.72 | Yes | |
| 2026-05-31 11:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 06:59 | 4:20 | 0.63 | Yes | |
| 2026-05-31 11:17 | Sweden | 194.71.11.121 | 2026-05-31 06:59 | 4:17 | 1.04 | Yes | |
| 2026-05-31 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 06:59 | 4:03 | 0.81 | Yes | |
| 2026-05-31 11:00 | Germany | 78.46.209.220 | 2026-05-31 06:59 | 4:01 | 0.82 | Yes | |
| 2026-05-31 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 06:59 | 3:19 | 0.69 | Yes | |
| 2026-05-31 10:16 | United Kingdom | 185.73.44.89 | 2026-05-31 06:59 | 3:17 | 0.79 | Yes | |
| 2026-05-31 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-05-31 06:59 | 2:43 | 0.69 | Yes | |
| 2026-05-31 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 06:59 | 2:42 | 0.81 | Yes | |
| 2026-05-31 09:40 | Sweden | 194.71.11.121 | 2026-05-31 06:59 | 2:41 | 0.88 | Yes | |
| 2026-05-31 09:39 | Germany | 78.46.209.220 | 2026-05-31 06:59 | 2:40 | 0.67 | Yes | |
| 2026-05-31 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-31 06:59 | 2:07 | 0.69 | Yes | |
| 2026-05-31 09:04 | United Kingdom | 185.73.44.89 | 2026-05-31 06:59 | 2:05 | 0.67 | Yes | |
| 2026-05-31 08:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-31 06:59 | 1:41 | 0.87 | Yes | |
| 2026-05-31 08:38 | Germany | 78.46.209.220 | 2026-05-31 06:59 | 1:39 | 0.75 | Yes | |
| 2026-05-31 07:47 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 12:59 | 0.87 | Yes | |
| 2026-05-31 07:44 | Sweden | 194.71.11.121 | 2026-05-30 18:48 | 12:56 | 0.96 | Yes | |
| 2026-05-31 07:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 18:48 | 12:19 | 0.79 | Yes | |
| 2026-05-31 07:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-30 18:48 | 12:18 | 0.58 | Yes | |
| 2026-05-31 07:05 | United Kingdom | 185.73.44.89 | 2026-05-30 18:48 | 12:17 | 0.90 | Yes | |
| 2026-05-31 07:04 | Germany | 78.46.209.220 | 2026-05-30 18:48 | 12:16 | 0.72 | Yes | |
| 2026-05-31 06:09 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 11:21 | 1.48 | Yes | |
| 2026-05-31 06:07 | Sweden | 194.71.11.121 | 2026-05-30 18:48 | 11:18 | 0.96 | Yes | |
| 2026-05-31 05:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-30 18:48 | 10:50 | 0.81 | Yes | |
| 2026-05-31 05:36 | Germany | 78.46.209.220 | 2026-05-30 18:48 | 10:48 | 0.67 | Yes | |
| 2026-05-31 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 18:48 | 10:26 | 0.78 | Yes | |
| 2026-05-31 05:11 | United Kingdom | 185.73.44.89 | 2026-05-30 18:48 | 10:23 | 0.88 | Yes | |
| 2026-05-31 04:43 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 9:55 | 0.97 | Yes | |
| 2026-05-31 04:41 | Sweden | 194.71.11.121 | 2026-05-30 18:48 | 9:53 | 0.86 | Yes | |
| 2026-05-31 04:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-30 18:48 | 9:13 | 0.91 | Yes | |
| 2026-05-31 04:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 18:48 | 9:12 | 0.72 | Yes | |
| 2026-05-31 03:59 | Germany | 78.46.209.220 | 2026-05-30 18:48 | 9:11 | 0.60 | Yes | |
| 2026-05-31 03:58 | United Kingdom | 185.73.44.89 | 2026-05-30 18:48 | 9:10 | 0.68 | Yes | |
| 2026-05-31 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 8:49 | 0.80 | Yes | |
| 2026-05-31 03:34 | Sweden | 194.71.11.121 | 2026-05-30 18:48 | 8:46 | 0.99 | Yes | |
| 2026-05-31 02:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-05-30 18:48 | 7:50 | 0.81 | Yes | |
| 2026-05-31 02:36 | Germany | 78.46.209.220 | 2026-05-30 18:48 | 7:48 | 0.76 | Yes | |
| 2026-05-31 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 18:48 | 7:41 | 0.91 | Yes | |
| 2026-05-31 02:26 | United Kingdom | 185.73.44.89 | 2026-05-30 18:48 | 7:38 | 0.67 | Yes | |
| 2026-05-31 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 7:31 | 1.10 | Yes | |
| 2026-05-31 02:17 | Sweden | 194.71.11.121 | 2026-05-30 18:48 | 7:29 | 1.00 | Yes | |
| 2026-05-31 01:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-05-30 18:48 | 6:40 | 0.74 | Yes | |
| 2026-05-31 01:26 | United Kingdom | 185.73.44.89 | 2026-05-30 18:48 | 6:38 | 0.85 | Yes | |
| 2026-05-31 01:08 | Sweden | 2001:6b0:19:2::121 | 2026-05-30 18:48 | 6:20 | 0.95 | Yes | |
| 2026-05-31 01:06 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
