URL Details: rsync://mirror-hk.koddos.net/archlinux/

URL: rsync://mirror-hk.koddos.net/archlinux/
Mirror: koddos.net
Protocol: rsync
Country: Hong Kong
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-02-06 14:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:20 4:26 2.69 Yes
2026-02-06 14:45 Germany 78.46.209.220 2026-02-06 10:20 4:24 2.64 Yes
2026-02-06 14:41 Sweden 2001:6b0:19:2::121 2026-02-06 10:20 4:21 4.81 Yes
2026-02-06 14:39 Sweden 194.71.11.121 2026-02-06 10:20 4:19 5.03 Yes
2026-02-06 14:02 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:20 3:42 2.48 Yes
2026-02-06 14:00 United Kingdom 185.73.44.89 2026-02-06 10:20 3:40 2.47 Yes
2026-02-06 13:41 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-06 13:39 Sweden 194.71.11.121 2026-02-06 10:20 3:19 5.04 Yes
2026-02-06 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:20 2:56 2.47 Yes
2026-02-06 13:14 Germany 78.46.209.220 2026-02-06 10:20 2:54 2.63 Yes
2026-02-06 12:36 Sweden 2001:6b0:19:2::121 2026-02-06 10:20 2:16 4.75 Yes
2026-02-06 12:34 Sweden 194.71.11.121 2026-02-06 10:20 2:14 5.07 Yes
2026-02-06 12:18 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:20 1:58 2.50 Yes
2026-02-06 12:16 United Kingdom 185.73.44.89 2026-02-06 10:20 1:56 2.75 Yes
2026-02-06 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:20 1:43 2.64 Yes
2026-02-06 12:01 Germany 78.46.209.220 2026-02-06 10:20 1:41 2.66 Yes
2026-02-06 11:00 United Kingdom 2001:ba8:0:4030::2 2026-02-06 10:20 0:40 2.73 Yes
2026-02-06 10:58 United Kingdom 185.73.44.89 2026-02-06 10:20 0:38 2.81 Yes
2026-02-06 10:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 10:20 0:31 2.84 Yes
2026-02-06 10:50 Germany 78.46.209.220 2026-02-06 10:20 0:30 2.41 Yes
2026-02-06 10:49 Sweden 2001:6b0:19:2::121 2026-02-06 10:20 0:28 4.47 Yes
2026-02-06 10:47 Sweden 194.71.11.121 2026-02-06 10:20 0:26 4.88 Yes
2026-02-06 09:37 Sweden 2001:6b0:19:2::121 2026-02-06 04:19 5:17 4.82 Yes
2026-02-06 09:35 Sweden 194.71.11.121 2026-02-06 04:19 5:16 5.32 Yes
2026-02-06 09:23 United Kingdom 2001:ba8:0:4030::2 2026-02-06 04:19 5:04 2.87 Yes
2026-02-06 09:22 United Kingdom 185.73.44.89 2026-02-06 04:19 5:02 2.49 Yes
2026-02-06 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 04:19 4:53 2.65 Yes
2026-02-06 09:10 Germany 78.46.209.220 2026-02-06 04:19 4:51 2.62 Yes
2026-02-06 08:01 United Kingdom 2001:ba8:0:4030::2 2026-02-06 04:19 3:42 2.48 Yes
2026-02-06 07:59 United Kingdom 185.73.44.89 2026-02-06 04:19 3:40 2.80 Yes
2026-02-06 07:44 Sweden 2001:6b0:19:2::121 2026-02-06 04:19 3:24 5.06 Yes
2026-02-06 07:42 Sweden 194.71.11.121 2026-02-06 04:19 3:22 4.87 Yes
2026-02-06 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 04:19 3:05 2.68 Yes
2026-02-06 07:22 Germany 78.46.209.220 2026-02-06 04:19 3:03 2.62 Yes
2026-02-06 06:21 United Kingdom 2001:ba8:0:4030::2 2026-02-06 04:19 2:02 2.50 Yes
2026-02-06 06:20 Sweden 2001:6b0:19:2::121 2026-02-06 04:19 2:01 4.89 Yes
2026-02-06 06:19 United Kingdom 185.73.44.89 2026-02-06 04:19 2:00 2.49 Yes
2026-02-06 06:18 Sweden 194.71.11.121 2026-02-06 04:19 1:58 5.30 Yes
2026-02-06 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-06 04:19 1:04 2.65 Yes
2026-02-06 05:22 Germany 78.46.209.220 2026-02-06 04:19 1:03 2.71 Yes
2026-02-06 04:56 Sweden 2001:6b0:19:2::121 2026-02-06 04:19 0:36 4.53 Yes
2026-02-06 04:54 Sweden 194.71.11.121 2026-02-06 04:19 0:34 5.34 Yes
2026-02-06 04:24 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:20 6:04 2.45 Yes
2026-02-06 04:22 United Kingdom 185.73.44.89 2026-02-05 22:20 6:02 2.82 Yes
2026-02-06 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:20 5:22 2.64 Yes
2026-02-06 03:41 Germany 78.46.209.220 2026-02-05 22:20 5:21 2.64 Yes
2026-02-06 03:26 Sweden 2001:6b0:19:2::121 2026-02-05 22:20 5:06 4.48 Yes
2026-02-06 03:24 Sweden 194.71.11.121 2026-02-05 22:20 5:04 5.00 Yes
2026-02-06 03:07 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:20 4:47 2.49 Yes
2026-02-06 03:06 United Kingdom 185.73.44.89 2026-02-05 22:20 4:46 2.47 Yes
2026-02-06 02:14 Sweden 2001:6b0:19:2::121 2026-02-05 22:20 3:54 5.09 Yes
2026-02-06 02:12 Sweden 194.71.11.121 2026-02-05 22:20 3:52 5.36 Yes
2026-02-06 01:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:20 3:33 2.77 Yes
2026-02-06 01:52 Germany 78.46.209.220 2026-02-05 22:20 3:32 2.35 Yes
2026-02-06 01:18 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:20 2:58 1.95 Yes
2026-02-06 01:17 United Kingdom 185.73.44.89 2026-02-05 22:20 2:56 1.93 Yes
2026-02-06 00:45 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:20 2:25 2.60 Yes
2026-02-06 00:43 Germany 78.46.209.220 2026-02-05 22:20 2:23 2.62 Yes
2026-02-06 00:39 Sweden 2001:6b0:19:2::121 2026-02-05 22:20 2:19 4.47 Yes
2026-02-06 00:37 Sweden 194.71.11.121 2026-02-05 22:20 2:17 4.47 Yes
2026-02-05 23:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 22:20 1:01 2.34 Yes
2026-02-05 23:19 Germany 78.46.209.220 2026-02-05 22:20 0:59 2.35 Yes
2026-02-05 23:18 United Kingdom 2001:ba8:0:4030::2 2026-02-05 22:20 0:58 2.47 Yes
2026-02-05 23:16 United Kingdom 185.73.44.89 2026-02-05 22:20 0:56 2.76 Yes
2026-02-05 22:53 Sweden 2001:6b0:19:2::121 2026-02-05 22:20 0:33 5.29 Yes
2026-02-05 22:51 Sweden 194.71.11.121 2026-02-05 22:20 0:31 4.78 Yes
2026-02-05 22:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 16:20 5:59 2.64 Yes
2026-02-05 22:18 Germany 78.46.209.220 2026-02-05 16:20 5:58 2.68 Yes
2026-02-05 21:48 United Kingdom 2001:ba8:0:4030::2 2026-02-05 16:20 5:28 2.45 Yes
2026-02-05 21:46 United Kingdom 185.73.44.89 2026-02-05 16:20 5:26 2.75 Yes
2026-02-05 21:34 Sweden 2001:6b0:19:2::121 2026-02-05 16:20 5:14 4.76 Yes
2026-02-05 21:32 Sweden 194.71.11.121 2026-02-05 16:20 5:12 5.74 Yes
2026-02-05 20:51 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 16:20 4:31 2.60 Yes
2026-02-05 20:49 Germany 78.46.209.220 2026-02-05 16:20 4:29 2.39 Yes
2026-02-05 20:26 Sweden 2001:6b0:19:2::121 2026-02-05 16:20 4:06 5.05 Yes
2026-02-05 20:24 Sweden 194.71.11.121 2026-02-05 16:20 4:04 5.03 Yes
2026-02-05 20:06 United Kingdom 2001:ba8:0:4030::2 2026-02-05 16:20 3:46 2.81 Yes
2026-02-05 20:05 United Kingdom 185.73.44.89 2026-02-05 16:20 3:45 2.44 Yes
2026-02-05 18:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 16:20 2:33 2.66 Yes
2026-02-05 18:52 Germany 78.46.209.220 2026-02-05 16:20 2:32 2.64 Yes
2026-02-05 18:32 Sweden 2001:6b0:19:2::121 2026-02-05 16:20 2:12 5.04 Yes
2026-02-05 18:30 Sweden 194.71.11.121 2026-02-05 16:20 2:10 5.27 Yes
2026-02-05 18:25 United Kingdom 2001:ba8:0:4030::2 2026-02-05 16:20 2:05 2.72 Yes
2026-02-05 18:23 United Kingdom 185.73.44.89 2026-02-05 16:20 2:03 2.47 Yes
2026-02-05 17:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 16:20 1:03 2.65 Yes
2026-02-05 17:22 Germany 78.46.209.220 2026-02-05 16:20 1:02 2.63 Yes
2026-02-05 17:12 Sweden 2001:6b0:19:2::121 2026-02-05 16:20 0:52 5.32 Yes
2026-02-05 17:10 Sweden 194.71.11.121 2026-02-05 16:20 0:50 4.84 Yes
2026-02-05 16:53 United Kingdom 2001:ba8:0:4030::2 2026-02-05 16:20 0:33 2.69 Yes
2026-02-05 16:51 United Kingdom 185.73.44.89 2026-02-05 16:20 0:31 3.19 Yes
2026-02-05 15:36 Sweden 2001:6b0:19:2::121 2026-02-05 10:19 5:17 4.77 Yes
2026-02-05 15:34 Sweden 194.71.11.121 2026-02-05 10:19 5:15 5.56 Yes
2026-02-05 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 10:19 5:06 2.71 Yes
2026-02-05 15:23 Germany 78.46.209.220 2026-02-05 10:19 5:04 2.67 Yes
2026-02-05 15:11 United Kingdom 2001:ba8:0:4030::2 2026-02-05 10:19 4:52 2.63 Yes
2026-02-05 15:09 United Kingdom 185.73.44.89 2026-02-05 10:19 4:50 1.97 Yes
2026-02-05 14:23 Sweden 2001:6b0:19:2::121 2026-02-05 10:19 4:04 5.24 Yes
2026-02-05 14:21 Sweden 194.71.11.121 2026-02-05 10:19 4:02 4.74 Yes
2026-02-05 13:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 10:19 3:14 2.67 Yes
2026-02-05 13:31 Germany 78.46.209.220 2026-02-05 10:19 3:12 2.64 Yes
2026-02-05 13:19 United Kingdom 2001:ba8:0:4030::2 2026-02-05 10:19 3:00 2.51 Yes
2026-02-05 13:17 United Kingdom 185.73.44.89 2026-02-05 10:19 2:58 2.80 Yes
2026-02-05 12:50 Sweden 2001:6b0:19:2::121 2026-02-05 10:19 2:31 5.32 Yes
2026-02-05 12:48 Sweden 194.71.11.121 2026-02-05 10:19 2:29 5.40 Yes
2026-02-05 12:10 United Kingdom 2001:ba8:0:4030::2 2026-02-05 10:19 1:51 2.63 Yes
2026-02-05 12:08 United Kingdom 185.73.44.89 2026-02-05 10:19 1:49 2.53 Yes
2026-02-05 11:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 10:19 1:19 2.34 Yes
2026-02-05 11:36 Germany 78.46.209.220 2026-02-05 10:19 1:17 2.40 Yes
2026-02-05 11:13 Sweden 2001:6b0:19:2::121 2026-02-05 10:19 0:53 5.34 Yes
2026-02-05 11:11 Sweden 194.71.11.121 2026-02-05 10:19 0:51 5.32 Yes
2026-02-05 11:05 United Kingdom 2001:ba8:0:4030::2 2026-02-05 10:19 0:46 2.10 Yes
2026-02-05 11:04 United Kingdom 185.73.44.89 2026-02-05 10:19 0:45 2.75 Yes
2026-02-05 10:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 04:19 6:03 2.09 Yes
2026-02-05 10:20 Germany 78.46.209.220 2026-02-05 04:19 6:01 2.71 Yes
2026-02-05 09:59 United Kingdom 2001:ba8:0:4030::2 2026-02-05 04:19 5:40 3.39 Yes
2026-02-05 09:58 United Kingdom 185.73.44.89 2026-02-05 04:19 5:38 2.44 Yes
2026-02-05 09:38 Sweden 2001:6b0:19:2::121 2026-02-05 04:19 5:19 5.30 Yes
2026-02-05 09:36 Sweden 194.71.11.121 2026-02-05 04:19 5:17 4.75 Yes
2026-02-05 08:39 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 04:19 4:19 2.69 Yes
2026-02-05 08:37 Germany 78.46.209.220 2026-02-05 04:19 4:18 2.64 Yes
2026-02-05 08:29 Sweden 2001:6b0:19:2::121 2026-02-05 04:19 4:09 4.75 Yes
2026-02-05 08:27 Sweden 194.71.11.121 2026-02-05 04:19 4:08 4.77 Yes
2026-02-05 08:02 United Kingdom 2001:ba8:0:4030::2 2026-02-05 04:19 3:43 1.94 Yes
2026-02-05 08:01 United Kingdom 185.73.44.89 2026-02-05 04:19 3:41 2.77 Yes
2026-02-05 06:46 Sweden 2001:6b0:19:2::121 2026-02-05 04:19 2:27 4.51 Yes
2026-02-05 06:44 Sweden 194.71.11.121 2026-02-05 04:19 2:25 4.79 Yes
2026-02-05 06:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 04:19 2:23 2.39 Yes
2026-02-05 06:41 Germany 78.46.209.220 2026-02-05 04:19 2:21 2.68 Yes
2026-02-05 06:39 United Kingdom 2001:ba8:0:4030::2 2026-02-05 04:19 2:19 2.63 Yes
2026-02-05 06:37 United Kingdom 185.73.44.89 2026-02-05 04:19 2:18 2.79 Yes
2026-02-05 05:33 United Kingdom 2001:ba8:0:4030::2 2026-02-05 04:19 1:14 1.97 Yes
2026-02-05 05:32 United Kingdom 185.73.44.89 2026-02-05 04:19 1:12 2.02 Yes
2026-02-05 05:29 Sweden 2001:6b0:19:2::121 2026-02-05 04:19 1:10 4.81 Yes
2026-02-05 05:27 Sweden 194.71.11.121 2026-02-05 04:19 1:08 5.31 Yes
2026-02-05 05:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-05 04:19 0:57 2.74 Yes
2026-02-05 05:15 Germany 78.46.209.220 2026-02-05 04:19 0:55 2.69 Yes
2026-02-05 04:32 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:20 6:12 2.52 Yes
2026-02-05 04:30 United Kingdom 185.73.44.89 2026-02-04 22:20 6:10 2.82 Yes
2026-02-05 03:35 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-05 03:33 Sweden 194.71.11.121 2026-02-04 22:20 5:13 4.79 Yes
2026-02-05 03:26 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:20 5:06 2.76 Yes
2026-02-05 03:24 United Kingdom 185.73.44.89 2026-02-04 22:20 5:04 2.48 Yes
2026-02-05 03:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 22:20 5:03 2.32 Yes
2026-02-05 03:22 Germany 78.46.209.220 2026-02-04 22:20 5:02 2.64 Yes
2026-02-05 02:13 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:20 3:53 2.48 Yes
2026-02-05 02:12 United Kingdom 185.73.44.89 2026-02-04 22:20 3:52 2.76 Yes
2026-02-05 02:10 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-05 02:08 Sweden 194.71.11.121 2026-02-04 22:20 3:48 4.92 Yes
2026-02-05 01:30 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 22:20 3:10 2.60 Yes
2026-02-05 01:28 Germany 78.46.209.220 2026-02-04 22:20 3:08 2.62 Yes
2026-02-05 00:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 22:20 1:59 2.33 Yes
2026-02-05 00:18 Germany 78.46.209.220 2026-02-04 22:20 1:58 2.62 Yes
2026-02-05 00:17 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:20 1:57 2.47 Yes
2026-02-05 00:16 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-02-05 00:16 United Kingdom 185.73.44.89 2026-02-04 22:20 1:56 2.84 Yes
2026-02-05 00:14 Sweden 194.71.11.121 2026-02-04 22:20 1:54 5.04 Yes
2026-02-04 23:16 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 22:20 0:56 2.56 Yes
2026-02-04 23:15 Germany 78.46.209.220 2026-02-04 22:20 0:54 2.35 Yes
2026-02-04 23:13 Sweden 2001:6b0:19:2::121 2026-02-04 22:20 0:53 5.29 Yes
2026-02-04 23:11 Sweden 194.71.11.121 2026-02-04 22:20 0:51 4.79 Yes
2026-02-04 22:51 United Kingdom 2001:ba8:0:4030::2 2026-02-04 22:20 0:31 2.02 Yes
2026-02-04 22:49 United Kingdom 185.73.44.89 2026-02-04 22:20 0:29 2.76 Yes
2026-02-04 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 16:20 5:13 2.60 Yes
2026-02-04 21:32 Germany 78.46.209.220 2026-02-04 16:20 5:12 2.06 Yes
2026-02-04 21:27 United Kingdom 2001:ba8:0:4030::2 2026-02-04 16:20 5:07 1.94 Yes
2026-02-04 21:26 Sweden 2001:6b0:19:2::121 2026-02-04 16:20 5:06 4.82 Yes
2026-02-04 21:25 United Kingdom 185.73.44.89 2026-02-04 16:20 5:05 2.54 Yes
2026-02-04 21:24 Sweden 194.71.11.121 2026-02-04 16:20 5:04 4.80 Yes
2026-02-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-02-04 16:20 3:51 2.48 Yes
2026-02-04 20:10 United Kingdom 185.73.44.89 2026-02-04 16:20 3:50 2.55 Yes
2026-02-04 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 16:20 3:46 2.64 Yes
2026-02-04 20:04 Germany 78.46.209.220 2026-02-04 16:20 3:44 2.41 Yes
2026-02-04 19:30 Sweden 2001:6b0:19:2::121 2026-02-04 16:20 3:10 5.28 Yes
2026-02-04 19:28 Sweden 194.71.11.121 2026-02-04 16:20 3:08 5.37 Yes
2026-02-04 19:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 16:20 2:47 2.57 Yes
2026-02-04 19:06 United Kingdom 185.73.44.89 2026-02-04 16:20 2:46 2.49 Yes
2026-02-04 19:03 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 16:20 2:43 2.63 Yes
2026-02-04 19:01 Germany 78.46.209.220 2026-02-04 16:20 2:41 2.62 Yes
2026-02-04 18:05 Sweden 2001:6b0:19:2::121 2026-02-04 16:20 1:45 4.76 Yes
2026-02-04 18:03 Sweden 194.71.11.121 2026-02-04 16:20 1:43 5.09 Yes
2026-02-04 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 16:20 1:22 2.39 Yes
2026-02-04 17:40 Germany 78.46.209.220 2026-02-04 16:20 1:20 2.62 Yes
2026-02-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-02-04 16:20 0:52 1.95 Yes
2026-02-04 17:10 United Kingdom 185.73.44.89 2026-02-04 16:20 0:50 2.82 Yes
2026-02-04 17:03 Sweden 2001:6b0:19:2::121 2026-02-04 16:20 0:43 4.51 Yes
2026-02-04 17:01 Sweden 194.71.11.121 2026-02-04 16:20 0:41 4.74 Yes
2026-02-04 16:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 10:20 6:00 2.41 Yes
2026-02-04 16:19 Germany 78.46.209.220 2026-02-04 10:20 5:59 2.38 Yes
2026-02-04 15:30 Sweden 2001:6b0:19:2::121 2026-02-04 10:20 5:10 4.48 Yes
2026-02-04 15:28 Sweden 194.71.11.121 2026-02-04 10:20 5:08 5.32 Yes
2026-02-04 15:15 United Kingdom 2001:ba8:0:4030::2 2026-02-04 10:20 4:55 2.49 Yes
2026-02-04 15:13 United Kingdom 185.73.44.89 2026-02-04 10:20 4:53 2.48 Yes
2026-02-04 14:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 10:20 4:33 2.99 Yes
2026-02-04 14:52 Germany 78.46.209.220 2026-02-04 10:20 4:32 2.34 Yes
2026-02-04 14:08 United Kingdom 2001:ba8:0:4030::2 2026-02-04 10:20 3:48 2.48 Yes
2026-02-04 14:06 United Kingdom 185.73.44.89 2026-02-04 10:20 3:46 2.48 Yes
2026-02-04 13:55 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-04 13:54 Sweden 194.71.11.121 2026-02-04 10:20 3:34 4.46 Yes
2026-02-04 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 10:20 2:37 2.66 Yes
2026-02-04 12:55 Germany 78.46.209.220 2026-02-04 10:20 2:35 2.37 Yes
2026-02-04 12:51 Sweden 2001:6b0:19:2::121 2026-02-04 10:20 2:31 5.32 Yes
2026-02-04 12:49 Sweden 194.71.11.121 2026-02-04 10:20 2:29 4.74 Yes
2026-02-04 12:22 United Kingdom 2001:ba8:0:4030::2 2026-02-04 10:20 2:02 2.49 Yes
2026-02-04 12:20 United Kingdom 185.73.44.89 2026-02-04 10:20 2:00 2.49 Yes
2026-02-04 11:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 10:20 1:21 2.61 Yes
2026-02-04 11:39 Germany 78.46.209.220 2026-02-04 10:20 1:19 2.61 Yes
2026-02-04 11:37 Sweden 2001:6b0:19:2::121 2026-02-04 10:20 1:17 5.06 Yes
2026-02-04 11:35 Sweden 194.71.11.121 2026-02-04 10:20 1:15 5.31 Yes
2026-02-04 10:48 United Kingdom 2001:ba8:0:4030::2 2026-02-04 10:20 0:28 2.50 Yes
2026-02-04 10:46 United Kingdom 185.73.44.89 2026-02-04 10:20 0:26 2.51 Yes
2026-02-04 09:59 Sweden 2001:6b0:19:2::121 2026-02-04 04:20 5:39 5.07 Yes
2026-02-04 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:20 5:38 2.63 Yes
2026-02-04 09:57 Sweden 194.71.11.121 2026-02-04 04:20 5:37 5.63 Yes
2026-02-04 09:57 Germany 78.46.209.220 2026-02-04 04:20 5:37 2.34 Yes
2026-02-04 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:20 4:47 2.57 Yes
2026-02-04 09:05 United Kingdom 185.73.44.89 2026-02-04 04:20 4:45 2.52 Yes
2026-02-04 08:54 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:20 4:34 2.62 Yes
2026-02-04 08:52 Germany 78.46.209.220 2026-02-04 04:20 4:32 2.66 Yes
2026-02-04 08:44 Sweden 2001:6b0:19:2::121 2026-02-04 04:20 4:24 4.49 Yes
2026-02-04 08:42 Sweden 194.71.11.121 2026-02-04 04:20 4:22 5.05 Yes
2026-02-04 07:52 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:20 3:32 2.53 Yes
2026-02-04 07:50 United Kingdom 185.73.44.89 2026-02-04 04:20 3:30 2.81 Yes
2026-02-04 07:18 Sweden 2001:6b0:19:2::121 2026-02-04 04:20 2:58 5.12 Yes
2026-02-04 07:16 Sweden 194.71.11.121 2026-02-04 04:20 2:56 5.60 Yes
2026-02-04 06:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:20 2:38 2.35 Yes
2026-02-04 06:56 Germany 78.46.209.220 2026-02-04 04:20 2:36 2.79 Yes
2026-02-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:20 2:22 2.54 Yes
2026-02-04 06:40 United Kingdom 185.73.44.89 2026-02-04 04:20 2:20 3.03 Yes
2026-02-04 05:47 Germany 2a01:4f8:c2c:c62f::1 2026-02-04 04:20 1:27 2.43 Yes
2026-02-04 05:46 Germany 78.46.209.220 2026-02-04 04:20 1:26 2.63 Yes
2026-02-04 05:34 Sweden 2001:6b0:19:2::121 0.04 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-04 05:32 Sweden 194.71.11.121 2026-02-04 04:20 1:12 4.47 Yes
2026-02-04 04:51 United Kingdom 2001:ba8:0:4030::2 2026-02-04 04:20 0:31 1.94 Yes
2026-02-04 04:49 United Kingdom 185.73.44.89 2026-02-04 04:20 0:29 2.46 Yes
2026-02-04 04:04 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:20 5:44 2.78 Yes
2026-02-04 04:02 Germany 78.46.209.220 2026-02-03 22:20 5:42 2.66 Yes
2026-02-04 03:57 Sweden 2001:6b0:19:2::121 0.07 No rsync: [Receiver] failed to connect to mirror-hk.koddos.net (2402:7840:0:1::101:20): Network is unreachable (101)
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-02-04 03:55 Sweden 194.71.11.121 2026-02-03 22:20 5:35 4.47 Yes
2026-02-04 03:02 United Kingdom 2001:ba8:0:4030::2 2026-02-03 22:20 4:42 2.52 Yes
2026-02-04 03:00 United Kingdom 185.73.44.89 2026-02-03 22:20 4:40 2.94 Yes
2026-02-04 02:48 Sweden 2001:6b0:19:2::121 2026-02-03 22:20 4:28 4.83 Yes
2026-02-04 02:46 Sweden 194.71.11.121 2026-02-03 22:20 4:26 4.80 Yes
2026-02-04 02:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:20 4:04 2.61 Yes
2026-02-04 02:22 Germany 78.46.209.220 2026-02-03 22:20 4:02 2.77 Yes
2026-02-04 01:47 Sweden 2001:6b0:19:2::121 2026-02-03 22:20 3:27 5.05 Yes
2026-02-04 01:45 Sweden 194.71.11.121 2026-02-03 22:20 3:25 4.74 Yes
2026-02-04 01:07 United Kingdom 2001:ba8:0:4030::2 2026-02-03 22:20 2:47 2.48 Yes
2026-02-04 01:05 United Kingdom 185.73.44.89 2026-02-03 22:20 2:45 2.49 Yes
2026-02-04 00:53 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:20 2:33 2.60 Yes
2026-02-04 00:51 Germany 78.46.209.220 2026-02-03 22:20 2:31 2.68 Yes
2026-02-04 00:46 Sweden 2001:6b0:19:2::121 2026-02-03 22:20 2:26 5.35 Yes
2026-02-04 00:44 Sweden 194.71.11.121 2026-02-03 22:20 2:24 4.84 Yes
2026-02-03 23:31 Sweden 2001:6b0:19:2::121 2026-02-03 22:20 1:10 5.04 Yes
2026-02-03 23:29 Sweden 194.71.11.121 2026-02-03 22:20 1:09 4.77 Yes
2026-02-03 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-02-03 22:20 0:59 2.61 Yes
2026-02-03 23:17 Germany 78.46.209.220 2026-02-03 22:20 0:57 2.80 Yes
2026-02-03 23:13 United Kingdom 2001:ba8:0:4030::2 2026-02-03 22:20 0:53 2.47 Yes
2026-02-03 23:11 United Kingdom 185.73.44.89 2026-02-03 22:20 0:51 2.81 Yes
2026-02-03 22:26 Sweden 2001:6b0:19:2::121 2026-02-03 16:20 6:06 4.51 Yes
2026-02-03 22:24 Sweden 194.71.11.121 2026-02-03 16:20 6:04 4.83 Yes
2026-02-03 22:10 United Kingdom 2001:ba8:0:4030::2 2026-02-03 16:20 5:50 2.50 Yes
2026-02-03 22:09 United Kingdom 185.73.44.89 2026-02-03 16:20 5:49 2.23 Yes
