URL Details: rsync://ftp.linux.ro/archlinux/
| URL: | rsync://ftp.linux.ro/archlinux/ |
|---|---|
| Mirror: | linux.ro |
| Protocol: | rsync |
| Country: | Romania |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-09 22:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 21:10 | 1:14 | 1.05 | Yes | |
| 2026-08-09 22:21 | Sweden | 194.71.11.121 | 2026-08-09 21:10 | 1:11 | 0.99 | Yes | |
| 2026-08-09 21:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 21:10 | 0:47 | 0.91 | Yes | |
| 2026-08-09 21:55 | United Kingdom | 185.73.44.89 | 2026-08-09 21:10 | 0:45 | 0.82 | Yes | |
| 2026-08-09 21:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 19:09 | 1:56 | 1.00 | Yes | |
| 2026-08-09 21:04 | Germany | 78.46.209.220 | 2026-08-09 19:09 | 1:54 | 0.79 | Yes | |
| 2026-08-09 20:31 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 19:09 | 1:22 | 0.99 | Yes | |
| 2026-08-09 20:29 | Sweden | 194.71.11.121 | 2026-08-09 19:09 | 1:19 | 1.34 | Yes | |
| 2026-08-09 20:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 19:09 | 1:10 | 0.72 | Yes | |
| 2026-08-09 20:17 | United Kingdom | 185.73.44.89 | 2026-08-09 19:09 | 1:08 | 2.09 | Yes | |
| 2026-08-09 19:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 19:09 | 0:22 | 5.74 | Yes | |
| 2026-08-09 19:29 | Germany | 78.46.209.220 | 2026-08-09 19:09 | 0:19 | 0.82 | Yes | |
| 2026-08-09 18:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 17:08 | 1:46 | 1.39 | Yes | |
| 2026-08-09 18:52 | Sweden | 194.71.11.121 | 2026-08-09 17:08 | 1:43 | 0.99 | Yes | |
| 2026-08-09 18:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 17:08 | 1:29 | 0.77 | Yes | |
| 2026-08-09 18:35 | United Kingdom | 185.73.44.89 | 2026-08-09 17:08 | 1:26 | 5.82 | Yes | |
| 2026-08-09 17:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 17:08 | 0:47 | 0.92 | Yes | |
| 2026-08-09 17:53 | Germany | 78.46.209.220 | 2026-08-09 17:08 | 0:44 | 0.81 | Yes | |
| 2026-08-09 17:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 17:08 | 0:20 | 1.00 | Yes | |
| 2026-08-09 17:26 | Sweden | 194.71.11.121 | 2026-08-09 17:08 | 0:18 | 1.08 | Yes | |
| 2026-08-09 16:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 15:09 | 1:38 | 0.84 | Yes | |
| 2026-08-09 16:45 | United Kingdom | 185.73.44.89 | 2026-08-09 15:09 | 1:35 | 0.84 | Yes | |
| 2026-08-09 16:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 15:09 | 1:04 | 5.71 | Yes | |
| 2026-08-09 16:12 | Germany | 78.46.209.220 | 2026-08-09 15:09 | 1:02 | 0.81 | Yes | |
| 2026-08-09 15:43 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 15:09 | 0:33 | 0.95 | Yes | |
| 2026-08-09 15:41 | Sweden | 194.71.11.121 | 2026-08-09 15:09 | 0:31 | 1.04 | Yes | |
| 2026-08-09 15:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 15:09 | 0:13 | 0.79 | Yes | |
| 2026-08-09 15:21 | United Kingdom | 185.73.44.89 | 2026-08-09 15:09 | 0:11 | 0.79 | Yes | |
| 2026-08-09 15:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 15:09 | 0:04 | 0.73 | Yes | |
| 2026-08-09 15:12 | Germany | 78.46.209.220 | 2026-08-09 15:09 | 0:02 | 0.68 | Yes | |
| 2026-08-09 13:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 13:10 | 0:38 | 1.18 | Yes | |
| 2026-08-09 13:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 13:10 | 0:37 | 0.77 | Yes | |
| 2026-08-09 13:45 | Sweden | 194.71.11.121 | 2026-08-09 13:10 | 0:35 | 1.25 | Yes | |
| 2026-08-09 13:45 | Germany | 78.46.209.220 | 2026-08-09 13:10 | 0:35 | 0.99 | Yes | |
| 2026-08-09 13:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 13:10 | 0:27 | 0.81 | Yes | |
| 2026-08-09 13:35 | United Kingdom | 185.73.44.89 | 2026-08-09 13:10 | 0:25 | 1.04 | Yes | |
| 2026-08-09 12:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 11:09 | 1:33 | 1.09 | Yes | |
| 2026-08-09 12:40 | Sweden | 194.71.11.121 | 2026-08-09 11:09 | 1:30 | 1.08 | Yes | |
| 2026-08-09 12:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 11:09 | 1:23 | 1.77 | Yes | |
| 2026-08-09 12:31 | Germany | 78.46.209.220 | 2026-08-09 11:09 | 1:21 | 0.75 | Yes | |
| 2026-08-09 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 11:09 | 0:39 | 0.77 | Yes | |
| 2026-08-09 11:47 | United Kingdom | 185.73.44.89 | 2026-08-09 11:09 | 0:37 | 1.02 | Yes | |
| 2026-08-09 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 11:09 | 0:14 | 0.96 | Yes | |
| 2026-08-09 11:21 | Sweden | 194.71.11.121 | 2026-08-09 11:09 | 0:11 | 1.60 | Yes | |
| 2026-08-09 10:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 09:09 | 1:49 | 0.76 | Yes | |
| 2026-08-09 10:57 | Germany | 78.46.209.220 | 2026-08-09 09:09 | 1:47 | 0.73 | Yes | |
| 2026-08-09 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-09 09:09 | 1:11 | 0.78 | Yes | |
| 2026-08-09 10:18 | United Kingdom | 185.73.44.89 | 2026-08-09 09:09 | 1:09 | 0.80 | Yes | |
| 2026-08-09 09:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-09 09:09 | 0:37 | 1.14 | Yes | |
| 2026-08-09 09:45 | Sweden | 194.71.11.121 | 2026-08-09 09:09 | 0:35 | 1.09 | Yes | |
| 2026-08-09 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-09 09:09 | 0:33 | 0.77 | Yes | |
| 2026-08-09 09:40 | Germany | 78.46.209.220 | 2026-08-09 09:09 | 0:30 | 0.72 | Yes | |
| 2026-08-09 08:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 95:24 | 0.77 | Yes | |
| 2026-08-09 08:36 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 95:22 | 0.80 | Yes | |
| 2026-08-09 08:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 95:02 | 1.09 | Yes | |
| 2026-08-09 08:13 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 95:00 | 1.03 | Yes | |
| 2026-08-09 07:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 94:31 | 0.75 | Yes | |
| 2026-08-09 07:42 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 94:29 | 0.68 | Yes | |
| 2026-08-09 07:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 93:47 | 0.75 | Yes | |
| 2026-08-09 06:58 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 93:45 | 0.85 | Yes | |
| 2026-08-09 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 93:41 | 6.01 | Yes | |
| 2026-08-09 06:52 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 93:38 | 1.09 | Yes | |
| 2026-08-09 06:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 93:12 | 0.74 | Yes | |
| 2026-08-09 06:23 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 93:10 | 0.71 | Yes | |
| 2026-08-09 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 92:07 | 0.97 | Yes | |
| 2026-08-09 05:18 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 92:05 | 1.02 | Yes | |
| 2026-08-09 05:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 92:03 | 0.75 | Yes | |
| 2026-08-09 05:14 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 92:01 | 0.85 | Yes | |
| 2026-08-09 04:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 91:12 | 0.70 | Yes | |
| 2026-08-09 04:24 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 91:10 | 0.72 | Yes | |
| 2026-08-09 04:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 91:03 | 1.04 | Yes | |
| 2026-08-09 04:14 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 91:01 | 0.88 | Yes | |
| 2026-08-09 03:38 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 90:25 | 1.00 | Yes | |
| 2026-08-09 03:36 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 90:22 | 1.08 | Yes | |
| 2026-08-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 89:59 | 0.74 | Yes | |
| 2026-08-09 03:10 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 89:57 | 0.77 | Yes | |
| 2026-08-09 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 89:34 | 0.84 | Yes | |
| 2026-08-09 02:45 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 89:32 | 0.85 | Yes | |
| 2026-08-09 02:29 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 89:15 | 1.14 | Yes | |
| 2026-08-09 02:27 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 89:13 | 1.38 | Yes | |
| 2026-08-09 01:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 88:36 | 5.76 | Yes | |
| 2026-08-09 01:47 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 88:34 | 5.77 | Yes | |
| 2026-08-09 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 87:48 | 1.01 | Yes | |
| 2026-08-09 00:59 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 87:46 | 1.11 | Yes | |
| 2026-08-09 00:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 87:37 | 0.94 | Yes | |
| 2026-08-09 00:48 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 87:34 | 0.85 | Yes | |
| 2026-08-08 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 86:38 | 0.74 | Yes | |
| 2026-08-08 23:49 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 86:36 | 0.80 | Yes | |
| 2026-08-08 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 85:54 | 0.99 | Yes | |
| 2026-08-08 23:06 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 85:52 | 5.99 | Yes | |
| 2026-08-08 23:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 85:48 | 3.25 | Yes | |
| 2026-08-08 22:59 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 85:46 | 0.83 | Yes | |
| 2026-08-08 22:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 85:16 | 0.72 | Yes | |
| 2026-08-08 22:27 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 85:14 | 0.73 | Yes | |
| 2026-08-08 21:55 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 84:41 | 0.94 | Yes | |
| 2026-08-08 21:53 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 84:39 | 1.10 | Yes | |
| 2026-08-08 21:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 84:08 | 0.95 | Yes | |
| 2026-08-08 21:19 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 84:06 | 0.76 | Yes | |
| 2026-08-08 21:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 84:06 | 0.75 | Yes | |
| 2026-08-08 21:17 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 84:03 | 0.84 | Yes | |
| 2026-08-08 20:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 83:01 | 1.01 | Yes | |
| 2026-08-08 20:12 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 82:59 | 1.05 | Yes | |
| 2026-08-08 20:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 82:49 | 1.05 | Yes | |
| 2026-08-08 20:00 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 82:47 | 1.01 | Yes | |
| 2026-08-08 19:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 82:41 | 0.96 | Yes | |
| 2026-08-08 19:53 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 82:40 | 0.92 | Yes | |
| 2026-08-08 18:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 81:39 | 0.67 | Yes | |
| 2026-08-08 18:50 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 81:36 | 1.01 | Yes | |
| 2026-08-08 18:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 81:32 | 0.97 | Yes | |
| 2026-08-08 18:44 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 81:30 | 0.99 | Yes | |
| 2026-08-08 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 80:49 | 0.74 | Yes | |
| 2026-08-08 18:00 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 80:47 | 1.10 | Yes | |
| 2026-08-08 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 80:22 | 1.06 | Yes | |
| 2026-08-08 17:33 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 80:20 | 6.02 | Yes | |
| 2026-08-08 17:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 79:50 | 0.89 | Yes | |
| 2026-08-08 17:01 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 79:47 | 0.77 | Yes | |
| 2026-08-08 16:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 78:56 | 0.78 | Yes | |
| 2026-08-08 16:07 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 78:54 | 0.85 | Yes | |
| 2026-08-08 15:36 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 78:23 | 1.01 | Yes | |
| 2026-08-08 15:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 78:21 | 0.94 | Yes | |
| 2026-08-08 15:34 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 78:21 | 6.53 | Yes | |
| 2026-08-08 15:33 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 78:19 | 0.72 | Yes | |
| 2026-08-08 14:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 77:12 | 0.94 | Yes | |
| 2026-08-08 14:23 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 77:10 | 1.21 | Yes | |
| 2026-08-08 14:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 77:05 | 0.79 | Yes | |
| 2026-08-08 14:16 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 77:03 | 0.87 | Yes | |
| 2026-08-08 13:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 76:40 | 0.91 | Yes | |
| 2026-08-08 13:51 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 76:38 | 0.87 | Yes | |
| 2026-08-08 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 75:56 | 1.03 | Yes | |
| 2026-08-08 13:07 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 75:53 | 0.97 | Yes | |
| 2026-08-08 13:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 75:50 | 0.98 | Yes | |
| 2026-08-08 13:01 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 75:48 | 0.89 | Yes | |
| 2026-08-08 12:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 75:15 | 0.77 | Yes | |
| 2026-08-08 12:26 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 75:13 | 0.77 | Yes | |
| 2026-08-08 11:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 74:15 | 0.79 | Yes | |
| 2026-08-08 11:26 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 74:13 | 6.28 | Yes | |
| 2026-08-08 11:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 74:12 | 0.76 | Yes | |
| 2026-08-08 11:24 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 74:10 | 0.75 | Yes | |
| 2026-08-08 11:21 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 74:07 | 0.95 | Yes | |
| 2026-08-08 11:19 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 74:05 | 6.16 | Yes | |
| 2026-08-08 10:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 72:51 | 1.06 | Yes | |
| 2026-08-08 10:02 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 72:49 | 1.05 | Yes | |
| 2026-08-08 09:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 72:41 | 0.95 | Yes | |
| 2026-08-08 09:52 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 72:38 | 0.86 | Yes | |
| 2026-08-08 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 72:29 | 0.75 | Yes | |
| 2026-08-08 09:40 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 72:27 | 0.71 | Yes | |
| 2026-08-08 08:32 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 71:19 | 1.03 | Yes | |
| 2026-08-08 08:30 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 71:16 | 0.99 | Yes | |
| 2026-08-08 07:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 70:45 | 0.82 | Yes | |
| 2026-08-08 07:56 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 70:43 | 0.85 | Yes | |
| 2026-08-08 07:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 70:29 | 0.74 | Yes | |
| 2026-08-08 07:41 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 70:27 | 0.80 | Yes | |
| 2026-08-08 06:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 69:40 | 1.33 | Yes | |
| 2026-08-08 06:52 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 69:38 | 1.10 | Yes | |
| 2026-08-08 06:51 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 69:38 | 1.30 | Yes | |
| 2026-08-08 06:49 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 69:35 | 1.04 | Yes | |
| 2026-08-08 06:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 69:15 | 0.76 | Yes | |
| 2026-08-08 06:26 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 69:13 | 0.72 | Yes | |
| 2026-08-08 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 68:06 | 0.97 | Yes | |
| 2026-08-08 05:18 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 68:05 | 0.77 | Yes | |
| 2026-08-08 05:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 67:55 | 0.72 | Yes | |
| 2026-08-08 05:06 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 67:53 | 0.88 | Yes | |
| 2026-08-08 04:57 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 67:43 | 1.01 | Yes | |
| 2026-08-08 04:54 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 67:41 | 1.25 | Yes | |
| 2026-08-08 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 66:54 | 0.74 | Yes | |
| 2026-08-08 04:06 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 66:52 | 2.01 | Yes | |
| 2026-08-08 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 66:36 | 1.06 | Yes | |
| 2026-08-08 03:47 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 66:34 | 6.01 | Yes | |
| 2026-08-08 03:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 66:14 | 0.74 | Yes | |
| 2026-08-08 03:25 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 66:12 | 0.90 | Yes | |
| 2026-08-08 02:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 65:29 | 0.71 | Yes | |
| 2026-08-08 02:40 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 65:26 | 5.69 | Yes | |
| 2026-08-08 02:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 65:12 | 0.99 | Yes | |
| 2026-08-08 02:23 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 65:10 | 1.04 | Yes | |
| 2026-08-08 02:09 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 64:55 | 0.96 | Yes | |
| 2026-08-08 02:06 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 64:53 | 1.26 | Yes | |
| 2026-08-08 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 64:15 | 0.78 | Yes | |
| 2026-08-08 01:27 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 64:13 | 0.77 | Yes | |
| 2026-08-08 00:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 63:45 | 0.77 | Yes | |
| 2026-08-08 00:56 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 63:42 | 0.79 | Yes | |
| 2026-08-08 00:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 63:03 | 0.76 | Yes | |
| 2026-08-08 00:15 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 63:01 | 0.73 | Yes | |
| 2026-08-08 00:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 63:01 | 1.01 | Yes | |
| 2026-08-08 00:12 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 62:59 | 6.03 | Yes | |
| 2026-08-07 23:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 61:49 | 0.77 | Yes | |
| 2026-08-07 23:01 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 61:47 | 0.95 | Yes | |
| 2026-08-07 22:26 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 61:12 | 1.03 | Yes | |
| 2026-08-07 22:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 61:11 | 0.75 | Yes | |
| 2026-08-07 22:24 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 61:10 | 1.26 | Yes | |
| 2026-08-07 22:23 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 61:09 | 5.67 | Yes | |
| 2026-08-07 21:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 60:29 | 0.84 | Yes | |
| 2026-08-07 21:40 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 60:26 | 0.93 | Yes | |
| 2026-08-07 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 59:35 | 0.74 | Yes | |
| 2026-08-07 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 59:33 | 1.11 | Yes | |
| 2026-08-07 20:46 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 59:33 | 0.76 | Yes | |
| 2026-08-07 20:45 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 59:31 | 1.05 | Yes | |
| 2026-08-07 20:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 58:46 | 0.75 | Yes | |
| 2026-08-07 19:58 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 58:44 | 0.92 | Yes | |
| 2026-08-07 19:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 58:28 | 1.10 | Yes | |
| 2026-08-07 19:39 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 58:25 | 1.06 | Yes | |
| 2026-08-07 19:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 58:15 | 0.77 | Yes | |
| 2026-08-07 19:26 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 58:13 | 0.68 | Yes | |
| 2026-08-07 18:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 57:23 | 0.82 | Yes | |
| 2026-08-07 18:35 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 57:21 | 5.82 | Yes | |
| 2026-08-07 18:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 57:08 | 0.73 | Yes | |
| 2026-08-07 18:19 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 57:06 | 0.76 | Yes | |
| 2026-08-07 18:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 57:00 | 1.08 | Yes | |
| 2026-08-07 18:11 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 56:58 | 1.16 | Yes | |
| 2026-08-07 16:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 55:28 | 0.73 | Yes | |
| 2026-08-07 16:39 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 55:26 | 0.85 | Yes | |
| 2026-08-07 16:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-05 09:13 | 55:21 | 0.72 | Yes | |
| 2026-08-07 16:32 | Germany | 78.46.209.220 | 2026-08-05 09:13 | 55:19 | 0.78 | Yes | |
| 2026-08-07 16:22 | Sweden | 2001:6b0:19:2::121 | 2026-08-05 09:13 | 55:08 | 1.25 | Yes | |
| 2026-08-07 16:20 | Sweden | 194.71.11.121 | 2026-08-05 09:13 | 55:06 | 1.09 | Yes | |
| 2026-08-07 15:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-05 09:13 | 54:22 | 5.72 | Yes | |
| 2026-08-07 15:33 | United Kingdom | 185.73.44.89 | 2026-08-05 09:13 | 54:20 | 0.83 | Yes | |
