URL Details: https://ftp.tu-chemnitz.de/pub/linux/archlinux/
| URL: | https://ftp.tu-chemnitz.de/pub/linux/archlinux/ |
|---|---|
| Mirror: | tu-chemnitz.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-10-09 04:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-09 02:25 | 2:17 | 0.05 | Yes | |
| 2026-10-09 04:40 | Germany | 78.46.209.220 | 2026-10-09 02:25 | 2:15 | 0.09 | Yes | |
| 2026-10-09 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-09 02:25 | 2:10 | 0.13 | Yes | |
| 2026-10-09 04:34 | United Kingdom | 185.73.44.89 | 2026-10-09 02:25 | 2:09 | 0.09 | Yes | |
| 2026-10-09 04:34 | Sweden | 2001:6b0:19:2::121 | 2026-10-09 02:25 | 2:08 | 0.24 | Yes | |
| 2026-10-09 04:32 | Sweden | 194.71.11.121 | 2026-10-09 02:25 | 2:07 | 0.13 | Yes | |
| 2026-10-09 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 24:58 | 0.15 | Yes | |
| 2026-10-09 03:21 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 24:56 | 0.24 | Yes | |
| 2026-10-09 03:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 24:56 | 0.11 | Yes | |
| 2026-10-09 03:19 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 24:54 | 0.09 | Yes | |
| 2026-10-09 03:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 24:42 | 0.13 | Yes | |
| 2026-10-09 03:05 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 24:40 | 0.20 | Yes | |
| 2026-10-09 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 23:45 | 0.05 | Yes | |
| 2026-10-09 02:08 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 23:43 | 0.08 | Yes | |
| 2026-10-09 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 23:29 | 0.20 | Yes | |
| 2026-10-09 01:52 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 23:27 | 0.08 | Yes | |
| 2026-10-09 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 23:17 | 0.17 | Yes | |
| 2026-10-09 01:40 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 23:15 | 0.23 | Yes | |
| 2026-10-09 00:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 22:27 | 0.05 | Yes | |
| 2026-10-09 00:49 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 22:24 | 0.07 | Yes | |
| 2026-10-09 00:40 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 22:15 | 0.13 | Yes | |
| 2026-10-09 00:38 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 22:13 | 0.24 | Yes | |
| 2026-10-09 00:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 21:47 | 0.12 | Yes | |
| 2026-10-09 00:10 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 21:45 | 0.14 | Yes | |
| 2026-10-08 23:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 21:15 | 0.05 | Yes | |
| 2026-10-08 23:37 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 21:12 | 0.06 | Yes | |
| 2026-10-08 23:05 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 20:40 | 0.13 | Yes | |
| 2026-10-08 23:03 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 20:38 | 0.23 | Yes | |
| 2026-10-08 22:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 20:07 | 0.11 | Yes | |
| 2026-10-08 22:30 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 20:05 | 0.05 | Yes | |
| 2026-10-08 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 20:02 | 0.12 | Yes | |
| 2026-10-08 22:25 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 20:00 | 0.09 | Yes | |
| 2026-10-08 21:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 18:50 | 0.14 | Yes | |
| 2026-10-08 21:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 18:48 | 0.10 | Yes | |
| 2026-10-08 21:13 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 18:48 | 0.20 | Yes | |
| 2026-10-08 21:11 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 18:46 | 0.09 | Yes | |
| 2026-10-08 20:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 18:14 | 0.06 | Yes | |
| 2026-10-08 20:37 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 18:12 | 0.09 | Yes | |
| 2026-10-08 20:08 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 17:43 | 0.20 | Yes | |
| 2026-10-08 20:06 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 17:41 | 0.13 | Yes | |
| 2026-10-08 19:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 17:14 | 0.08 | Yes | |
| 2026-10-08 19:37 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 17:12 | 0.09 | Yes | |
| 2026-10-08 18:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 16:34 | 0.12 | Yes | |
| 2026-10-08 18:57 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 16:32 | 0.09 | Yes | |
| 2026-10-08 18:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 16:08 | 0.13 | Yes | |
| 2026-10-08 18:31 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 16:06 | 0.20 | Yes | |
| 2026-10-08 18:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 15:37 | 0.10 | Yes | |
| 2026-10-08 18:00 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 15:35 | 0.17 | Yes | |
| 2026-10-08 17:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 15:03 | 0.08 | Yes | |
| 2026-10-08 17:26 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 15:01 | 0.09 | Yes | |
| 2026-10-08 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 14:16 | 0.13 | Yes | |
| 2026-10-08 16:39 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 14:14 | 0.14 | Yes | |
| 2026-10-08 16:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 13:47 | 0.13 | Yes | |
| 2026-10-08 16:10 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 13:45 | 0.10 | Yes | |
| 2026-10-08 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 13:19 | 0.05 | Yes | |
| 2026-10-08 15:42 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 13:17 | 0.08 | Yes | |
| 2026-10-08 15:28 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 13:03 | 0.20 | Yes | |
| 2026-10-08 15:27 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 13:01 | 0.13 | Yes | |
| 2026-10-08 14:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 12:10 | 0.11 | Yes | |
| 2026-10-08 14:33 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 12:08 | 0.13 | Yes | |
| 2026-10-08 14:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 12:00 | 0.05 | Yes | |
| 2026-10-08 14:24 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 11:59 | 0.08 | Yes | |
| 2026-10-08 13:47 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 11:22 | 0.16 | Yes | |
| 2026-10-08 13:45 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 11:20 | 0.14 | Yes | |
| 2026-10-08 13:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 10:56 | 0.10 | Yes | |
| 2026-10-08 13:19 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 10:54 | 0.08 | Yes | |
| 2026-10-08 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 10:54 | 0.13 | Yes | |
| 2026-10-08 13:17 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 10:52 | 0.15 | Yes | |
| 2026-10-08 11:52 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 9:27 | 0.18 | Yes | |
| 2026-10-08 11:50 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 9:25 | 0.23 | Yes | |
| 2026-10-08 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 9:24 | 0.11 | Yes | |
| 2026-10-08 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 9:24 | 0.12 | Yes | |
| 2026-10-08 11:47 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 9:22 | 0.20 | Yes | |
| 2026-10-08 11:47 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 9:22 | 0.09 | Yes | |
| 2026-10-08 10:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 7:55 | 0.05 | Yes | |
| 2026-10-08 10:17 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 7:52 | 0.09 | Yes | |
| 2026-10-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 7:50 | 0.18 | Yes | |
| 2026-10-08 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 7:48 | 0.11 | Yes | |
| 2026-10-08 10:13 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 7:48 | 0.25 | Yes | |
| 2026-10-08 10:12 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 7:46 | 0.09 | Yes | |
| 2026-10-08 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 6:21 | 0.13 | Yes | |
| 2026-10-08 08:44 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 6:19 | 0.15 | Yes | |
| 2026-10-08 08:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 6:08 | 0.08 | Yes | |
| 2026-10-08 08:32 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 6:07 | 0.06 | Yes | |
| 2026-10-08 08:30 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 6:05 | 0.17 | Yes | |
| 2026-10-08 08:28 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 6:03 | 0.20 | Yes | |
| 2026-10-08 07:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 4:51 | 0.07 | Yes | |
| 2026-10-08 07:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 4:50 | 0.09 | Yes | |
| 2026-10-08 07:14 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 4:49 | 0.07 | Yes | |
| 2026-10-08 07:13 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 4:48 | 0.10 | Yes | |
| 2026-10-08 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 4:17 | 0.13 | Yes | |
| 2026-10-08 06:40 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 4:15 | 0.14 | Yes | |
| 2026-10-08 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 3:33 | 0.16 | Yes | |
| 2026-10-08 05:57 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 3:32 | 0.10 | Yes | |
| 2026-10-08 05:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-08 02:25 | 2:56 | 0.11 | Yes | |
| 2026-10-08 05:19 | Germany | 78.46.209.220 | 2026-10-08 02:25 | 2:54 | 0.07 | Yes | |
| 2026-10-08 04:50 | Sweden | 2001:6b0:19:2::121 | 2026-10-08 02:25 | 2:25 | 0.21 | Yes | |
| 2026-10-08 04:48 | Sweden | 194.71.11.121 | 2026-10-08 02:25 | 2:23 | 0.14 | Yes | |
| 2026-10-08 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-08 02:25 | 1:54 | 0.16 | Yes | |
| 2026-10-08 04:17 | United Kingdom | 185.73.44.89 | 2026-10-08 02:25 | 1:52 | 0.17 | Yes | |
| 2026-10-08 03:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 24:59 | 0.13 | Yes | |
| 2026-10-08 03:23 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 24:57 | 0.08 | Yes | |
| 2026-10-08 03:23 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 24:57 | 0.16 | Yes | |
| 2026-10-08 03:21 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 24:55 | 0.14 | Yes | |
| 2026-10-08 02:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 23:55 | 0.13 | Yes | |
| 2026-10-08 02:19 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 23:54 | 0.17 | Yes | |
| 2026-10-08 02:15 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 23:49 | 0.13 | Yes | |
| 2026-10-08 02:13 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 23:48 | 0.23 | Yes | |
| 2026-10-08 02:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 23:47 | 0.11 | Yes | |
| 2026-10-08 02:11 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 23:45 | 0.07 | Yes | |
| 2026-10-08 01:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 22:34 | 0.06 | Yes | |
| 2026-10-08 00:57 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 22:31 | 0.06 | Yes | |
| 2026-10-08 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 22:21 | 0.12 | Yes | |
| 2026-10-08 00:45 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 22:19 | 0.09 | Yes | |
| 2026-10-08 00:19 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 21:53 | 0.17 | Yes | |
| 2026-10-08 00:17 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 21:51 | 0.13 | Yes | |
| 2026-10-07 23:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 20:51 | 0.08 | Yes | |
| 2026-10-07 23:15 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 20:49 | 0.15 | Yes | |
| 2026-10-07 23:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 20:46 | 0.11 | Yes | |
| 2026-10-07 23:10 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 20:44 | 0.15 | Yes | |
| 2026-10-07 22:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 20:16 | 0.15 | Yes | |
| 2026-10-07 22:40 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 20:14 | 0.13 | Yes | |
| 2026-10-07 21:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 19:32 | 0.07 | Yes | |
| 2026-10-07 21:56 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 19:31 | 0.10 | Yes | |
| 2026-10-07 21:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 19:25 | 0.11 | Yes | |
| 2026-10-07 21:49 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 19:24 | 0.08 | Yes | |
| 2026-10-07 20:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 18:31 | 0.06 | Yes | |
| 2026-10-07 20:55 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 18:29 | 0.07 | Yes | |
| 2026-10-07 20:49 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 18:24 | 0.16 | Yes | |
| 2026-10-07 20:48 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 18:22 | 0.18 | Yes | |
| 2026-10-07 20:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 17:36 | 0.11 | Yes | |
| 2026-10-07 20:00 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 17:35 | 0.21 | Yes | |
| 2026-10-07 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 17:22 | 0.13 | Yes | |
| 2026-10-07 19:45 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 17:19 | 0.12 | Yes | |
| 2026-10-07 19:41 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 17:16 | 0.17 | Yes | |
| 2026-10-07 19:39 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 17:14 | 0.20 | Yes | |
| 2026-10-07 18:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 16:19 | 0.06 | Yes | |
| 2026-10-07 18:43 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 16:17 | 0.06 | Yes | |
| 2026-10-07 18:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 16:13 | 0.10 | Yes | |
| 2026-10-07 18:37 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 16:12 | 0.22 | Yes | |
| 2026-10-07 18:31 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 16:06 | 0.17 | Yes | |
| 2026-10-07 18:29 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 16:04 | 0.20 | Yes | |
| 2026-10-07 17:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 14:56 | 0.09 | Yes | |
| 2026-10-07 17:20 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 14:55 | 0.08 | Yes | |
| 2026-10-07 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 14:46 | 0.11 | Yes | |
| 2026-10-07 17:10 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 14:44 | 0.15 | Yes | |
| 2026-10-07 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 14:44 | 0.13 | Yes | |
| 2026-10-07 17:08 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 14:42 | 0.14 | Yes | |
| 2026-10-07 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 13:19 | 0.17 | Yes | |
| 2026-10-07 15:43 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 13:17 | 0.25 | Yes | |
| 2026-10-07 15:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 13:13 | 0.05 | Yes | |
| 2026-10-07 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 13:12 | 0.17 | Yes | |
| 2026-10-07 15:37 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 13:11 | 0.05 | Yes | |
| 2026-10-07 15:36 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 13:10 | 0.15 | Yes | |
| 2026-10-07 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 11:41 | 0.13 | Yes | |
| 2026-10-07 14:05 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 11:39 | 0.23 | Yes | |
| 2026-10-07 13:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 11:29 | 0.21 | Yes | |
| 2026-10-07 13:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 11:27 | 0.09 | Yes | |
| 2026-10-07 13:53 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 11:27 | 0.10 | Yes | |
| 2026-10-07 13:51 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 11:25 | 0.05 | Yes | |
| 2026-10-07 12:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 10:05 | 0.11 | Yes | |
| 2026-10-07 12:28 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 10:02 | 0.09 | Yes | |
| 2026-10-07 12:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 9:40 | 0.19 | Yes | |
| 2026-10-07 12:04 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 9:38 | 0.19 | Yes | |
| 2026-10-07 11:42 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 9:17 | 0.14 | Yes | |
| 2026-10-07 11:40 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 9:15 | 0.13 | Yes | |
| 2026-10-07 11:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 8:39 | 0.08 | Yes | |
| 2026-10-07 11:02 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 8:37 | 0.06 | Yes | |
| 2026-10-07 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 8:09 | 0.13 | Yes | |
| 2026-10-07 10:33 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 8:07 | 0.13 | Yes | |
| 2026-10-07 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 8:06 | 0.13 | Yes | |
| 2026-10-07 10:30 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 8:04 | 0.20 | Yes | |
| 2026-10-07 09:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 7:18 | 0.05 | Yes | |
| 2026-10-07 09:41 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 7:16 | 0.08 | Yes | |
| 2026-10-07 09:33 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 7:07 | 0.25 | Yes | |
| 2026-10-07 09:31 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 7:05 | 0.13 | Yes | |
| 2026-10-07 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 6:28 | 0.09 | Yes | |
| 2026-10-07 08:52 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 6:26 | 0.21 | Yes | |
| 2026-10-07 08:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 6:03 | 0.17 | Yes | |
| 2026-10-07 08:27 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 6:02 | 0.20 | Yes | |
| 2026-10-07 07:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 5:28 | 0.07 | Yes | |
| 2026-10-07 07:52 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 5:26 | 0.07 | Yes | |
| 2026-10-07 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 5:03 | 0.19 | Yes | |
| 2026-10-07 07:27 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 5:01 | 0.14 | Yes | |
| 2026-10-07 07:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 4:44 | 0.09 | Yes | |
| 2026-10-07 07:08 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 4:42 | 0.15 | Yes | |
| 2026-10-07 06:04 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 3:38 | 0.13 | Yes | |
| 2026-10-07 06:02 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 3:36 | 0.23 | Yes | |
| 2026-10-07 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 3:32 | 0.05 | Yes | |
| 2026-10-07 05:56 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 3:30 | 0.09 | Yes | |
| 2026-10-07 05:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 3:26 | 0.14 | Yes | |
| 2026-10-07 05:50 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 3:24 | 0.17 | Yes | |
| 2026-10-07 04:26 | Sweden | 2001:6b0:19:2::121 | 2026-10-07 02:25 | 2:01 | 0.13 | Yes | |
| 2026-10-07 04:25 | Sweden | 194.71.11.121 | 2026-10-07 02:25 | 1:59 | 0.20 | Yes | |
| 2026-10-07 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-07 02:25 | 1:42 | 0.08 | Yes | |
| 2026-10-07 04:06 | Germany | 78.46.209.220 | 2026-10-07 02:25 | 1:40 | 0.08 | Yes | |
| 2026-10-07 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-07 02:25 | 1:27 | 0.12 | Yes | |
| 2026-10-07 03:51 | United Kingdom | 185.73.44.89 | 2026-10-07 02:25 | 1:26 | 0.09 | Yes | |
| 2026-10-07 02:57 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 24:31 | 0.16 | Yes | |
| 2026-10-07 02:55 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 24:30 | 0.13 | Yes | |
| 2026-10-07 02:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 24:07 | 0.09 | Yes | |
| 2026-10-07 02:30 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 24:05 | 0.05 | Yes | |
| 2026-10-07 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 23:29 | 0.12 | Yes | |
| 2026-10-07 01:53 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 23:28 | 0.19 | Yes | |
| 2026-10-07 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 22:39 | 0.09 | Yes | |
| 2026-10-07 01:01 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 22:36 | 0.05 | Yes | |
| 2026-10-07 00:58 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 22:33 | 0.19 | Yes | |
| 2026-10-07 00:56 | Sweden | 194.71.11.121 | 2026-10-06 02:25 | 22:31 | 0.13 | Yes | |
| 2026-10-07 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 22:22 | 0.15 | Yes | |
| 2026-10-07 00:46 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 22:21 | 0.08 | Yes | |
| 2026-10-06 23:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-10-06 02:25 | 21:07 | 0.10 | Yes | |
| 2026-10-06 23:31 | Germany | 78.46.209.220 | 2026-10-06 02:25 | 21:06 | 0.09 | Yes | |
| 2026-10-06 23:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-10-06 02:25 | 21:03 | 0.17 | Yes | |
| 2026-10-06 23:27 | United Kingdom | 185.73.44.89 | 2026-10-06 02:25 | 21:02 | 0.09 | Yes | |
| 2026-10-06 23:01 | Sweden | 2001:6b0:19:2::121 | 2026-10-06 02:25 | 20:36 | 0.17 | Yes | |
