python-openvino-telemetry 2025.2.0-1
Package Actions
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Pythno library for sending statistics data from the OpenVINO toolkit components |
| Upstream URL: | https://github.com/openvinotoolkit/telemetry/ |
| License(s): | Apache-2.0 |
| Maintainers: |
Daniel Bermond |
| Package Size: | 46.8 KB |
| Installed Size: | 228.2 KB |
| Last Packager: | Daniel Bermond |
| Build Date: | 2026-08-09 15:32 UTC |
| Signed By: | Daniel Bermond |
| Signature Date: | 2026-08-09 16:04 UTC |
| Last Updated: | 2026-08-09 16:08 UTC |
Dependencies (6)
- python
- git (make)
- python-build (make)
- python-installer (make)
- python-setuptools (make)
- python-wheel (make)